Under 16 South East Counties Table
Last updated: 1st May, 07:35
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amateur Football Alliance (AFA) | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
| 2 | Middlesex County F.A. | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| 3 | Kent County F.A. | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 |
| 4 | London F.A. | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| 5 | Sussex County F.A. | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
| 6 | Essex County F.A. | 5 | 0 | 0 | 5 | 5 | 13 | -8 | 0 |



