Under 13 Central Table
Last updated: 15th April, 17:00
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartford | 18 | 14 | 2 | 2 | 67 | 16 | 51 | 44 | 
| 2 | Bromley | 18 | 13 | 2 | 3 | 67 | 26 | 41 | 41 | 
| 3 | Tunbridge Wells Foresters | 18 | 11 | 2 | 5 | 46 | 20 | 26 | 35 | 
| 4 | Ebbsfleet United | 18 | 8 | 3 | 7 | 52 | 34 | 18 | 27 | 
| 5 | Villacourt Rovers | 18 | 7 | 4 | 7 | 35 | 32 | 3 | 25 | 
| 6 | Long Lane | 18 | 7 | 3 | 8 | 34 | 34 | 0 | 24 | 
| 7 | Bearsted | 18 | 6 | 3 | 9 | 37 | 42 | -5 | 21 | 
| 8 | Corinthian | 18 | 5 | 4 | 9 | 24 | 44 | -20 | 19 | 
| 9 | Bexley | 18 | 3 | 6 | 9 | 30 | 44 | -14 | 15 | 
| 10 | Tonbridge Angels Youth | 18 | 1 | 1 | 16 | 13 | 113 | -100 | 4 | 


 
                

