Under 16 North Table
Last updated: 13th May, 17:08
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 18 | 12 | 4 | 2 | 55 | 20 | 35 | 40 |
| 2 | Cray Wanderers | 18 | 12 | 1 | 5 | 49 | 23 | 26 | 37 |
| 3 | Slade Green | 18 | 11 | 3 | 4 | 43 | 21 | 22 | 36 |
| 4 | Erith & Belvedere Youth Development | 18 | 9 | 4 | 5 | 38 | 31 | 7 | 31 |
| 5 | Phoenix Sports | 18 | 9 | 3 | 6 | 26 | 18 | 8 | 30 |
| 6 | Orpington | 18 | 8 | 3 | 7 | 30 | 37 | -7 | 27 |
| 7 | VCD Athletic | 18 | 5 | 4 | 9 | 32 | 43 | -11 | 19 |
| 8 | Glebe | 18 | 5 | 2 | 11 | 33 | 49 | -16 | 17 |
| 9 | Rusthall | 18 | 1 | 7 | 10 | 31 | 53 | -22 | 10 |
| 10 | Fisher Athletic | 18 | 1 | 3 | 14 | 23 | 65 | -42 | 6 |



