Under 15 North Table

Last updated: 18th March, 16:44

Pos Team P W D L F A GD Pts
1 Bromley 14 11 2 1 54 9 45 35
2 Cray Wanderers 14 7 3 4 41 27 14 24
3 Dulwich Hamlet 14 7 3 4 40 32 8 24
4 VCD Athletic 14 8 0 6 32 32 0 24
5 Bexley 14 6 2 6 32 24 8 20
6 Cray Valley 14 6 0 8 43 25 18 18
7 Phoenix Sports 14 5 2 7 30 39 -9 17
8 Vallance 14 0 0 14 9 93 -84 0
html code     iframe code