Under 14 Central Table

Last updated: 20th May, 17:06

Pos Team P W D L F A GD Pts
1 Ebbsfleet United 24 22 1 1 132 14 118 67
2 Danson Sports 24 16 2 6 72 35 37 50
3 Tonbridge Angels 24 16 1 7 61 28 33 49
4 Ashford United 24 15 3 6 89 34 55 48
5 Sevenoaks Town 24 14 1 9 76 55 21 43
6 Larkfield 24 14 1 9 65 50 15 43
7 Maidstone Utd 24 13 3 8 82 51 31 42
8 Phoenix Sports 24 13 3 8 59 34 25 42
9 Langton Green 24 11 1 12 55 67 -12 34
10 Kings Hill 24 6 0 18 28 75 -47 18
11 Bearsted 24 4 1 19 29 98 -69 13
12 Greenway Aces 24 2 1 21 26 100 -74 7
13 Whyteleafe 24 0 2 22 14 147 -133 2
html code     iframe code