Under 16 East Table
Last updated: 20th April, 22:30
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deal Town | 14 | 10 | 3 | 1 | 41 | 24 | 17 | 33 |
| 2 | Ashford United | 14 | 10 | 1 | 3 | 39 | 17 | 22 | 31 |
| 3 | Faversham Strike Force | 14 | 10 | 1 | 3 | 41 | 20 | 21 | 31 |
| 4 | Hastings United | 14 | 6 | 4 | 4 | 33 | 27 | 6 | 22 |
| 5 | Folkestone Invicta | 14 | 5 | 3 | 6 | 41 | 32 | 9 | 18 |
| 6 | Park Regis | 14 | 4 | 3 | 7 | 31 | 47 | -16 | 15 |
| 7 | Herne Bay | 14 | 1 | 2 | 11 | 22 | 57 | -35 | 5 |
| 8 | Margate | 14 | 1 | 1 | 12 | 17 | 41 | -24 | 4 |



