Under 13 North Table

Last updated: 10th May, 06:15

Pos Team P W D L F A GD Pts
1 Greenwich Borough 16 13 2 1 89 15 74 41
2 Bromley 16 12 1 3 65 30 35 37
3 Long Lane 16 10 2 4 51 36 15 32
4 AFC Mottingham 16 9 1 6 76 33 43 28
5 Danson Sports 16 9 1 6 87 51 36 28
6 Bridon Ropes 16 7 2 7 33 34 -1 23
7 Sporting Club Thamesmead 16 4 1 11 47 50 -3 13
8 Cray Valley 16 2 2 12 43 77 -34 8
9 AFC Lewisham 16 0 0 16 10 175 -165 0
html code     iframe code