Results
Under 13 East Leading Scorers
Wednesday, 23rd May 2018 | ||||
---|---|---|---|---|
Ramsgate | Home win | Hastings United | TBA |
Sunday, 20th May 2018 | ||||
---|---|---|---|---|
Hastings United | 1 - 0 | Kennington Juniors | Morgan Davis | |
Thomas Boss 1 | ||||
Margate | 0 - 14 | Ramsgate | Joshua Eccles | |
Jack Beeston 1,William | Bradley Godden | |||
Black 1,Reuben Bernard 1, | Matthew McCaughan | |||
Dillon Barman 1,Ralph | ||||
Toller 1,Anthony Valente | ||||
1,Jamie Finnis 3,Hayden | ||||
Matthews 3,Ricardo Poole | ||||
1,Alfie Hayzelden 1 |
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Dover Athletic | 6 - 0 | Canterbury Youth | Steve Wildgoose | |
Keane Leberl 1,Luca | ||||
Ambriz 1,Jamie Kennedy 2, | ||||
Wade Hughes 2 |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Kennington Juniors | 1 - 3 | Hythe Town | Steve Wildgoose | |
Freddie Jennings 1 | Bradley Walledge 1,Zak | |||
Doust 1,Jude Gooding 1 | ||||
Ramsgate | 7 - 2 | Margate | Michael Potts | |
William Black 1,Reuben | Finley Baker 1 | |||
Bernard 1,Ricardo Poole 1, | ||||
Anthony Valente 1,Jamie | ||||
Finnis 2,Hayden Matthews 1 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Faversham Town | 6 - 4 | Thanet Colts | Jack Rogers | |
Jack Marsh 5, | Harvey Bridger 2,Kai | |||
Timukudzeishe Marapara 1 | Garrett 2 | |||
Kennington Juniors | 0 - 6 | Dover Athletic | Morgan Davis | |
Wade Hughes 3,Alfie | ||||
Wilkins 2,Luca Ambriz 1 | ||||
Ramsgate | 1 - 1 | Folkestone Invicta | Joshua Eccles | |
Hayden Matthews 1 | Kuame Clarke-hinds 1 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Faversham Town | 4 - 2 | Hythe Town | Morgan Davis | |
Jack Marsh 3, | Charlie Fagg 1,Taylor | |||
Timukudzeishe Marapara 1 | Wilmott 1 | |||
Kennington Juniors | 5 - 7 | Thanet Colts | Raymond Prior | |
Jacob Cermak-Wratten 3, | Harvey Bridger 3,Kai | |||
Benjamin Seager 1,Nathan | Garrett 3,Harvey Kennett- | |||
Hammond 1 | Stout 1 | |||
Ramsgate | 0 - 1 | Dover Athletic | David Hughes | |
Ewan Alexander 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Faversham Town | 4 - 2 | Kennington Juniors | Mark Harris | |
Jack Marsh 2, | Iain Bremer 2 | |||
Timukudzeishe Marapara 2 | ||||
Hastings United | 1 - 7 | Dover Athletic | Anna Baker | |
Oliver Tuppenney 1 | Wade Hughes 2,Ewan | |||
Alexander 1,Jamie Kennedy | ||||
2,Euan Bunn 1,Jose- | ||||
Antonio Alvarez- Solanas 1 | ||||
Margate | 1 - 7 | Folkestone Invicta | Morgan Davis | |
Cassidy Dixon 1 | Harry Baker 3,Kuame | |||
Clarke-hinds 2,Max | ||||
Farthing 2 | ||||
Ramsgate | 1 - 2 | Canterbury Youth | David Hughes | |
Alfie Hayzelden 1 | Emmett Holdsworth 1, | |||
Kristian Williams 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 1 - 1 | Canterbury Youth | William Bussey | |
Shah Abed 1 | Jacob Strouts 1 | |||
Ramsgate | 4 - 0 | Faversham Town | Mark Harris | |
Ricardo Poole 1,Anthony | ||||
Valente 1,Hayden Matthews | ||||
1,Own Goal 1 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 2 - 0 | Hythe Town | Bradley Godden | |
Harry Baker 1,Kuame | ||||
Clarke-hinds 1 | ||||
Hastings United | 4 - 3 | Faversham Town | Morgan Davis | |
Harrison Smith 3,Riley | Timukudzeishe Marapara 2, | |||
Willard 1 | Callum Cook 1 | |||
Kennington Juniors | 1 - 5 | Canterbury Youth | Referee Club Appointed | |
Jacob Cermak-Wratten 1 | Jamie Keir 1,Jacob | |||
Strouts 2,Ethan | ||||
Pitchacaren 2 | ||||
Margate | 0 - 6 | Dover Athletic | Steve Wildgoose | |
Ewan Alexander 1,Jamie | ||||
Kennedy 2,Wade Hughes 3 | ||||
Ramsgate | 4 - 0 | Thanet Colts | Robin Smit | |
Anthony Valente 1,Ricardo | ||||
Poole 3 |
Sunday, 18th March 2018 | ||||
---|---|---|---|---|
Hastings United | 1 - 4 | Folkestone Invicta | Darren Keating | |
Kuame Clarke-hinds 3, | ||||
Roman Rana 1 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Dover Athletic | 8 - 5 | Faversham Town | Steve Wildgoose | |
Wade Hughes 2,Jamie | Jack Marsh 3, | |||
Kennedy 1,Alfie Wilkins 3, | Timukudzeishe Marapara 1, | |||
Qimmarie Thompson 1,Luca | Leo Caldwell 1 | |||
Ambriz 1 | ||||
Hythe Town | 4 - 3 | Thanet Colts | Bradley Godden | |
Bradley Walledge 2, | Harvey Bridger 1,Harvey | |||
Matthew Cameron 1,Gunjan | Kennett-Stout 2 | |||
Pun 1 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Canterbury Youth | 2 - 7 | Folkestone Invicta | Michael Marsh | |
Jamie Keir 1,William Cook 1 | Ashton Madden 2,Kuame | |||
Clarke-hinds 3,Alfie | ||||
Marsh 1,Jamie Stace 1 | ||||
Faversham Town | 1 - 5 | Ramsgate | Joshua Eccles | |
Jack Marsh 1 | Dillon Barman 1,Ricardo | |||
Poole 1,Ralph Toller 1, | ||||
Anthony Valente 2 | ||||
Margate | 3 - 4 | Hythe Town | Michael Potts | |
Sidney Long 2,Finley | Bradley Walledge 1,Jude | |||
Baker 1 | Gooding 2,Owen Moncrieff 1 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 8 - 0 | Margate | David Hughes | |
Kuame Clarke-hinds 6,Ryan | ||||
Warren 1,Shah Abed 1 | ||||
Ramsgate | 2 - 0 | Hythe Town | Robin Smit | |
Ricardo Poole 1,Dillon | ||||
Barman 1 | ||||
Thanet Colts | 2 - 9 | Dover Athletic | Raymond Prior | |
Samuel Gilbert-Wynde 1, | Luca Ambriz 1,Jamie | |||
Kai Garrett 1 | Kennedy 3,Wade Hughes 5 |
Sunday, 11th February 2018 | ||||
---|---|---|---|---|
Dover Athletic | 7 - 0 | Hastings United | Raymond Prior | |
Luca Ambriz 1,Euan Bunn 1, | ||||
Karolis Piragis 1, | ||||
Qimmarie Thompson 1,Wade | ||||
Hughes 2,Alfie Wilkins 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Thanet Colts | 3 - 4 | Faversham Town | Harry Mills | |
Harvey Bridger 1,Kai | Bradley Piles 1,Jack | |||
Garrett 2 | Marsh 2,Finley Hayes 1 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Canterbury Youth | 7 - 3 | Margate | Nick Dunn | |
Jamie Keir 4,Nathan | Harvey Laplain-Dooney 2, | |||
Lewthwaite 1,Kristian | Dominic Morton 1 | |||
Williams 1,Freddie Fulton 1 | ||||
Faversham Town | 4 - 2 | Hastings United | Reece Howard | |
Charles Jones 1,Jack | Alfie Simmons 1 | |||
Marsh 3 | ||||
Folkestone Invicta | 4 - 2 | Ramsgate | David Hughes | |
Roman Rana 1,Max Farthing | William Black 1,Dillon | |||
1,Kuame Clarke-hinds 2 | Barman 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Canterbury Youth | 3 - 6 | Faversham Town | Harry Mills | |
Jacob Strouts 1,Jamie | Timukudzeishe Marapara 1, | |||
Keir 1,Emmett Holdsworth 1 | Inigo Pullen 1,Jack Marsh 4 | |||
Dover Athletic | 3 - 0 | Folkestone Invicta | Michael Pitcher | |
Wade Hughes 1,Alfie | ||||
Wilkins 1,Qimmarie | ||||
Thompson 1 | ||||
Hythe Town | 5 - 1 | Hastings United | Morgan Davis | |
Bradley Walledge 1,Finlay | River-Jay Gray 1 | |||
Dent 1,Jude Gooding 2, | ||||
Isaac Edwards 1 | ||||
Ramsgate | 0 - 0 | Kennington Juniors | Mark Harris | |
Thanet Colts | 3 - 2 | Margate | Steve Wildgoose | |
Kieran Quittenden 2,Kai | Cameron Stoodley 1,Finley | |||
Garrett 1 | Baker 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Margate | 0 - 6 | Canterbury Youth | Chris Cannon | |
William Cook 1,Nathan | ||||
Lewthwaite 2,Jacob | ||||
Strouts 1,Ethan | ||||
Pitchacaren 1,Jamie Keir 1 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Folkestone Invicta | 2 - 1 | Faversham Town | Joe Casey | |
Jamie Stace 1,Edward May 1 | Jack Marsh 1 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Canterbury Youth | 5 - 4 | Thanet Colts | Joshua Eccles | |
Nathan Lewthwaite 1, | Morgan Berry 2,Kai | |||
Kristian Williams 1,Ethan | Garrett 1,Steven Godden 1 | |||
Pitchacaren 1,Emmett | ||||
Holdsworth 1 | ||||
Dover Athletic | 2 - 1 | Hythe Town | Chris Cannon | |
Jose- Antonio Alvarez- | Bradley Walledge 1 | |||
Solanas 1,Qimmarie | ||||
Thompson 1 | ||||
Hastings United | 2 - 1 | Margate | Anna Baker | |
Oliver Tuppenney 1,Raven | Finley Baker 1 | |||
Bicat 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Folkestone Invicta | 0 - 2 | Dover Athletic | Michael Pitcher | |
Jamie Kennedy 1,Qimmarie | ||||
Thompson 1 | ||||
Hythe Town | 0 - 0 | Kennington Juniors | Club Appointed | |
Margate | 0 - 5 | Faversham Town | Club Appointed | |
Jack Marsh 3,Bradley | ||||
Piles 1,Timukudzeishe | ||||
Marapara 1 | ||||
Thanet Colts | 6 - 0 | Canterbury Youth | Michael Potts | |
Kieran Quittenden 1, | ||||
Samuel Gilbert-Wynde 4, | ||||
Morgan Berry 1 |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Hythe Town | 2 - 1 | Canterbury Youth | Jack Owens | |
Jude Gooding 1,Finlay | Nathan Lewthwaite 1 | |||
Dent 1 | ||||
Kennington Juniors | 5 - 3 | Faversham Town | Joseph Cox | |
Iain Bremer 2,Joseph Ades | Jack Marsh 2,Bradley | |||
1,Matthew Sussams 1, | Piles 1 | |||
Benjamin Seager 1 | ||||
Thanet Colts | Home win | Hastings United | TBA |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Dover Athletic | 10 - 1 | Margate | Raymond Prior | |
Harry Meleady 3,Ethan | Sidney Long 1 | |||
Norris 1,Benjamin Snape 1, | ||||
Jamie Kennedy 2,Euan Bunn | ||||
1,Wade Hughes 2 | ||||
Hastings United | 0 - 7 | Canterbury Youth | Barney Down | |
Jacob Strouts 3,Ethan | ||||
Pitchacaren 1,Jamie Keir | ||||
1,George Adams 1,William | ||||
Cook 1 | ||||
Hythe Town | 5 - 2 | Faversham Town | Jack Owens | |
Matthew Cameron 1,Finlay | Jack Marsh 2 | |||
Dent 1,Jude Gooding 2, | ||||
Bradley Walledge 1 | ||||
Kennington Juniors | 2 - 2 | Ramsgate | Club Appointed | |
Iain Bremer 1,Freddie | Anthony Valente 1,Reuben | |||
Jennings 1 | Bernard 1 | |||
Thanet Colts | 3 - 3 | Folkestone Invicta | Roger Wadhams | |
Kai Garrett 2,James | Lenny Atherton 1,Alfie | |||
Greenfield 1 | Marsh 1,Roman Rana 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Faversham Town | 2 - 5 | Dover Athletic | Mark Harris | |
Jack Marsh 2 | Wade Hughes 3,Jose- | |||
Antonio Alvarez- Solanas | ||||
1,Qimmarie Thompson 1 | ||||
Hythe Town | 3 - 2 | Margate | Michael Pitcher | |
Matthew Cameron 1,Finlay | Jasper Marsh 1,Finley | |||
Dent 1,Jude Gooding 1 | Baker 1 |
Sunday, 29th October 2017 | ||||
---|---|---|---|---|
Canterbury Youth | 1 - 2 | Ramsgate | Phil Rowley | |
Kristian Williams 1 | Anthony Valente 1,Ricardo | |||
Poole 1 | ||||
Folkestone Invicta | 2 - 1 | Kennington Juniors | David Hughes | |
Ryan Warren 1,Max | Daniel Wootton 1 | |||
Farthing 1 | ||||
Hythe Town | 1 - 7 | Dover Athletic | Robin Smit | |
Roman Rana 1 | Wade Hughes 2,Qimmarie | |||
Thompson 2,Luca Ambriz 1, | ||||
Jose- Antonio Alvarez- | ||||
Solanas 2 | ||||
Margate | 1 - 6 | Thanet Colts | Robin Smit | |
Casey Rouse 1 | Samuel Gilbert-Wynde 2, | |||
Harvey Kennett-Stout 1, | ||||
Morgan Berry 1,Kai | ||||
Garrett 1,Kieran | ||||
Quittenden 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Canterbury Youth | 3 - 3 | Kennington Juniors | Mike Coward | |
William Cook 1,Kristian | Daniel Wootton 1,Bailey | |||
Williams 1,Ethan | King 1,Nathan Hammond 1 | |||
Pitchacaren 1 | ||||
Folkestone Invicta | 2 - 4 | Thanet Colts | David Hughes | |
Lenny Atherton 2 | Harvey Kennett-Stout 1, | |||
Kai Garrett 1,Kieran | ||||
Quittenden 1,Morgan Berry 1 | ||||
Hastings United | 2 - 3 | Hythe Town | Barney Down | |
Oliver Tuppenney 1,Alfie | Finlay Dent 1,Jude | |||
Simmons 1 | Gooding 2 |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
Dover Athletic | 1 - 2 | Ramsgate | Raymond Prior | |
Euan Bunn 1 | Ricardo Poole 1,Anthony | |||
Valente 1 | ||||
Faversham Town | 6 - 3 | Canterbury Youth | Joshua Eccles | |
Jack Marsh 3,Callum Cook | Ethan Pitchacaren 2, | |||
1,Inigo Pullen 1,Bradley | Freddie Fulton 1 | |||
Piles 1 | ||||
Hastings United | 1 - 4 | Thanet Colts | James Baker | |
Thomas Thomson 1 | Kieran Quittenden 2,Kai | |||
Garrett 1,Harvey Kennett- | ||||
Stout 1 | ||||
Hythe Town | 3 - 0 | Folkestone Invicta | Matt Coleman | |
Jude Gooding 1,Daniel | ||||
Doust 1,Roman Rana 1 | ||||
Margate | 2 - 5 | Kennington Juniors | Chris Cannon | |
Dominic Morton 1,Sidney | Iain Bremer 2,Daniel | |||
Long 1 | Wootton 1,Benjamin Seager | |||
1,Nathan Hammond 1 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Kennington Juniors | 2 - 3 | Hastings United | Raymond Prior | |
Jacob Cermak-Wratten 2 | Dylan Deda 1,Alfie | |||
Simmons 1,Thomas Thomson 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Canterbury Youth | 3 - 3 | Dover Athletic | Nic Derrane | |
Jamie Keir 1,Jacob | Wade Hughes 1,Qimmarie | |||
Strouts 1,Ethan | Thompson 1,Alfie Wilkins 1 | |||
Pitchacaren 1 | ||||
Faversham Town | 6 - 2 | Margate | Darren Keating | |
Leo Caldwell 1,Jack Marsh | Sidney Long 1,Aden King 1 | |||
1,Bradley Piles 1, | ||||
Timukudzeishe Marapara 2, | ||||
Archie Risdon 1 | ||||
Hastings United | 3 - 10 | Ramsgate | Joe Mendell | |
Thomas Thomson 1,Riley | Harvey Bridger 3,Hayden | |||
Willard 2 | Matthews 1,Jamie Finnis 1, | |||
Anthony Valente 1,Ricardo | ||||
Poole 4 | ||||
Kennington Juniors | 1 - 3 | Folkestone Invicta | Nicholas Cornwell | |
Iain Bremer 1 | Harry Baker 1,Harvey | |||
Philpott 1,Ryan Warren 1 | ||||
Thanet Colts | 3 - 4 | Hythe Town | Ryan Cole | |
Harvey Kennett-Stout 1, | Matthew Cameron 1,Owen | |||
Morgan Berry 1,James | Moncrieff 1,Roman Rana 2 | |||
Greenfield 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Margate | 2 - 3 | Hastings United | Michael Potts | |
Thomas Thomson 1,Luke | ||||
O'Donoghue 1,Oliver | ||||
Tuppenney 1 | ||||
Thanet Colts | 3 - 0 | Kennington Juniors | Chris Cannon | |
Samuel Webb 1,Kieran | ||||
Quittenden 2 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Canterbury Youth | 3 - 5 | Hastings United | Ryan Cole | |
Nathan Lewthwaite 2,Luis | Alfie Simmons 1,Oliver | |||
Onslow 1 | Tuppenney 2,Raven Bicat 1, | |||
Tommy Gentry 1 | ||||
Dover Athletic | 5 - 1 | Thanet Colts | Raymond Prior | |
Jamie Kennedy 1,Wade | Harvey Kennett-Stout 1 | |||
Hughes 4 | ||||
Faversham Town | 2 - 7 | Folkestone Invicta | Keith McCourt | |
Jack Marsh 2 | Ashton Madden 1,Ryan | |||
Warren 2,Harry Baker 1, | ||||
Shah Abed 1,Jamie Stace 2 | ||||
Hythe Town | 3 - 2 | Ramsgate | David Joseph | |
Owen Moncrieff 1,Roman | Anthony Valente 1,Ricardo | |||
Rana 1,Own Goal 1 | Poole 1 | |||
Kennington Juniors | 4 - 0 | Margate | Joseph Cox | |
Jude Hougham 1,Joseph | ||||
Ades 1,Iain Bremer 1, | ||||
Benjamin Seager 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Canterbury Youth | 2 - 2 | Hythe Town | Roger Wadhams | |
Nathan Lewthwaite 1,Ethan | Jude Gooding 2 | |||
Pitchacaren 1 | ||||
Dover Athletic | 10 - 3 | Kennington Juniors | Chris Cannon | |
Qimmarie Thompson 2,Luca | Matthew Sussams 1, | |||
Ambriz 4,Wade Hughes 2, | Augustus Kay 1 | |||
Jamie Kennedy 2 | ||||
Folkestone Invicta | 4 - 0 | Hastings United | David Hughes | |
Jamie Stace 1,Lenny | ||||
Atherton 1,Harry Baker 1, | ||||
Ryan Warren 1 | ||||
Thanet Colts | 1 - 5 | Ramsgate | Daniel Barham | |
Kieran Quittenden 1 | Hayden Matthews 1,Anthony | |||
Valente 2,Alfie Hayzelden | ||||
1,William Black 1 |