Results
Under 16 North Leading Scorers
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Crockenhill | 2 - 2 | Fisher Youth | Desmond Chin | |
Jordan Nzekwe 1,Tafari | ||||
Jallim 1 | ||||
Fisher Youth | 1 - 4 | Crockenhill | Desmond Chin | |
Gibou Njie 1 | ||||
Glebe | 1 - 1 | Cray Valley | Alan Escudier | |
Benjamin James 1 | Jack Schartau 1 | Matthew Sell | ||
James Black |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Crockenhill | 1 - 3 | Cray Valley | Alan Escudier | |
George Palmer 1,Jack | ||||
Schartau 1,Cole | ||||
Glazebrook 1 |
Thursday, 3rd May 2018 | ||||
---|---|---|---|---|
Phoenix Sports | 1 - 0 | Glebe | Harry Graham | |
Dean Neary 1 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Crockenhill | 1 - 1 | Phoenix Sports | Dave Newby | |
Dean Neary 1 | ||||
Fisher Youth | 5 - 0 | West Wickham | Matthew Sell | |
Jordan Nzekwe 1,Tafari | ||||
Jallim 2,Jack Gemmell 1, | ||||
Teddy O Rourke 1 | ||||
Glebe | 1 - 2 | Bridon Ropes | Natalie Hudson | |
Lauriano Etame 1 | John Adebiyi 1,Jack Kirby 1 | Andy Brown | ||
David Hall | ||||
Greenwich Borough | 1 - 8 | Cray Valley | Harry Phillips | |
Ariel Fouda-Ekobena 1 | Ethan Okechukwu 2,George | |||
Palmer 1,Ayomide Ayodele 5 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Cray Valley | 3 - 3 | Bridon Ropes | Adam Bakalarz | |
Ethan Okechukwu 1,George | Nathan Medley 2,Patrick | Piotr Zachwieja | ||
Palmer 1,Ayomide Ayodele 1 | Giavagnoli 1 | Richard Myers | ||
Glebe | 4 - 2 | Phoenix Sports | Daniel Wyatt | |
Charles Hagan 1,Jonas | Dean Neary 1,Tayyib | |||
Whitmore 1,Louis Henry 2 | Salawu 1 |
Wednesday, 18th April 2018 | ||||
---|---|---|---|---|
Sporting Club Thamesmead | 3 - 3 | Cray Valley | Shane Brown | |
Joshua Buttner 1,Perez | Ethan Okechukwu 1, | |||
Goumou 1,Lewis Cann 1 | Harrison Kemp 1,Josiah | |||
Jones 1 |
Tuesday, 17th April 2018 | ||||
---|---|---|---|---|
Bridon Ropes | 1 - 1 | Crockenhill | Daniel Wyatt | |
John Adebiyi 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Crockenhill | 2 - 5 | Glebe | Dave Newby | |
Kai George 2,Joshua | ||||
Crispin 2,Oscar Powell 1 | ||||
Fisher Youth | 0 - 5 | Phoenix Sports | Gareth Garrey | |
Dean Neary 3,Aaron Conteh | ||||
1,Tayyib Salawu 1 | ||||
Glebe | 2 - 1 | Crockenhill | Dave Newby | |
Michael Opoku 2 | ||||
West Wickham | 0 - 4 | Cray Valley | Jim Hewitt | |
Ethan Okechukwu 1,Jack | ||||
Schartau 2,Morgan Clarke 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Cray Valley | 2 - 3 | Glebe | Matt Charles | |
George Palmer 1,Harrison | Louis Henry 1,Kai George | Peter Worton | ||
Kemp 1 | 1,Oscar Powell 1 | Pat Murphy | ||
Dulwich Hamlet | 1 - 1 | Phoenix Sports | Desmond Chin | |
Tayyib Salawu 1 | ||||
Fisher Youth | 5 - 3 | Bridon Ropes | Daniel Wyatt | |
Archie Reed 1,Tafari | Nathan Medley 2,Patrick | |||
Jallim 2,Jack Gemmell 2 | Giavagnoli 1 | |||
Greenwich Borough | 1 - 2 | Sporting Club Thamesmead | Dave Newby | |
Ariel Fouda-Ekobena 1 | Glen Bain 2 |
Thursday, 29th March 2018 | ||||
---|---|---|---|---|
Cray Valley | 5 - 0 | Greenwich Borough | Harry Graham | |
George Palmer 1,Ethan | ||||
Okechukwu 1,Jack Green 1, | ||||
Harrison Kemp 2 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Crockenhill | 3 - 1 | Dulwich Hamlet | Darren Keating | |
Sporting Club Thamesmead | 2 - 5 | Glebe | Anthony Andrews | |
Ben Mehmet 2 | Kai George 2,Opeyemi | |||
Abiru 1,Lauriano Etame 1, | ||||
Toby Cogswell 1 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Greenwich Borough | 0 - 3 | Dulwich Hamlet | Alexis Stacchini |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Fisher Youth | 0 - 4 | Sporting Club Thamesmead | Matthew Sell | |
Ellis Payne 2,Kevin-Wazee | ||||
Daly 1,Perez Goumou 1 | ||||
Phoenix Sports | 3 - 0 | Dulwich Hamlet | Peter Wilson | |
Jake Thornton 1,Tayyib | ||||
Salawu 1,Ryan Debenham 1 | ||||
West Wickham | 0 - 9 | Glebe | Ronald Albert | |
Opeyemi Abiru 1,Oscar | ||||
Powell 2,Louis Henry 4, | ||||
Lauriano Etame 2 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Cray Valley | 4 - 1 | Phoenix Sports | Daniel Wyatt | |
Harrison Kemp 1,George | Ryan Debenham 1 | |||
Palmer 1,Jack Schartau 2 | ||||
Dulwich Hamlet | 0 - 1 | Glebe | Matthew Sell | |
Kai George 1 | ||||
Greenwich Borough | 3 - 8 | Fisher Youth | Ronald Albert | |
James Ashley 2,Ariel | Daniel Diangana 1,Georgie | |||
Fouda-Ekobena 1 | Phelps 1,Teddy O Rourke 2, | |||
Tafari Jallim 2,Jack | ||||
Gemmell 2 | ||||
West Wickham | 0 - 3 | Bridon Ropes | Piotr Zachwieja | |
Che Quartey 1,Nathan | ||||
Medley 1,Abdulmuiz Alaka 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Bridon Ropes | 2 - 1 | West Wickham | Richard Myers | |
Nathan Medley 1,Caleb | Kamron Bambury 1 | |||
Adewole 1 | ||||
Fisher Youth | 3 - 2 | Dulwich Hamlet | Peter Agboola | |
Jordan Nzekwe 1,Tafari | ||||
Jallim 1,Jack Gemmell 1 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Sporting Club Thamesmead | 4 - 3 | Fisher Youth | Darren Keating | |
Lewis Cann 1,Kevin-Wazee | Tafari Jallim 3 | |||
Daly 1,Ellis Payne 1,Ben | ||||
Mehmet 1 | ||||
West Wickham | 2 - 4 | Crockenhill | Natalie Hudson | |
Artemas Usmanov 2 | Leslie Ariku 2,Ryan | |||
Shoniwa 1,Liam Giles 1 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
Fisher Youth | 5 - 1 | Greenwich Borough | John Quirke | |
Oliver Boyd 1,Teddy O | Ariel Fouda-Ekobena 1 | |||
Rourke 1,Tafari Jallim 3 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Bridon Ropes | 2 - 1 | Phoenix Sports | Richard Myers | |
Jack Kirby 1,Abdulmuiz | James Gwyther 1 | |||
Alaka 1 | ||||
Dulwich Hamlet | 1 - 2 | Crockenhill | Ellis Legg | |
Will Ajaero 1 | ||||
Glebe | 7 - 1 | Greenwich Borough | Natalie Hudson | |
Max Leeves 1,Opeyemi | Alvin Rhaka 1 | |||
Abiru 1,Toby Cogswell 1, | ||||
Kai George 3,Louis Henry 1 | ||||
West Wickham | 0 - 0 | Sporting Club Thamesmead | Adam Peters |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Glebe | 1 - 0 | Dulwich Hamlet | Adam Bakalarz | |
Louis Henry 1 | ||||
Greenwich Borough | 1 - 6 | Bridon Ropes | Natalie Hudson | |
Lewis Alliston 1 | Nathan Medley 4,Patrick | |||
Giavagnoli 1,Che Quartey 1 | ||||
Phoenix Sports | 3 - 1 | Sporting Club Thamesmead | Adam Peters | |
Dean Neary 2,Leon Robson 1 | Bryner Fotso 1 | |||
West Wickham | 1 - 2 | Fisher Youth | Ellis Legg | |
Archie Todd 1 | Jack Gemmell 1,Tafari | |||
Jallim 1 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Dulwich Hamlet | 5 - 0 | West Wickham | Richard Myers | |
Sporting Club Thamesmead | 1 - 4 | Bridon Ropes | Jim Hewitt | |
Kevin-Wazee Daly 1 | John Adebiyi 1,Jack Kirby | |||
1,Nathan Medley 2 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 5 - 1 | Fisher Youth | Harry Graham | |
Che Quartey 1,Jack Kirby | Tafari Jallim 1 | |||
1,Patrick Giavagnoli 1, | ||||
John Adebiyi 1,Nathan | ||||
Medley 1 | ||||
Crockenhill | 2 - 1 | West Wickham | Nicholas Cornwell | |
Josh Adams 1 | ||||
Greenwich Borough | 2 - 5 | Phoenix Sports | Michael Bryant | |
Ethan Melhado 1,Can | James Ryan 1,Leon Robson | |||
Ozkirac 1 | 1,James Gwyther 1,Tayyib | |||
Salawu 2 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 3 - 0 | Sporting Club Thamesmead | Clive Christian | |
Jack Kirby 1,Che Quartey | ||||
1,Omar Artry 1 | ||||
Cray Valley | Home win | West Wickham | TBA | |
(West Wickham did not fulfil the fixture - 3 points awarded to Cray Valley - LMC Committee - ) | ||||
Dulwich Hamlet | 3 - 2 | Greenwich Borough | David Lunani | |
Will Ajaero 1, | Ariel Fouda-Ekobena 1, | |||
Chukwuxavier Nwobani- | Marcus Amankwah 1 | |||
Akanwo 2 | ||||
Phoenix Sports | 3 - 2 | Crockenhill | Ronald Albert | |
Thomas Cheeseman 1,Tayyib | Leslie Ariku 2 | |||
Salawu 1,Solar Buckler- | ||||
Weerdmeester 1 |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Phoenix Sports | 1 - 1 | West Wickham | Piotr Zachwieja | |
Leon Robson 1 | Romario McCook 1 | |||
Sporting Club Thamesmead | 2 - 0 | Dulwich Hamlet | David Hall | |
Samson Awosope 1,Kevin- | ||||
Wazee Daly 1 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 5 - 3 | Dulwich Hamlet | Matthew Sell | |
Che Quartey 1,Tom Tippett | ||||
1,Jack Kirby 1,Patrick | ||||
Giavagnoli 2 | ||||
Crockenhill | 1 - 2 | Greenwich Borough | Rob Lavery | |
Ryan Shoniwa 1 | Ariel Fouda-Ekobena 2 | |||
Glebe | 1 - 0 | Sporting Club Thamesmead | Ellis Legg | |
Kai George 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Cray Valley | 3 - 2 | Fisher Youth | Jack Owen | |
George Palmer 1,Josiah | Daniel Diangana 1,Jack | |||
Jones 1,Ethan Okechukwu 1 | Gemmell 1 | |||
Greenwich Borough | 2 - 0 | West Wickham | Gareth Garrey | |
Ariel Fouda-Ekobena 1, | ||||
Kairhen Quintos 1 | ||||
Sporting Club Thamesmead | 1 - 2 | Crockenhill | Rob Lavery | |
Ben Mehmet 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Dulwich Hamlet | 2 - 4 | Cray Valley | David Oasgood | |
Gabbriel Akintaro 2 | Josiah Jones 1,Jack | |||
Schartau 2,Ethan | ||||
Okechukwu 1 | ||||
Greenwich Borough | 3 - 4 | Crockenhill | Agapito Esono | |
Kairhen Quintos 1,Alvin | Leon Gasal 2,Ryan Shoniwa 2 | |||
Rhaka 1,James Ashley 1 | ||||
Sporting Club Thamesmead | 2 - 1 | West Wickham | Amechi Onwugbonu | |
Samson Awosope 1,Kevin- | Josh Adams 1 | |||
Wazee Daly 1 |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Fisher Youth | 2 - 3 | Glebe | Matthew Sell | |
Daniel Diangana 1,Georgie | Lauriano Etame 1,Opeyemi | |||
Phelps 1 | Abiru 1,Michael Opoku 1 | |||
West Wickham | 2 - 3 | Dulwich Hamlet | John Quirke | |
William Keene 1,Ricardo | Will Ajaero 1 | |||
Silva- Conceicao 1 |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
Cray Valley | 7 - 2 | Sporting Club Thamesmead | Andy Brown | |
Ayomide Ayodele 1,Jack | Davian Bailey 1,Elisha | |||
Schartau 1,George Palmer | Lawson 1 | |||
1,Oladipo Ogunmekam 1, | ||||
Ethan Okechukwu 3 | ||||
Dulwich Hamlet | 1 - 3 | Bridon Ropes | Clive Christian | |
Cassius Banton 1 | Nathan Medley 1,John | |||
Adebiyi 1,Zachary Vint 1 | ||||
Glebe | 5 - 2 | West Wickham | Chris Myatt | |
Own Goal 1,Toby Cogswell | Ricardo Silva- | |||
1,Kai George 2,Louis | Conceicao 2 | |||
Henry 1 | ||||
Phoenix Sports | 6 - 0 | Greenwich Borough | Kieran Stoneham | |
Jimmy Grant 1,Dean Neary | ||||
1,Thomas Cheeseman 1, | ||||
Harry Main 3 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Cray Valley | 3 - 3 | Crockenhill | Michael Small-Rose | |
Jack Schartau 1,Harrison | Daniel Kamara 1,Leslie | |||
Kemp 1,Josiah Jones 1 | Ariku 2 | |||
Dulwich Hamlet | 5 - 1 | Sporting Club Thamesmead | Ronald Albert | |
Will Ajaero 2, | Samson Awosope 1 | |||
Chukwuxavier Nwobani- | ||||
Akanwo 2,Samuel Foxwell 1 | ||||
Phoenix Sports | 0 - 2 | Bridon Ropes | Iain Southgate | |
Nathan Medley 1,Tom | ||||
Tippett 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 1 - 3 | Glebe | Dave Hooker | |
Michael Odutayo 1 | Kai George 2,Benjamin | |||
James 1 | ||||
Cray Valley | 1 - 1 | Dulwich Hamlet | David Oasgood | |
Ethan Okechukwu 1 | Chukwuxavier Nwobani- | |||
Akanwo 1 | ||||
Crockenhill | 1 - 2 | Sporting Club Thamesmead | Alan Escudier | |
Leslie Ariku 1 | Ben Mehmet 1,Kevin-Wazee | |||
Daly 1 | ||||
Phoenix Sports | 2 - 0 | Fisher Youth | Michael Small-Rose | |
Liam Faribido 1,Harry | ||||
Main 1 | ||||
West Wickham | 9 - 0 | Greenwich Borough | Daniel Wyatt | |
Ricardo Silva- | ||||
Conceicao 3,Miracle | ||||
Achampong 1,Prokash | ||||
Newman 1,Josh Adams 2, | ||||
Artemas Usmanov 2 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 0 - 3 | Cray Valley | Clive Christian | |
Oliver Farmer 1,George | ||||
Palmer 1,Ethan Okechukwu 1 | ||||
Dulwich Hamlet | 0 - 2 | Fisher Youth | Ellis Legg | |
Tafari Jallim 2 | ||||
Sporting Club Thamesmead | 3 - 1 | Greenwich Borough | Tarik Amari | |
Samson Awosope 1,Samuel | Arinze Atueyi 1 | |||
Coulibaly 1,Ben Mehmet 1 | ||||
West Wickham | 2 - 4 | Phoenix Sports | Harry Phillips | |
William Keene 1,Josh | Aaron Conteh 2,James Ryan 2 | |||
Adams 1 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Crockenhill | 1 - 3 | Bridon Ropes | Peter Brooks | |
Conner Burke 1 | Patrick Giavagnoli 2,John | |||
Sesay 1 | ||||
Fisher Youth | 1 - 5 | Cray Valley | Dave Newby | |
Jack Gemmell 1 | Mohammed Deen 1,Ethan | |||
Okechukwu 1,Jack Schartau | ||||
2,Ayomide Ayodele 1 | ||||
Greenwich Borough | 1 - 11 | Glebe | Agapito Esono | |
Kairhen Quintos 1 | Oscar Powell 3,Kai George | |||
2,Louis Henry 2,Opeyemi | ||||
Abiru 1,Lauriano Etame 2, | ||||
Toby Cogswell 1 | ||||
Sporting Club Thamesmead | 0 - 1 | Phoenix Sports | Tim Burman | |
Thomas Cheeseman 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 3 - 0 | Greenwich Borough | Adam Peters | |
Patrick Giavagnoli 1, | ||||
Nathan Medley 1,Nathan | ||||
Reid 1 | ||||
Glebe | 1 - 4 | Fisher Youth | Paul Agboola | |
Kai George 1 | Jack Gemmell 2,Tafari | |||
Jallim 2 | ||||
Phoenix Sports | 1 - 4 | Cray Valley | Josh Smith | |
Tayyib Salawu 1 | Oladipo Ogunmekam 1, | |||
George Palmer 1,Ethan | ||||
Okechukwu 2 |