Results
Under 18 Premier Division North Leading Scorers
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Tunbridge Wells | 2 - 0 | Bearsted | Harry Graham | ![]() |
Dave Evans | ![]() | |||
Jonathan Gage | ![]() |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Metrogas | 2 - 5 | K Sports Youth | Daniel Blades | ![]() |
Oluwatobi Awofeso 1, | James Geear 3,Bevan | Daniel Wyatt | ![]() | |
Ibrahim Adeyemo 1 | Donohoe 1,Own Goal 1 | Rob Lavery | ![]() |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Sevenoaks Town | 7 - 2 | K Sports Youth | Daniel Blades | ![]() |
James Ayetime 2,Charlie | Micky Mantle 1,George | Desmond Chin | ![]() | |
Watkins 2,Freddie Horlock | Robinson 1 | Dave Evans | ![]() | |
1,Toby Fitzmaurice-Cotton | ||||
1,Edward Pile 1 | ||||
Tunbridge Wells | 0 - 0 | Phoenix Sports | Roger Wells | ![]() |
Ashley Rodi | ![]() | |||
Callum Smith | ![]() |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Tunbridge Wells | 1 - 2 | Sevenoaks Town | Liam Vitoria | ![]() |
Zak Bystrup 1 | Danny Mowatt 1,Jude | Stuart McKenzie | ![]() | |
Ayetime 1 | Dave Evans | ![]() |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
K Sports Youth | 5 - 1 | VCD Athletic | Iain Southgate | ![]() |
Thomas Goodayle 1,George | Adeniyi Gbolahan 1 | Ian Sedge | ![]() | |
Robinson 1,Beau Landau 1, | Graham Smart | ![]() | ||
James Geear 2 | ||||
Phoenix Sports | 4 - 2 | Metrogas | Alan Escudier | ![]() |
Liam Murray 1,Connor Mc | Christian Udo 1,Oke- | Adam Peters | ![]() | |
Cormack 1,Elliott Slee 1, | Oghene Rohi Orie 1 | Richard Myers | ![]() | |
Tyler Bennett 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Metrogas | 1 - 3 | Sevenoaks Town | David Hall | ![]() |
Christian Udo 1 | Own Goal 1,Charlie | Adam Peters | ![]() | |
Watkins 1,Jude Ayetime 1 | Richard Myers | ![]() | ||
Tunbridge Wells | 3 - 3 | K Sports Youth | Daniel Blades | ![]() |
Ewen Jeffrey 1,Joshua | George Robinson 2,Bevan | Iain Southgate | ![]() | |
Yates 1,Cian Richardson 1 | Donohoe 1 | Stephen Luke | ![]() |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
VCD Athletic | 2 - 5 | Metrogas | David Hall | ![]() |
Rohan Badbhagi 1,Anthony | Oke-Oghene Rohi Orie 2, | Alexis Stacchini | ![]() | |
Akinrolabu 1 | Darnel Coker 1,Christian | Pat Murphy | ![]() | |
Udo 2 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Bearsted | 1 - 4 | Tunbridge Wells | Graham Scott | ![]() |
Harry Tritton 1 | Alfie Lenton 1,Joseph | Barney Down | ![]() | |
Pickett 1,Harry Forster 1, | Dan Baruch | ![]() | ||
Pip Osborn- | ||||
Preston 1 | ||||
K Sports Youth | 9 - 5 | Chatham Town | Joe Mendell | ![]() |
Own Goal 1,Johnny | Chris Robins | ![]() | ||
Phillips 1,James Geear 1, | James Reed | ![]() | ||
Jack Houghton 1,Thomas | ||||
Goodayle 2,Alfie Newland 3 | ||||
Sevenoaks Town | 2 - 1 | Phoenix Sports | Anthony Andrews | ![]() |
Freddie Horlock 1,Callum | Teddy Fitzgerald 1 | Andrew Wager | ![]() | |
Keeble 1 | Jonathan Gage | ![]() |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Phoenix Sports | 5 - 0 | Tunbridge Wells | Matt Barber | ![]() |
Kameron Mendez 2,Connor | Dave Newby | ![]() | ||
Mc Cormack 2,Elliott Slee 1 | Dave Goldstone | ![]() | ||
Sevenoaks Town | 0 - 1 | VCD Athletic | Dave Evans | ![]() |
Rohan Badbhagi 1 | Ashley Rodi | ![]() | ||
Olly Baker | ![]() |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
K Sports Youth | 2 - 1 | Tunbridge Wells | Dan Doyle | ![]() |
George Robinson 2 | Ewen Jeffrey 1 | Dave Evans | ![]() | |
Ian Sedge | ![]() | |||
Metrogas | 4 - 4 | Chatham Town | Amechi Onwugbonu | ![]() |
Hasan Saglam 1,Christian | Adam Peters | ![]() | ||
Udo 1,Oluwatobi Awofeso 2 | Dave Newby | ![]() | ||
Phoenix Sports | 3 - 1 | Bearsted | Darren Keating | ![]() |
Elliott Slee 1,Connor Mc | Jay Gibson 1 | Rob Lavery | ![]() | |
Cormack 2 | Tony Woods | ![]() | ||
VCD Athletic | 2 - 2 | Sevenoaks Town | Alexis Stacchini | ![]() |
Aaron Ablorh 1,Rohan | Freddie Horlock 1,James | Andy Brown | ![]() | |
Badbhagi 1 | Ayetime 1 | Club Appointed | ![]() |
Sunday, 11th February 2018 | ||||
---|---|---|---|---|
K Sports Youth | 3 - 4 | Sevenoaks Town | Tim Casey | ![]() |
Thomas Goodayle 1,Johnny | Freddie Horlock 1,Zak | Callum Smith | ![]() | |
Phillips 1,Bevan Donohoe 1 | Loveridge 1,Edward Pile 1, | Dan Baruch | ![]() | |
James Cheeseman 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Bearsted | 0 - 7 | Phoenix Sports | Ian Sedge | ![]() |
Ben Allen 2,Klaudio | Daniel Klein | ![]() | ||
Krasniqi 1,Kameron Mendez | Tim Casey | ![]() | ||
1,Elliott Slee 1,Eddie | ||||
Allsopp 1,Tyler Bennett 1 | ||||
Chatham Town | 0 - 2 | Tunbridge Wells | Pat Murphy | ![]() |
Joseph Cox | ![]() | |||
Matthew Sell | ![]() |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Bearsted | 2 - 6 | Metrogas | John Quirke | ![]() |
Connor Heasman 1,Jay | Joshua Reid 1,Oluwatobi | Tim Casey | ![]() | |
Gibson 1 | Awofeso 1,Darnel Coker 4 | Callum Smith | ![]() | |
Chatham Town | 1 - 3 | K Sports Youth | Dan Baruch | ![]() |
Jake Collins 1 | James Geear 2,Jack | Terry Cooper | ![]() | |
Houghton 1 | Ian Sedge | ![]() | ||
Phoenix Sports | 1 - 2 | VCD Athletic | Matt Barber | ![]() |
Connor Mc Cormack 1 | Adeniyi Gbolahan 1,Rohan | Gareth Garrey | ![]() | |
Badbhagi 1 | Pat Murphy | ![]() | ||
Sevenoaks Town | 5 - 2 | Tunbridge Wells | Daniel Blades | ![]() |
Freddie Horlock 1,Sonny | Cian Richardson 1,Oscar | Dave Evans | ![]() | |
Blanford 1,Joseph Burden | Roche-Whitechurch 1 | Jonathan Gage | ![]() | |
1,Jude Ayetime 1,Charlie | ||||
Watkins 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Chatham Town | 0 - 10 | Phoenix Sports | Graham Scott | ![]() |
Connor Mc Cormack 1, | Nicholas Cornwell | ![]() | ||
Oliver Andrews 1,Harry | Chris Spedding | ![]() | ||
Cottey 1,Ben Allen 1, | ||||
Eddie Allsopp 2,Kameron | ||||
Mendez 3,Klaudio Krasniqi 1 | ||||
K Sports Youth | 4 - 0 | Bearsted | Piotr Zachwieja | ![]() |
James Geear 2,Beau Landau | Callum Smith | ![]() | ||
1,George Robinson 1 | Andy Brown | ![]() | ||
Metrogas | 3 - 3 | Tunbridge Wells | Harry Phillips | ![]() |
Christian Udo 2,Oluwatobi | Oscar Roche-Whitechurch 1, | Richard Myers | ![]() | |
Awofeso 1 | Harry Forster 1,Pip | Jim Hewitt | ![]() | |
Osborn-Preston 1 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Phoenix Sports | 3 - 0 | Sevenoaks Town | Joe Dann-Pye | ![]() |
William Butler 1,Kameron | Harry Clifford | ![]() | ||
Mendez 1,Eddie Allsopp 1 | Natalie Hudson | ![]() | ||
VCD Athletic | 6 - 4 | Chatham Town | Alan Escudier | ![]() |
Lamin Camara 1,Michael | Jake Collins 2,John | Agapito Esono | ![]() | |
Olatunji 1,Rohan Badbhagi | Turner 1,Sam Allen 1 | Callum Smith | ![]() | |
3,Elias London 1 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Phoenix Sports | 4 - 3 | K Sports Youth | Paul Agboola | ![]() |
Liam Murray 2,Kameron | Jack Houghton 1,Harry | Rob Lavery | ![]() | |
Mendez 1,Klaudio Krasniqi 1 | Morgan 1,George Robinson 1 | Tony Woods | ![]() | |
Sevenoaks Town | 7 - 0 | Chatham Town | Jack Owens | ![]() |
James Ayetime 2,Edward | Dave Evans | ![]() | ||
Pile 2,Joseph Burden 2, | Joe Mendell | ![]() | ||
Danny Mowatt 1 | ||||
VCD Athletic | 2 - 2 | Tunbridge Wells | Kieran Stoneham | ![]() |
Thomas Cecil 1,Lamin | Cian Richardson 2 | Chris Clarke | ![]() | |
Camara 1 | Reece Turner | ![]() |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Bearsted | 0 - 6 | Sevenoaks Town | Myles Hewson | ![]() |
James Ayetime 2,Edward | Graham Smart | ![]() | ||
Pile 2,Zak Loveridge 1, | John Quirke | ![]() | ||
Callum Keeble 1 | ||||
Chatham Town | 1 - 3 | Metrogas | Danny Geary | ![]() |
Liam Magee 1 | Malik Solebo 1,Hasan | Jim Hewitt | ![]() | |
Saglam 2 | Terry Cooper | ![]() |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
K Sports Youth | 3 - 2 | Metrogas | Daniel Blades | ![]() |
James Geear 2,Frederick | Darnel Coker 1,Christian | Dave Newby | ![]() | |
Entwistle 1 | Udo 1 | Desmond Chin | ![]() |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Bearsted | 3 - 2 | Chatham Town | Danny Geary | ![]() |
Jaiden Mansallay 1,Harry | Kai Forder 2 | Daniel Klein | ![]() | |
Tritton 2 | Rene Zokra | ![]() |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
VCD Athletic | 2 - 2 | Bearsted | Matthew Chappell | ![]() |
Rohan Badbhagi 2 | Obinna Omenyi 2 | Matt Barber | ![]() | |
Agapito Esono | ![]() |
Sunday, 29th October 2017 | ||||
---|---|---|---|---|
Metrogas | 6 - 2 | Bearsted | Ellis Legg | ![]() |
Oluwatobi Awofeso 1, | Harry Tritton 1,Lewis | Natalie Hudson | ![]() | |
Darnel Coker 2,Hasan | Newman 1 | Harry Phillips | ![]() | |
Saglam 2,Noah Pina- | ||||
hamelberg 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Bearsted | 2 - 4 | K Sports Youth | Kent FA Appointed | ![]() |
Obinna Omenyi 1,Jaiden | George Robinson 1,James | Dan Baruch | ![]() | |
Mansallay 1 | Geear 2,Bradley Howard 1 | Kent FA Appointed | ![]() | |
Metrogas | 3 - 4 | VCD Athletic | John Quirke | ![]() |
Angel Gurung 1,Oluwatobi | Adeniyi Gbolahan 3,Rohan | Jim Hewitt | ![]() | |
Awofeso 1,Darnel Coker 1 | Badbhagi 1 | Natalie Hudson | ![]() | |
Phoenix Sports | 8 - 1 | Chatham Town | Kent FA Appointed | ![]() |
Ben Allen 4,Kameron | Jake Collins 1 | Daniel Blades | ![]() | |
Mendez 2,Liam Murray 2 | Myles Hewson | ![]() |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Chatham Town | 2 - 1 | Sevenoaks Town | Joe Dann-Pye | ![]() |
Jake Collins 1,Kai Forder 1 | James Ayetime 1 | Adam Bakalarz | ![]() | |
Rene Zokra | ![]() | |||
VCD Athletic | 2 - 1 | Phoenix Sports | Dan Doyle | ![]() |
Lamin Camara 1,Thomas | Eddie Allsopp 1 | Jonathan Gage | ![]() | |
Cecil 1 | Tony Woods | ![]() |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
K Sports Youth | 2 - 3 | Phoenix Sports | Andrew Wager | ![]() |
Frederick Entwistle 2 | Ben Allen 2,Liam Murray 1 | Nicholas Cornwell | ![]() | |
William Hawkins | ![]() | |||
Tunbridge Wells | 2 - 0 | VCD Athletic | Harry Wager | ![]() |
Ewen Jeffrey 1,Harry | John Quirke | ![]() | ||
Forster 1 | Stephen Luke | ![]() |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Chatham Town | 1 - 4 | VCD Athletic | Glen Childs | ![]() |
Ben Redding 1 | Rohan Badbhagi 2,Lamin | Jack Owens | ![]() | |
Camara 1,Boyan Dimov 1 | Terry Cooper | ![]() | ||
Metrogas | 1 - 1 | Phoenix Sports | Danny Geary | ![]() |
Christian Udo 1 | Liam Murray 1 | David Oasgood | ![]() | |
Agapito Esono | ![]() |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Chatham Town | 2 - 1 | Bearsted | Harry Wager | ![]() |
Jake Collins 1,Kai Forder 1 | Ethan Gawley 1 | Matthew Sell | ![]() | |
TBA (TBA) | ![]() | |||
Tunbridge Wells | 2 - 7 | Metrogas | Joe Dann-Pye | ![]() |
Harry Forster 1,Pip | Darnel Coker 2,Christian | Anna Baker | ![]() | |
Osborn-Preston 1 | Udo 3,Joseph Modeste 1, | James Baker | ![]() | |
Angel Gurung 1 | ||||
VCD Athletic | 6 - 2 | K Sports Youth | Tony Woods | ![]() |
Lamin Camara 4,Dominic | George Robinson 1,Beau | Rob Lavery | ![]() | |
Vincent-Edwards 1,Rohan | Landau 1 | Dave Newby | ![]() | |
Badbhagi 1 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Bearsted | 1 - 3 | VCD Athletic | Nicholas Cornwell | ![]() |
Oliver Lake 1 | Adeniyi Gbolahan 1,Lamin | Joe Casey | ![]() | |
Camara 1,Michael Olatunji 1 | Tim Casey | ![]() | ||
Sevenoaks Town | 3 - 0 | Metrogas | Joe Dann-Pye | ![]() |
James Ayetime 3 | Olly Baker | ![]() | ||
Barney Down | ![]() | |||
Tunbridge Wells | 6 - 0 | Chatham Town | Harry Graham | ![]() |
Ewen Jeffrey 1,Harry | Andrew Wager | ![]() | ||
Forster 1,Pip | Joe Mendell | ![]() | ||
Osborn-Preston 2,Joseph | ||||
Pickett 1,Joshua Yates 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Sevenoaks Town | 1 - 0 | Bearsted | Dan Doyle | ![]() |
Freddie Horlock 1 | Samuel Royden-Ryell | ![]() | ||
Ian Sedge | ![]() |