Results
Under 14 South Leading Scorers
Wednesday, 23rd May 2018 | ||||
---|---|---|---|---|
Hastings United | 2 - 1 | Ramsgate | James Baker |
Sunday, 20th May 2018 | ||||
---|---|---|---|---|
Hastings United | 0 - 2 | Kennington | James Baker | |
Callum Austin 1,Own Goal 1 | ||||
Ramsgate | 3 - 2 | Dover Athletic | Steve Wildgoose | |
George Cudworth 1,Lewis | ||||
Saunders 1 | ||||
Thamesview | 3 - 2 | Sheppey Utd | Matthew Sell | |
Jody Cumberland 1,Kyle | Oliver Fox 1,Mason Head 1 | |||
White 1,Jamie Finlayson 1 |
Wednesday, 16th May 2018 | ||||
---|---|---|---|---|
Hastings United | 5 - 0 | Faversham Town | Chris Robins | |
Harvey Mapstone 2,Isaiah | ||||
Corrie 3 |
Tuesday, 15th May 2018 | ||||
---|---|---|---|---|
Thamesview | Home win | Hollands &Blair | TBA |
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Kennington | 0 - 1 | Ramsgate | Chris Robins | |
George Lamb 1 | ||||
Margate | 3 - 10 | Hastings United | Roger Wadhams | |
Lino Lehmann 1,Jake | ||||
Fuggle 1,Isaiah Corrie 6, | ||||
Harvey Mapstone 2 | ||||
Sheppey Utd | 0 - 1 | Thamesview | Jack Rogers | |
Luke Tutt 1 |
Wednesday, 9th May 2018 | ||||
---|---|---|---|---|
Thamesview | 1 - 0 | Ramsgate | Ryan Gray | |
Harry Brill 1 |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Canterbury City | Away win | Ramsgate | TBA | |
Dover Athletic | 0 - 4 | Thamesview | Robin Smit | |
Joshua Akehurst 1,Jamie | ||||
Finlayson 1,David | ||||
Chandler 1,Jamie Lawrence 1 | ||||
Faversham Town | 4 - 3 | Folkestone Invicta | Jo Park | |
George McIlroy 1,Jeremiah | George Edgell 2,Luca | |||
Bamgbose 3 | Borrello 1 | |||
Hollands &Blair | 1 - 2 | Hastings United | Ian Sedge | |
Leyton Davis 1 | Isaiah Corrie 1,Louie | |||
Hoad 1 | ||||
Kennington | 2 - 1 | Margate | Iain Southgate | |
Noah Carney 1,Egid Aydin 1 | Euan Sallis 1 |
Friday, 4th May 2018 | ||||
---|---|---|---|---|
Margate | 1 - 2 | Dover Athletic | Jo Park | |
Euan Sallis 1 | Markus Goebe 1,Lewis | |||
Saunders 1 |
Thursday, 3rd May 2018 | ||||
---|---|---|---|---|
Thamesview | 3 - 0 | Bredhurst Juniors | Graham Scott | |
Luke Tutt 1,Alexander | ||||
Musk 1,Sidney Hopkins 1 |
Tuesday, 1st May 2018 | ||||
---|---|---|---|---|
Ramsgate | 1 - 1 | Folkestone Invicta | Nicholas Terziyski | |
Matthew Weatherley 1 | George Edgell 1 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 0 - 7 | Hastings United | Charlie Wealands | |
Isaiah Corrie 3,Ethan | ||||
Ward 2,Louie Hoad 2 | ||||
Dover Athletic | 3 - 1 | Hollands &Blair | David Hughes | |
Alfie Smith-Bainbridge 1, | Jaiden Anaughe 1 | |||
Max Spurr 1,Samuel Castle 1 | ||||
Folkestone Invicta | 4 - 1 | Thamesview | Mark Harris | |
George Edgell 3,Louis | Harry Brill 1 | |||
Smith 1 | ||||
Ramsgate | 8 - 2 | Canterbury City | Nicholas Terziyski | |
Jack Bedford 1,Oliver | Tudor Anitas 1,Henry | |||
Sexton 1,Sammi | Duley 1 | |||
Takalobighashi 2,Jermain | ||||
Kevill 1,Jaiden Flisher 2, | ||||
James Hatton 1 |
Wednesday, 25th April 2018 | ||||
---|---|---|---|---|
Faversham Town | 2 - 1 | Hastings United | Mark Harris | |
George McIlroy 1,Jeremiah | Benn Ward 1 | |||
Bamgbose 1 | ||||
Hollands &Blair | 2 - 1 | Canterbury City | Pat Murphy | |
James Oddy 1,Jaiden | Tudor Anitas 1 | |||
Anaughe 1 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 8 - 3 | Faversham Town | Roger Wadhams | |
George Edgell 5,Jack | Noah Pedder 1,Ethan Flynn 2 | |||
Nelson 1,Luca Borrello 2 | ||||
Hastings United | 3 - 1 | Thamesview | Charlie Wealands | |
Isaiah Corrie 2,Michael | Sidney Hopkins 1 | |||
Blight 1 | ||||
Margate | 3 - 0 | Sheppey Utd | Chris Cannon | |
Morgan Green 1,Oliver | ||||
Brady 1,Euan Sallis 1 |
Wednesday, 18th April 2018 | ||||
---|---|---|---|---|
Hollands &Blair | 0 - 3 | Thamesview | Richard Hawkins | |
David Chandler 1,Jody | ||||
Cumberland 1,Jamie | ||||
Lawrence 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Faversham Town | 6 - 2 | Margate | Chris Robins | |
Jeremiah Bamgbose 4,Noah | Euan Sallis 1,Oliver | |||
Pedder 2 | Brady 1 | |||
Hollands &Blair | 2 - 0 | Kennington | Mark Harris | |
Joshua Shaw 2 | ||||
Sheppey Utd | 3 - 4 | Bredhurst Juniors | Joe Casey | |
Joseph Mogan 3 | Oliver Everett 1,Omar | |||
Kofi Opata 1,Kai | ||||
Coomber 2 | ||||
Thamesview | 1 - 0 | Canterbury City | Geoff Gleadall | |
Jody Cumberland 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Dover Athletic | 2 - 3 | Kennington | Michael Pitcher | |
Kyle Manton 1,Max Spurr 1 | Noah Carney 2,Thomas | |||
Wills 1 | ||||
Folkestone Invicta | 1 - 0 | Bredhurst Juniors | Raymond Prior | |
Luca Borrello 1 | ||||
Hastings United | 3 - 0 | Canterbury City | Steve Wildgoose | |
Harvey Mapstone 1,Isaiah | ||||
Corrie 1,Jamal Lubanga 1 | ||||
Margate | 2 - 2 | Faversham Town | Mark Harris | |
Oliver Brady 2 | George Cutting 1,George | |||
McIlroy 1 |
Friday, 30th March 2018 | ||||
---|---|---|---|---|
Hastings United | 5 - 2 | Margate | David Joseph | |
Harvey Mapstone 2,Quincey | Mehmet Rencber 1,Morgan | |||
Gilbert 1,Benn Ward 2 | Green 1 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 0 - 3 | Thamesview | Geoff Gleadall | |
Jamie Lawrence 1,Kyle | ||||
White 2 | ||||
Dover Athletic | Home win | Canterbury City | TBA | |
(3 points awarded to Dover Athletic as Canterbury unable to fulfil the fixture - League Management Committee - ) | ||||
Hollands &Blair | 1 - 2 | Margate | Chris Spedding | |
Jaiden Anaughe 1 | Morgan Green 1,Euan | |||
Sallis 1 | ||||
Kennington | 4 - 1 | Faversham Town | Jack Owens | |
Noah Carney 2,Callum | Adam Rickard 1 | |||
Austin 1,Tallin | ||||
Cartwright 1 | ||||
Ramsgate | 3 - 0 | Sheppey Utd | George Head | |
Jermain Kevill 2,Oliver | ||||
Sexton 1 |
Wednesday, 21st March 2018 | ||||
---|---|---|---|---|
Faversham Town | 2 - 1 | Canterbury City | Dan Baruch | |
Jeremiah Bamgbose 1, | Sebastian Connelly 1 | |||
George McIlroy 1 |
Sunday, 18th March 2018 | ||||
---|---|---|---|---|
Hastings United | 3 - 3 | Folkestone Invicta | Anthony Andrews | |
Spencer Winters 1,Isaiah | George Edgell 2,Jack | |||
Corrie 2 | Nelson 1 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 2 - 5 | Folkestone Invicta | Darren Keating | |
Harry Prentis 1,Kai | George Edgell 4,Louis | |||
Coomber 1 | Smith 1 | |||
Dover Athletic | 2 - 2 | Ramsgate | David Hughes | |
George Wilkinson 1,Oliver | ||||
Sexton 1 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Dover Athletic | 3 - 0 | Bredhurst Juniors | Jo Park | |
Max Spurr 1,Lewis | ||||
Saunders 2 | ||||
Faversham Town | 2 - 1 | Kennington | Morgan Davis | |
Jeremiah Bamgbose 1, | Owen Kinghorn 1 | |||
Patrick Underhill 1 | ||||
Folkestone Invicta | 5 - 3 | Sheppey Utd | Raymond Prior | |
George Edgell 2,Luca | Ronnie Warick 2,Joseph | |||
Borrello 1,Jack Nelson 2 | Mogan 1 | |||
Margate | 2 - 6 | Hollands &Blair | Roger Wadhams | |
Morgan Green 1,Jacob | Gabriel Harris 1,Jaiden | |||
Luton 1 | Anaughe 1,Joshua Shaw 4 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Faversham Town | 0 - 4 | Ramsgate | John Quirke | |
Jermain Kevill 2,Joshua | ||||
Claris 1,Brooke Ellis 1 | ||||
Hastings United | Home win | Sheppey Utd | TBA | |
(Hasting United awarded 3 points as Sheppey United were unable to fulfil the fixture - League Management Committee - ) | ||||
Hollands &Blair | 0 - 4 | Folkestone Invicta | Geoff Gleadall | |
Jack Nelson 2,Louis Smith | ||||
1,Luca Borrello 1 | ||||
Kennington | 4 - 0 | Bredhurst Juniors | Tim Casey | |
Thomas Wills 1,Thomas | ||||
Ramsden 1,Callum Austin 2 | ||||
Margate | 3 - 2 | Canterbury City | Morgan Davis | |
Euan Sallis 3 | Cameron Chamberlain 1 | |||
Thamesview | 5 - 0 | Dover Athletic | Jim Hewitt | |
Kyle White 1,Joshua | ||||
Akehurst 1,Harry Brill 3 |
Sunday, 11th February 2018 | ||||
---|---|---|---|---|
Hastings United | 8 - 0 | Hollands &Blair | Joseph Cox | |
Harvey Mapstone 2,Louie | ||||
Hoad 1,Benn Ward 1,Isaiah | ||||
Corrie 4 | ||||
Kennington | 1 - 0 | Folkestone Invicta | Steve Wildgoose | |
Tallin Cartwright 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Canterbury City | 1 - 2 | Kennington | Raymond Prior | |
Nicholas Brandon 1 | Noah Carney 1,Tallin | |||
Cartwright 1 | ||||
Hollands &Blair | 3 - 4 | Faversham Town | Kieron Parrott | |
Joshua Shaw 2,Jaiden | George McIlroy 2,Jeremiah | |||
Anaughe 1 | Bamgbose 2 | |||
Margate | 0 - 11 | Folkestone Invicta | Nicholas Terziyski | |
Jack Nelson 2,George | ||||
Edgell 9 | ||||
Ramsgate | 7 - 1 | Bredhurst Juniors | Michael Pitcher | |
George Wilkinson 2,Jack | Kai Coomber 1 | |||
Hawkins 1,Jermain Kevill | ||||
1,Oliver Sexton 2,James | ||||
Hatton 1 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Canterbury City | 1 - 1 | Sheppey Utd | Phil Rowley | |
James Hall 1 | Dylan Mepstead 1 | |||
Dover Athletic | 0 - 2 | Folkestone Invicta | William Bussey | |
Liam O'Donnell 1,George | ||||
Edgell 1 | ||||
Ramsgate | 4 - 0 | Hollands &Blair | Linda Bailey | |
Jermain Kevill 1,Joshua | ||||
Claris 1,Brooke Ellis 2 | ||||
Thamesview | 5 - 0 | Faversham Town | Andy Brown | |
Jude Watts 1,Harry Brill 4 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 3 - 0 | Canterbury City | Geoff Gleadall | |
Hollands &Blair | 2 - 1 | Sheppey Utd | Callum Smith | |
Joshua Shaw 1,David | Dylan Mepstead 1 | |||
Chandler 1 | ||||
Margate | 0 - 6 | Ramsgate | Robin Smit | |
Jermain Kevill 2,Joshua | ||||
Claris 1,Jaiden Flisher 1, | ||||
Jack Hawkins 1,Brooke | ||||
Ellis 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Canterbury City | 1 - 1 | Hollands &Blair | Nicholas Terziyski | |
Cameron Chamberlain 1 | Joshua Shaw 1 | |||
Faversham Town | 3 - 2 | Dover Athletic | Reece Howard | |
Jeremiah Bamgbose 1, | Lewis Saunders 2 | |||
Elijah Way 1,George | ||||
McIlroy 1 | ||||
Kennington | 0 - 0 | Sheppey Utd | Jack Owens | |
Margate | 3 - 0 | Bredhurst Juniors | Raymond Prior | |
Euan Sallis 1,Besjan | ||||
Nimanaj 1,Oliver Brady 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 2 - 3 | Faversham Town | Dave Goldstone | |
Joseph Murphy 1,Oliver | George McIlroy 1,Elijah | |||
Everett 1 | Way 1,Samuel Martin 7 | |||
Canterbury City | 0 - 3 | Folkestone Invicta | Roger Wadhams | |
Luca Borrello 3 | ||||
Dover Athletic | 7 - 6 | Margate | William Bussey | |
Max Spurr 2,Lewis | Euan Sallis 4,Jacob | |||
Saunders 3,George | Sallis 1,Jacob Luton 1 | |||
Cudworth 1,Lochlan Murrow 1 | ||||
Kennington | 0 - 0 | Thamesview | George Head | |
Sheppey Utd | 1 - 3 | Ramsgate | Graham Scott | |
Joseph Mogan 1 | Harry O'Donnell 1,Jermain | |||
Kevill 2 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 2 - 0 | Margate | Harry Mills | |
Oliver Everett 1,Kai | ||||
Coomber 1 | ||||
Faversham Town | 6 - 2 | Sheppey Utd | Reece Howard | |
Jeremiah Bamgbose 3, | Mason Head 1,Joseph Mogan 1 | |||
Samuel Martin 1,George | ||||
McIlroy 1,Patrick | ||||
Underhill 1 | ||||
Hollands &Blair | 1 - 3 | Dover Athletic | Shaakir Uddin | |
Gabriel Harris 1 | Lewis Saunders 3 | |||
Kennington | 3 - 0 | Canterbury City | Ryan Cole | |
Noah Carney 1,Egid Aydin 2 | ||||
Ramsgate | 0 - 0 | Hastings United | Michael Pitcher | |
Thamesview | 1 - 1 | Folkestone Invicta | Graham Morse | |
Harry Brill 1 | Benjamin Whittington 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Canterbury City | 1 - 2 | Bredhurst Juniors | Phil Rowley | |
Benjamin Matthews 1 | Omar Kofi Opata | |||
1,Albert Hacker 1 | ||||
Folkestone Invicta | 0 - 1 | Kennington | Joseph Cox | |
Noah Carney 1 | ||||
Sheppey Utd | 1 - 4 | Dover Athletic | Ian Sedge | |
Ronnie Warick 1 | Ethan Warman 1,Lewis | |||
Saunders 1,Wesley | ||||
Chadwick 1,Max Spurr 1 |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 0 - 5 | Kennington | Dave Goldstone | |
Thomas Ramsden 1,Callum | ||||
Austin 2,Noah Carney 2 | ||||
Canterbury City | 1 - 2 | Margate | Michael Marsh | |
Eliseo Sands Romero 1 | Oliver Brady 1,Oliver | |||
Marsh 1 | ||||
Faversham Town | 7 - 2 | Hollands &Blair | Matt Charles | |
Samuel Martin 1,George | David Chandler 2 | |||
McIlroy 2,Jeremiah | ||||
Bamgbose 3 | ||||
Hastings United | 3 - 0 | Dover Athletic | Iain Southgate | |
Isaiah Corrie 2,Harvey | ||||
Mapstone 1 | ||||
Sheppey Utd | 1 - 4 | Folkestone Invicta | Graham Scott | |
Maximllian Lissenden 1 | Max Lawton 2,Liam | |||
O'Donnell 1,Jack Nelson 1 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Kennington | 6 - 0 | Hastings United | George Head | |
Egid Aydin 1,Callum | ||||
Austin 1,Misal Pun 1,Noah | ||||
Carney 3 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 4 - 2 | Sheppey Utd | Roger Wadhams | |
Oliver Everett 3,Own Goal 1 | Ronnie Warick 2 | |||
Canterbury City | 3 - 6 | Dover Athletic | Joshua Eccles | |
Benjamin Matthews 2,Riley | Ethan Warman 1,Kyle | |||
Robertson 1 | Manton 1,Lewis Saunders 1, | |||
Samuel Castle 1,Alfie | ||||
Smith-Bainbridge 2 | ||||
Folkestone Invicta | 6 - 0 | Hollands &Blair | Robin Smit | |
George Edgell 3,Jack | ||||
Nelson 1,Luca Borrello 2 | ||||
Margate | 0 - 1 | Thamesview | Michael Potts | |
Own Goal 1 |
Sunday, 29th October 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 3 - 1 | Dover Athletic | Michael Marsh | |
Adam Harvey 2,Omar Kofi | Kyle Manton 1 | |||
Opata 1 | ||||
Canterbury City | 1 - 3 | Faversham Town | Glen Childs | |
Adam Rickard 1,George | ||||
McIlroy 2 | ||||
Folkestone Invicta | 7 - 1 | Margate | Martin Bagshaw | |
George Edgell 4,Jack | Besjan Nimanaj 1 | |||
Nelson 1,Luca Borrello 1 | ||||
Kennington | 3 - 2 | Hollands &Blair | Joseph Cox | |
Noah Carney 2,Egid Aydin 1 | Joshua Shaw 2 | |||
Ramsgate | 0 - 2 | Thamesview | Harry Mills | |
Harry Brill 1,Own Goal 1 | ||||
Sheppey Utd | 1 - 2 | Hastings United | Piotr Zachwieja | |
Dylan Mepstead 1 | Isaiah Corrie 2 |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 3 - 3 | Hollands &Blair | Piotr Zachwieja | |
Albert Hacker 1,Oliver | Joshua Shaw 3 | |||
Gorring- King 1,Omar Kofi | ||||
Opata 1 | ||||
Dover Athletic | 0 - 1 | Hastings United | David Hughes | |
Isaiah Corrie 1 | ||||
Folkestone Invicta | 2 - 1 | Ramsgate | Bradley Godden | |
Benjamin Whittington 1 | Matthew Weatherley 1 | |||
Margate | 0 - 10 | Kennington | Terry Cooper | |
Own Goal 1 | Noah Carney 4,Callum | |||
Austin 1,Thomas Ramsden 2, | ||||
Egid Aydin 2,Own Goal 1 | ||||
Sheppey Utd | 2 - 0 | Faversham Town | Keith McCourt | |
Tyler Morrow 1,Joseph | ||||
Mogan 1 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Dover Athletic | 2 - 1 | Sheppey Utd | Jo Park | |
Alfie Smith-Bainbridge 1, | Dylan Mepstead 1 | |||
Ethan Warman 1 | ||||
Faversham Town | 0 - 4 | Thamesview | Andrew Samways | |
Jamie Finlayson 1,Luke | ||||
Tutt 1,Harry Brill 1, | ||||
Sidney Hopkins 1 | ||||
Folkestone Invicta | 7 - 0 | Canterbury City | Joseph Cox | |
Tegan Graham-Lund 1, | ||||
George Edgell 3,Benjamin | ||||
Whittington 3 | ||||
Ramsgate | 1 - 2 | Kennington | Daniel Barham | |
Oliver Sexton 1 | Noah Carney 2 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Hastings United | 5 - 0 | Bredhurst Juniors | Jo Park | |
Ethan Ward 1,Isaiah | ||||
Corrie 3,Kian | ||||
Burchell-Warner 1 | ||||
Ramsgate | 3 - 3 | Faversham Town | Matt Coleman | |
George Wilkinson 1,Harry | Jeremiah Bamgbose 2, | |||
O'Donnell 1,James Hatton 1 | Elijah Way 1 | |||
Sheppey Utd | 5 - 0 | Canterbury City | Keith McCourt | |
Maximllian Lissenden 1, | ||||
Joseph Mogan 1,Mason Head | ||||
1,Daniel Whiting 1,Ronnie | ||||
Warick 1 | ||||
Thamesview | 9 - 0 | Margate | Jack Rogers | |
Connor-Joe O'Sullivan 2, | ||||
Jamie Finlayson 2,Jody | ||||
Cumberland 1,Sidney | ||||
Hopkins 2,Harry Brill 2 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Canterbury City | 0 - 5 | Hastings United | Roger Wadhams | |
Ethan Ward 2,Isaiah | ||||
Corrie 2,Jamal Lubanga 1 | ||||
Faversham Town | 2 - 4 | Bredhurst Juniors | Mark Harris | |
Jeremiah Bamgbose 1, | Adam Harvey 1,Oliver | |||
Patrick Underhill 1 | Everett 3 | |||
Folkestone Invicta | 2 - 2 | Dover Athletic | Chris Robins | |
Louis Smith 1,Tegan | Lewis Saunders 1,Alfie | |||
Graham-Lund 1 | Smith-Bainbridge 1 | |||
Hollands &Blair | 0 - 3 | Ramsgate | Geoff Gleadall | |
Roy Parkyn 1,Harry | ||||
O'Donnell 1,Jermain | ||||
Kevill 1 | ||||
Sheppey Utd | 4 - 0 | Margate | Darren Keating | |
Joseph Mogan 1,Ronnie | ||||
Warick 1,Billy Rogers 2 | ||||
Thamesview | 0 - 2 | Kennington | Dave Goldstone | |
Egid Aydin 1,Owen | ||||
Kinghorn 1 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Canterbury City | 0 - 2 | Thamesview | Phil Rowley | |
Luke Tutt 1,Harry Brill 1 | ||||
Dover Athletic | 3 - 4 | Faversham Town | David Hughes | |
Lewis Saunders 1,Kyle | Samuel Martin 1,Jeremiah | |||
Manton 2 | Bamgbose 2 | |||
Folkestone Invicta | 0 - 2 | Hastings United | Chris Robins | |
Ethan Ward 1,Isaiah | ||||
Corrie 1 | ||||
Hollands &Blair | 1 - 3 | Bredhurst Juniors | Adam Bakalarz | |
Joshua Shaw 1 | Adam Harvey 1,Oliver | |||
Everett 2 | ||||
Ramsgate | 4 - 0 | Margate | Alan Faulkner | |
Own Goal 1,Jermain Kevill | ||||
1,Joshua Claris 2 | ||||
Sheppey Utd | 2 - 0 | Kennington | Jack Rogers | |
Oliver Fox 1,Billy Rogers 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 0 - 6 | Ramsgate | Brandon Campbell | |
James Hatton 1,Brooke | ||||
Ellis 1,Jermain Kevill 2, | ||||
Roy Parkyn 1,Oliver | ||||
Sexton 1 | ||||
Kennington | 1 - 0 | Dover Athletic | George Head | |
Owen Kinghorn 1 | ||||
Sheppey Utd | 1 - 3 | Hollands &Blair | Keith McCourt | |
Ronnie Warick 1 | Joshua Shaw 2,David | |||
Chandler 1 | ||||
Thamesview | 0 - 1 | Hastings United | Matthew Sell | |
Spencer Winters 1 |