Results
Under 13 North Leading Scorers
Wednesday, 9th May 2018 | ||||
---|---|---|---|---|
Danson Sports | 13 - 5 | Cray Valley | Pat Murphy | |
Benjamin Turner 1,Joseph | Lateef Adaja 4,Obinna | Desmond Chin | ||
Jamal 9,Oliver Box 1, | Nwafor 1 | Michael Small-Rose | ||
Matthew Wellard 2 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Greenwich Borough | 6 - 3 | Danson Sports | Iain Southgate | |
Kelvin De Graft 2, | ||||
Alexander Hibble 1 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Greenwich Borough | 7 - 0 | Cray Valley | Matthew Sell | |
Alfie Moyce 1,Bobby | ||||
Parkes 1,Callum Corbin 2, | ||||
Jamie Obianigwe 1,Sean | ||||
Njehia 1,Uriel Jinadu 1 | ||||
Sporting Club Thamesmead | 1 - 3 | Long Lane | Joe Mendell | |
Jack Keen 2,Deniz Osman 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Cray Valley | 2 - 2 | Bridon Ropes | James Black | |
Neil Ntsiomo 2 | Benjamin Piper 1,George | |||
Clifford 1 | ||||
Greenwich Borough | 3 - 0 | Sporting Club Thamesmead | Liam Vitoria | |
Jamie Obianigwe 1,Sean | ||||
Njehia 1,Jediah Ofori- | ||||
Atta 1 |
Thursday, 12th April 2018 | ||||
---|---|---|---|---|
Sporting Club Thamesmead | 5 - 0 | Cray Valley | Ronald Albert |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Greenwich Borough | 4 - 1 | AFC Mottingham | Jim Hewitt | |
Adam Wallis 2,Callum | Favour Onukwuli 1 | |||
Corbin 1,Jamie Obianigwe 1 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Bromley | 3 - 4 | Long Lane | Desmond Chin | |
Willaim Street 1,Zach | Joseph Johnson 1,Jack | |||
Warne 1,Ellis Newbold 1 | Keen 1,Deniz Osman 1, | |||
Philippe Mwaki 1 | ||||
Cray Valley | 2 - 3 | Sporting Club Thamesmead | Tony Woods | |
Neil Ntsiomo 1,Obinna | ||||
Nwafor 1 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Bromley | 2 - 4 | Greenwich Borough | Jim Hewitt | |
Jay Simpson 2 | Emmanuel Aghogho 1,Bobby | |||
Wallace 1,Callum Corbin 1, | ||||
Jamie Obianigwe 1 | ||||
Cray Valley | 1 - 1 | Long Lane | Michael Small-Rose | |
Obinna Nwafor 1 | Joseph Johnson 1 | |||
Sporting Club Thamesmead | 0 - 6 | AFC Mottingham | Kieron Parrott | |
Tyrese Ikie 2,Victor | ||||
Daniels 3,Jayden McGivern 1 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Bridon Ropes | 1 - 3 | Bromley | Piotr Zachwieja | |
Joseph Canning 1 | Willaim Street 1,Jay | |||
Simpson 1,Samuel German 1 | ||||
Cray Valley | 7 - 0 | AFC Lewisham | Peter Agboola | |
Lateef Adaja 1,Ashley | ||||
Dennis 2,Obinna Nwafor 1, | ||||
Ronell Dyer 1,Neil | ||||
Ntsiomo 1 | ||||
Greenwich Borough | 0 - 1 | Long Lane | Iain Southgate | |
Stephen Ogunrinde 1 | ||||
Sporting Club Thamesmead | 0 - 5 | Danson Sports | Josh Marshall | |
Henry Joseph 1,Louis | ||||
Gates 1,Ronnie Roberts 1, | ||||
Joseph Jamal 1,Shaun | ||||
Kwasi Nti 1 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Bridon Ropes | 2 - 1 | AFC Lewisham | Agapito Esono | |
George Catton 2 | ||||
Cray Valley | 1 - 2 | Greenwich Borough | Adam Bakalarz | |
Obinna Nwafor 1 | Kenzie Parkinson 2 | |||
Danson Sports | 6 - 1 | Sporting Club Thamesmead | Joe Mendell | |
Alexander Hibble 1,Joseph | ||||
Jamal 1,Ronnie Roberts 3, | ||||
Louis Gates 2 |
Sunday, 11th February 2018 | ||||
---|---|---|---|---|
Bridon Ropes | 1 - 4 | AFC Mottingham | Richard Myers | |
George Catton 1 | Victor Daniels 2,Tyrese | |||
Ikie 1,Jack Church 1 | ||||
Danson Sports | 5 - 7 | Bromley | Peter Agboola | |
Ronnie Roberts 2,Oliver | Max Cormack 1,Willaim | |||
Box 2,Matthew Wellard 1 | Street 3,Zac McCulloch 1, | |||
Samuel German 1,Arthur | ||||
Hammond 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
AFC Mottingham | 3 - 1 | Sporting Club Thamesmead | Jim Hewitt | |
Victor Daniels 3 | ||||
Cray Valley | 1 - 6 | Bromley | Darren Keating | |
Ashley Dennis 1 | Willaim Street 5,Ellis | |||
Newbold 1 | ||||
Long Lane | 11 - 0 | AFC Lewisham | Rob Lavery | |
Stephen Ogunrinde 1,Deniz | ||||
Osman 1,Jack Keen 1, | ||||
Joseph Johnson 1,Lewis | ||||
Wainman 1,Philippe Mwaki | ||||
3,Fraser George 3 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
AFC Mottingham | 5 - 1 | AFC Lewisham | Tim Burman | |
Noah Cooper 1,Victor | ||||
Daniels 2,Favour Onukwuli | ||||
1,Harvey Hamblin 1 | ||||
Bridon Ropes | 0 - 5 | Greenwich Borough | Harry Phillips | |
Bobby Wallace 2,Callum | ||||
Corbin 1,Emmanuel Aghogho | ||||
1,Kenzie Parkinson 1 | ||||
Cray Valley | 6 - 7 | Danson Sports | Adam Bakalarz | |
Ashley Dennis 4,Lateef | Matthew Wellard 1, | |||
Adaja 1,Teddy Tolland 1 | Benjamin Turner 1,Oliver | |||
Box 1,Joseph Jamal 3, | ||||
Ronnie Roberts 1 | ||||
Sporting Club Thamesmead | 0 - 2 | Bromley | Harry Graham | |
Zach Warne 1,James | ||||
Pettitt 1 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
AFC Mottingham | 7 - 2 | Cray Valley | Jim Hewitt | |
Tyrese Ikie 1,Favour | Obinna Nwafor 1,Lateef | |||
Onukwuli 1,Noah Cooper 1, | Adaja 1 | |||
Alfie Boyle 1,Jack Church | ||||
1,Victor Daniels 2 | ||||
Bridon Ropes | 1 - 2 | Long Lane | Desmond Chin | |
George Catton 1 | Jack Keen 1 | |||
Greenwich Borough | 3 - 3 | Bromley | Ellis Legg | |
Jamie Obianigwe 1,Adam | Zac McCulloch 1,Zach | |||
Wallis 1,Kenzie Parkinson 1 | Warne 1,Ellis Newbold 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
AFC Lewisham | 0 - 17 | AFC Mottingham | Jim Hewitt | |
Victor Daniels 3,Favour | ||||
Onukwuli 3,Tyrese Ikie 4, | ||||
Jack Church 4,Ceiran | ||||
Hayes 1,Reece Badziokila- | ||||
Itoutou 1,Joseph Foyne 1 | ||||
Sporting Club Thamesmead | 0 - 5 | Greenwich Borough | David Hall | |
Kenzie Parkinson 1,Alfie | ||||
Moyce 1,Jack Beerling 1, | ||||
Bobby Wallace 2 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Bridon Ropes | 1 - 1 | Sporting Club Thamesmead | Desmond Chin | |
George Clifford 1 | Louie Johnson 1 | |||
Danson Sports | 9 - 1 | AFC Lewisham | Reece Turner | |
Shaun Kwasi Nti 1, | ||||
Alexander Hibble 1,Oliver | ||||
Box 1,Joseph Jamal 2, | ||||
Ronnie Roberts 2,Kelvin | ||||
De Graft 2 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
AFC Lewisham | 1 - 5 | Long Lane | Pat Murphy | |
Tyreece Burgess 1 | Philippe Mwaki 3,Deniz | |||
Osman 1,Fraser George 1 | ||||
Bromley | 2 - 0 | Bridon Ropes | Reece Turner | |
Zac McCulloch 1,Jay | ||||
Simpson 1 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
AFC Lewisham | 2 - 10 | Cray Valley | Jim Hewitt | |
Ashley Dennis 2,Obinna | ||||
Nwafor 2,Lateef Adaja 3, | ||||
Teddy Tolland 3 | ||||
AFC Mottingham | 1 - 3 | Bridon Ropes | Peter Davis | |
Victor Daniels 1 | Jonathan Binstead 1, | |||
Freddy Caple 1,Joseph | ||||
Canning 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Bromley | 4 - 3 | Cray Valley | Ryan Gray | |
Jay Simpson 2,Louis Gates | Teddy Tolland 1,Obinna | |||
1,Zach Warne 1 | Nwafor 1,Lateef Adaja 1 | |||
Danson Sports | 4 - 2 | AFC Mottingham | Harry Clifford | |
Joseph Jamal 2,Ronnie | Tyrese Ikie 2 | |||
Roberts 2 | ||||
Long Lane | 1 - 1 | Greenwich Borough | Daniel Klein | |
Jack Keen 1 | Joe Elliott 1 | |||
Sporting Club Thamesmead | 9 - 0 | AFC Lewisham | Agapito Esono |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Bromley | 6 - 0 | AFC Lewisham | Andrew Harvey | |
Ellis Newbold 1,Zach | ||||
Warne 4,Max Cormack 1 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
AFC Lewisham | 1 - 7 | Bridon Ropes | Michael Small-Rose | |
George Clifford 2,Freddy | ||||
Caple 1,Farrell Adjadi 1, | ||||
Ben Higgins 2,Ethan | ||||
Mitchell 1 | ||||
AFC Mottingham | 5 - 1 | Long Lane | Jack Owen | |
Ceiran Hayes 2,Favour | Stephen Ogunrinde 1 | |||
Onukwuli 1,Tyrese Ikie 1, | ||||
Victor Daniels 1 | ||||
Bromley | 1 - 3 | Danson Sports | Dave Hooker | |
Max Cormack 1 | Reece Graham 1,Oliver Box | |||
1,Harry Wickham 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 1 - 5 | Danson Sports | Desmond Chin | |
Micheal Osei 1 | Benjamin Turner 1,Oliver | |||
Box 1,Joseph Jamal 2, | ||||
Shaun Kwasi Nti 1 |
Sunday, 29th October 2017 | ||||
---|---|---|---|---|
AFC Lewisham | 2 - 16 | Danson Sports | Dave Newby | |
Kelvin De Graft 2, | ||||
Alexander Hibble 2,Oliver | ||||
Box 2,Joseph Jamal 5, | ||||
Matthew Wellard 2,Shaun | ||||
Kwasi Nti 2,Freddie | ||||
Taylor 1 | ||||
AFC Mottingham | 2 - 5 | Greenwich Borough | Agapito Esono | |
Victor Daniels 1,Tyrese | Adam Wallis 1,Kenzie | |||
Ikie 1 | Parkinson 2,Jediah Ofori- | |||
Atta 1,Uriel Jinadu 1 | ||||
Bromley | 5 - 1 | Sporting Club Thamesmead | Jim Hewitt | |
Joseph Hancock 1,Louis | Ezekiel Taiwo 1 | |||
Gates 1,Jay Simpson 1, | ||||
Ellis Newbold 1,Ellis | ||||
Newbold 1 | ||||
Long Lane | 4 - 3 | Cray Valley | Amechi Onwugbonu | |
Philippe Mwaki 2,Deniz | Teddy Tolland 1,Lateef | |||
Osman 1,Joseph Johnson 1 | Adaja 1,Jack Chapman 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Danson Sports | 3 - 4 | Bridon Ropes | Dave Newby | |
Oliver Box 2,Alexander | George Catton 1,Ben | |||
Hibble 1 | Higgins 2,Freddy Caple 1 | |||
Long Lane | 3 - 8 | AFC Mottingham | Desmond Chin | |
Deniz Osman 1,Fraser | Favour Onukwuli 3,Victor | |||
George 1,Stephen | Daniels 1,Ceiran Hayes 4 | |||
Ogunrinde 1 |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
AFC Lewisham | 0 - 13 | Bromley | Alan Escudier | |
Ellis Newbold 5,James | ||||
Pettitt 2,Jay Simpson 2, | ||||
Louis Gates 2,Max Cormack | ||||
1,Joseph Hancock 1 |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
AFC Mottingham | 1 - 1 | Danson Sports | Daniel Davis | |
Ceiran Hayes 1 | Oliver Box 1 | |||
Long Lane | 0 - 1 | Bromley | Michael Small-Rose | |
Jay Simpson 1 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
AFC Lewisham | 0 - 19 | Greenwich Borough | Ian Sedge | |
Adam Wallis 2,Callum | ||||
Corbin 6,Bobby Wallace 1, | ||||
Jamie Obianigwe 2,Jediah | ||||
Ofori-Atta 1,Kenzie | ||||
Parkinson 2,Ronnie Lovett | ||||
2,Alfie Moyce 1,Sahib | ||||
Sandhu 1,Teddy McIntrye 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Bromley | 5 - 4 | AFC Mottingham | Daniel Davis | |
Jay Simpson 3,Ellis | Louis Scott 1,Tyrese Ikie | |||
Newbold 2 | 1,Favour Onukwuli 1, | |||
Victor Daniels 1 | ||||
Danson Sports | 2 - 5 | Long Lane | Matthew Chappell | |
Oliver Box 2 | Stephen Ogunrinde 3, | |||
Philippe Mwaki 1,Joseph | ||||
Johnson 1 | ||||
Greenwich Borough | 19 - 0 | AFC Lewisham | Club Appointed | |
Uriel Jinadu 1,Adam | ||||
Wallis 2,Emmanuel Aghogho | ||||
1,Alfie Moyce 2,Callum | ||||
Corbin 6,Teddy McIntrye 2, | ||||
Jediah Ofori-Atta 2, | ||||
Kenzie Parkinson 2,Sahib | ||||
Sandhu 1 | ||||
Sporting Club Thamesmead | 2 - 3 | Bridon Ropes | Dave Newby | |
Ezekiel Taiwo 1,Louie | Ben Higgins 1,Micheal | |||
Charalambous 1 | Osei 1,Farrell Adjadi 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Cray Valley | 0 - 9 | AFC Mottingham | Samuel Ademola | |
Gary Johnson 1,Jack | ||||
Church 1,Victor Daniels 4, | ||||
Favour Onukwuli 1,Harvey | ||||
Hamblin 1,Reece | ||||
Badziokila-Itoutou 1 | ||||
Danson Sports | 1 - 4 | Greenwich Borough | Alan Escudier | |
Ronnie Roberts 1 | Jamie Obianigwe 1,Callum | |||
Corbin 2,Kenzie Parkinson 1 | ||||
Long Lane | 0 - 2 | Bridon Ropes | David Oasgood | |
Ben Higgins 1,Freddy | ||||
Caple 1 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
AFC Lewisham | 1 - 20 | Sporting Club Thamesmead | Sam Gillespie | |
Reece Emmett 1,Harry Hall | ||||
1,Louie Charalambous 1, | ||||
Efe Karaoglan 1,Louie | ||||
Johnson 4,Lewis Seibert 1, | ||||
Teddy Martin 3,Tejan | ||||
Nurse 6,Joshua Ogungbemi 1 | ||||
AFC Mottingham | 1 - 2 | Bromley | Peter Wilson | |
Tyrese Ikie 1 | James Pettitt 1,Ellis | |||
Newbold 1 | ||||
Greenwich Borough | 2 - 0 | Bridon Ropes | Daniel Wyatt | |
Callum Corbin 1,Kenzie | ||||
Parkinson 1 | ||||
Long Lane | 5 - 4 | Danson Sports | Matthew Chappell | |
Joseph Johnson 3,Deniz | Joseph Jamal 2,Ronnie | |||
Osman 1,Philippe Mwaki 1 | Roberts 2 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Bridon Ropes | 5 - 0 | Cray Valley | Harry Clifford | |
Farrell Adjadi 1,George | ||||
Catton 1,Ethan Mitchell 1, | ||||
Ben Higgins 2 | ||||
Long Lane | 5 - 3 | Sporting Club Thamesmead | Alan Escudier | |
Joseph Johnson 1,Philippe | Tejan Nurse 1,Louie | |||
Mwaki 1,Fraser George 2, | Johnson 2 | |||
Jack Keen 1 |