Results
Under 14 Kent County Cup Leading Scorers
| Sunday, 11th March 2018 | ||||
|---|---|---|---|---|
[F] Bromley |
1 - 2 | Ebbsfleet United | County Appointed | |
| Marley Carr 1 | Nathan Fialho 1,David | Harry Clifford | ||
| Falako 1 | William Hawkins | |||
| County Appointed | ||||
| Sunday, 11th February 2018 | ||||
|---|---|---|---|---|
[SF] Bromley |
1 - 0 | Ramsgate | TBA | |
| Matthew Campbell 1 | ||||
[SF] Ebbsfleet United |
5 - 2 | Thamesview | TBA | |
| Harvey Cotton 3,Nathan | Luke Tutt 1,Harry Brill 1 | |||
| Fialho 1,Alfie Raishbrook 1 | ||||
| Sunday, 14th January 2018 | ||||
|---|---|---|---|---|
[QF] Bromley |
1 - 0 | Larkfield | County Appointed | |
| Ronaldo Ashman 1 | ||||
[QF] Ebbsfleet United |
3 - 0 | Folkestone Invicta | County Appointed | |
| Adam Bissett 1,Nathan | ||||
| Fialho 2 | ||||
[QF] Kent Football United |
0 - 1 | Thamesview | County Appointed | |
[QF] Ramsgate |
4 - 2 | Phoenix Sports | County Appointed | |
| George Wilkinson 1,Joshua | ||||
| Claris 2,Brooke Ellis 1 | ||||
| Sunday, 7th January 2018 | ||||
|---|---|---|---|---|
[Round 3] Larkfield |
1 - 1 | Welling Youth (Selkent) | Kent FA Appointed | |
| (FT 1 - 1) | ||||
| After extra time Larkfield won 6 - 5 on penalties. | ||||
| Sunday, 17th December 2017 | ||||
|---|---|---|---|---|
[Round 1] Bromley |
4 - 1 | Hollands & Blair | Kent FA Appointed | |
| Ramez Hefzalla 1,Stefan | ||||
| Leslie 1,Matthew Campbell | ||||
| 1,Armand Grosha 1 | ||||
[Round 3] Folkestone Invicta |
3 - 1 | Danson Sports | Kent FA Appointed | |
[Round 3] Kent Football United |
5 - 4 | Maidstone Utd | Kent FA Appointed | |
| Patrick Low 1,Kofi | John Openibo 2,Cameron | |||
| (FT 4 - 4) | ||||
| After Extra Time | ||||
| Agyenkwa Osei 2,Diaminn | Wootton 1,Charlie Hatton 1 | |||
| Mensah-Amos 1,Lucas | ||||
| Loveday 1 | ||||
[Round 3] Phoenix Sports |
4 - 1 | Bredhurst Juniors | Kent FA Appointed | |
| Samuel Smith 1,Lenie | Adam Harvey 1 | |||
| Barnes 1,Joe Chalker 1, | ||||
| Billy Marsh 1 | ||||
[Round 3] Sporting Club Thamesmead |
2 - 6 | Ramsgate | Kent FA Appointed | |
| Juan Alogo-Ondo Mecha 2 | ||||
[Round 3] VCD Athletic |
1 - 4 | Ebbsfleet United | Kent FA Appointed | |
| Che Ransley 1 | Harry King 1,Frankie | |||
| Burgess 1,Nathan Fialho 1, | ||||
| Harvey Cotton 1 | ||||
| Wednesday, 6th December 2017 | ||||
|---|---|---|---|---|
[Round 3] Thamesview |
Home win | Hythe Town Youth | TBA | |
| Sunday, 12th November 2017 | ||||
|---|---|---|---|---|
[Round 1] Ashford United |
1 - 2 | Larkfield | Kent FA Appointed | |
| Harry Colling 2 | ||||
[Round 2] Bredhurst Juniors |
8 - 1 | Margate | Kent FA Appointed | |
| Oliver Everett 3,Jack | Oliver Brady 1 | |||
| Colverson 2,Harry Prentis | ||||
| 1,Kai Coomber 1,Paul | ||||
| Darran 1 | ||||
[Round 2] Canterbury City |
1 - 8 | Welling Fc | Kent FA Appointed | |
[Round 2] Coney Hall |
1 - 5 | Folkestone Invicta | Kent FA Appointed | |
[Round 2] Cray Wanderers Youth |
0 - 10 | VCD Athletic | Kent FA Appointed | |
| Neo Walters 4,Che Ransley | ||||
| 2,Alfie Eldridge 2,Harry | ||||
| Palmer 1,Jude Jeffery 1 | ||||
[Round 2] Ebbsfleet United |
5 - 1 | Holmesdale | Kent FA Appointed | |
| Harvey Cotton 2,Nathan | Idris Belazregue 1 | |||
| Fialho 1,Alfie Raishbrook | ||||
| 1,Alfie Bates- | ||||
| Giles 1 | ||||
[Round 2] Faversham Town |
2 - 5 | Ramsgate | Kent FA Appointed | |
[Round 2] Greenwich Borough Lions |
0 - 6 | Thamesview | Kent FA Appointed | |
| Jamie Lawrence 3,Benjamin | ||||
| Phillips 2,Joshua | ||||
| Akehurst 1 | ||||
[Round 2] Hollands & Blair |
8 - 0 | Milton & Fulston Utd | Kent FA Appointed | |
| Joshua Shaw 6,Gabriel | ||||
| Harris 2 | ||||
[Round 2] Hythe Town Youth |
2 - 1 | Wigmore Youth | Kent FA Appointed | |
[Round 2] Kent Football United |
5 - 1 | Greenway Aces | Kent FA Appointed | |
| Jesaiah Kasirye 1,Jamie | Alpha Nyelenkeh 1 | |||
| Jackson 1,Lucas Loveday 2, | ||||
| Kofi Agyenkwa Osei 1 | ||||
[Round 2] Longfield Tigers |
1 - 2 | Danson Sports | Kent FA Appointed | |
| Lewis Heywood-Oriogun 1, | ||||
| Joseph Saunders 1 | ||||
[Round 2] Phoenix Sports |
5 - 0 | Kings Hill | Kent FA Appointed | |
| George Hunter 2,Alfie O | ||||
| Neill 2,Samuel Smith 1 | ||||
[Round 2] Rainham Kenilworth |
1 - 5 | Maidstone Utd | Kent FA Appointed | |
| John Openibo 2,Jake | ||||
| Dallas 1,Bailey Scales 1, | ||||
| Charlie Hatton 1 | ||||
[Round 2] Sporting Club Thamesmead |
3 - 2 | Dover Athletic | Kent FA Appointed | |
| Mason Lindsay 1,Harry | ||||
| Brierley 1,Own Goal 1 | ||||
[Round 1] Tonbridge Angels |
0 - 1 | Bromley | Kent FA Appointed | |
| Matthew Campbell 1 | ||||
| Sunday, 8th October 2017 | ||||
|---|---|---|---|---|
[Round 1] Ashford United |
3 - 1 | Sheppey Utd | County Appointed | |
| Joseph Mogan 1 | ||||
[Round 1] Bredhurst Juniors |
Home win | South Darenth | TBA | |
[Round 1] Bromley |
6 - 0 | Sevenoaks Town | County Appointed | |
| Bobby Wilson 2,Stefan | ||||
| Leslie 1,Ronaldo Ashman 2, | ||||
| Matthew Campbell 1 | ||||
[Round 1] Canterbury City |
5 - 5 | Rising Stars Youth | County Appointed | |
| (FT 4 - 4) | ||||
| After extra time Canterbury City won 4 - 3 on penalties. | ||||
[Round 1] Dover Athletic |
7 - 0 | Real 60 Youth | County Appointed | |
| Lewis Saunders 2,Alfie | ||||
| Smith-Bainbridge 3, | ||||
| Charlie Brown 2 | ||||
[Round 1] Folkestone Invicta |
3 - 0 | Bearsted | County Appointed | |
[Round 1] Greenway Aces |
1 - 0 | Tunbridge Wells Foresters | County Appointed | |
| Louis Stone 1 | ||||
[Round 1] Hollands & Blair |
5 - 3 | Cuxton 1991 | County Appointed | |
| Joshua Shaw 1,Ben Taylor | ||||
| 1,Gabriel Harris 1,David | ||||
| Chandler 1,Jack Bunter 1 | ||||
[Round 1] Holmesdale |
2 - 1 | Dartford | County Appointed | |
[Round 1] Langton Green |
2 - 4 | Kent Football United | County Appointed | |
| James Davies 1,Raphael | Lucas Loveday 1,Jamie | |||
| Bhobho 1 | Jackson 1,Christopher | |||
| Marquis-Nyame 1,Diaminn | ||||
| Mensah-Amos 1 | ||||
[Round 1] Larkfield |
13 - 3 | Aim Youth | County Appointed | |
| Harry Colling 5,Liam | ||||
| Wisdom 1,George Sibley 1, | ||||
| Oliver Lankshear 2,Toby | ||||
| Sargeant 1,Ryan Tibbs 2 | ||||
[Round 1] Maidstone Utd |
5 - 1 | Istead United Colts | County Appointed | |
| Cameron Wootton 3,John | ||||
| Openibo 2 | ||||
[Round 1] Meridian VP |
0 - 4 | Ebbsfleet United | County Appointed | |
| Frankie Burgess 1,Nathan | ||||
| Fialho 2,Asanti Amoah 1 | ||||
[Round 1] Phoenix Sports |
11 - 1 | Beckenham Town Junior | County Appointed | |
[Round 1] Ramsgate |
1 - 1 | Kennington | County Appointed | |
| Owen Kinghorn 1 | ||||
| (FT 1 - 1) | ||||
| After extra time Ramsgate won 5 - 3 on penalties. | ||||
[Round 1] Sittingbourne Lions |
0 - 13 | Faversham Town | County Appointed | |
| Samuel Martin 6,Ethan | ||||
| Flynn 3,Jeremiah Bamgbose | ||||
| 1,Adam Rickard 2,Benedict | ||||
| Bioletti 1 | ||||
[Round 1] Sporting Club Thamesmead |
5 - 0 | Vinters Park | County Appointed | |
| Fletcher Lacey 2,Jireh | ||||
| Olawale Oyebamiji 1,Jamie | ||||
| Nokes-Bowler 1,Harry | ||||
| Brierley 1 | ||||
[Round 1] Thanet Colts Youth |
2 - 7 | Margate | County Appointed | |
| Jacob Sallis 1,Rio | ||||
| Valrade 1,Euan Sallis 5 | ||||
[Round 1] VCD Athletic |
7 - 2 | Rochester | County Appointed | |
| Che Ransley 4,Jaedon | ||||
| Reynolds 1,Alfie Eldridge | ||||
| 1,Kellen Fisher 1 | ||||


