Results
Under 16 South Leading Scorers
Sunday, 20th May 2018 | ||||
---|---|---|---|---|
Kennington | 6 - 1 | Bearsted | Graham Scott | |
Ross Johnstone 1,Eban | ||||
Gurung 2,Charlie Gill 3 |
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 2 - 1 | Bearsted | Joshua Eccles | |
Finlay Rushton 1,Cuba | Jacob Gilbert 1 | |||
Gill 1 | ||||
Kennington | 4 - 0 | Hollands &Blair | Chris Clarke | |
Ashis Rai 1,Samuel | ||||
Tansill 1,Charlie Gill 2 |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Dover Athletic | 2 - 0 | Langton Green | Tim Casey | |
Ryan Alldritt 1,Oliver | Joe Casey | |||
Nye 1 | TBA (TBA) | |||
Kennington | 6 - 0 | Bredhurst Juniors | Roger Wadhams | |
Ross Johnstone 1,Harrison | ||||
Byrne 1,Charlie Gill 4 | ||||
Sheppey Utd | 1 - 2 | Bearsted | Darren Keating | |
Luke McDermott 1 | William Easby 1,Jake | |||
Bates 1 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Bearsted | 0 - 0 | Dover Athletic | Michael Bryant | |
Langton Green | 3 - 2 | Hollands &Blair | Joe Casey | |
Jack Gallagher 2,Thomas | Bradley Jones 1,Tyler | Tim Casey | ||
Manuel 1 | Bell 1 | Stephen Luke | ||
Ramsgate | 2 - 1 | Kennington | William Bussey | |
Jordan Anderson 1,Zack | Samuel Tansill 1 | |||
Holder 1 | ||||
Sheppey Utd | 3 - 2 | Bredhurst Juniors | Ian Sedge | |
Alfie Bates 1,Luke | Finlay Rushton 2 | |||
McDermott 2 |
Thursday, 26th April 2018 | ||||
---|---|---|---|---|
Bearsted | 2 - 1 | K Sports Youth | Harry Graham | |
George Hall 1,Matthew | Jay Hilder 1 | |||
Morse 1 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Bearsted | 1 - 0 | Ramsgate | Nicholas Cornwell | |
Jake Bates 1 | ||||
Hollands &Blair | 0 - 4 | Dover Athletic | Graham Scott | |
Ed Muddiman 2,Oliver Nye | TBA (TBA) | |||
1,Ryan Alldritt 1 | TBA (TBA) | |||
Sheppey Utd | 4 - 1 | Langton Green | Myles Hewson | |
Chaydon Newman 1,Luke | Jack Gallagher 1 | |||
McDermott 2,Duran-Seal | ||||
Eparh-Elad 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Bearsted | 2 - 2 | Bredhurst Juniors | Joe Dann-Pye | |
Jake Bates 1,Jacob | Thomas Anderson 1,Finlay | |||
Gilbert 1 | Rushton 1 | |||
Kennington | 3 - 3 | Dover Athletic | Chris Clarke | |
Charlie Gill 2,Eban | Ed Muddiman 1,Own Goal 2 | Michael Marsh | ||
Gurung 1 | John Quirke | |||
Ramsgate | 1 - 0 | Hollands &Blair | Robin Smit | |
Farzad Haidary 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Hollands &Blair | 1 - 1 | Langton Green | Jack Rogers | |
Ayomide Aiyeola 1 | Anton Bachorski 1 | |||
Kennington | 4 - 5 | Sheppey Utd | John Quirke | |
Jamie Todd 1,Ross | Luke McDermott 4,Duran- | |||
Johnstone 1,Eban Gurung 1, | Seal Eparh-Elad 1 | |||
Harrison Byrne 1 | ||||
Ramsgate | 3 - 1 | Bearsted | Roger Wadhams | |
Zack Holder 2,Charlie | Louie Long 1 | |||
Shonk 1 |
Thursday, 5th April 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 0 - 6 | Dover Athletic | Ryan Andrew | |
Ed Muddiman 3,Ryan | ||||
Alldritt 1,Daniel Dixon 1, | ||||
Hector Leal Duppre 1 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Bearsted | 1 - 5 | Sheppey Utd | Anna Baker | |
Jacob Gilbert 1 | Jordan Kennedy 1,Duran- | |||
Seal Eparh-Elad 1,Ryan | ||||
Bourner 1,Alfie Bates 2 | ||||
Dover Athletic | 4 - 1 | Ramsgate | Roger Wadhams | |
Jack Hanson 3,Ed Muddiman 1 | Zack Holder 1 | |||
Hollands &Blair | 2 - 1 | Bredhurst Juniors | Joshua Eccles | |
Zach Andrews 2 | Finlay Rushton 1 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Bearsted | 1 - 1 | Hollands &Blair | Nicholas Cornwell | |
Matthew Morse 1 | Ayomide Adeniran 1 | |||
Ramsgate | 1 - 1 | Langton Green | Ryan Andrew | |
Zack Holder 1 | Jack Gallagher 1 | |||
Sheppey Utd | 4 - 1 | Kennington | Daniel Klein | |
Bradley Allen 1,Luke | Harrison Byrne 1 | |||
McDermott 2,Duran-Seal | ||||
Eparh-Elad 1 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Dover Athletic | 3 - 2 | Sheppey Utd | Martin Bagshaw | |
Thomas Holiday 1,William | Ryan Freeman 1,Bradley | |||
Giles 1,Ed Muddiman 1 | Allen 1 | |||
K Sports Youth | 0 - 2 | Hollands &Blair | Myles Hewson | |
Zach Andrews 2 | ||||
Langton Green | 5 - 1 | Bearsted | Anthony Andrews | |
Anton Bachorski 1,Nathan | Louie Long 1 | |||
Rolf 1,Jack Gallagher 3 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Sheppey Utd | 2 - 3 | Ramsgate | Graham Scott | |
Luke McDermott 1,Alfie | Samuel Belsey 1,Zack | |||
Bates 1 | Holder 2 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
K Sports Youth | 1 - 2 | Dover Athletic | Samuel Reed | |
Oliver Aston 1 | Charlie Dale 1,Ed | |||
Muddiman 1 | ||||
Langton Green | 3 - 1 | Ramsgate | Matt Charles | |
Declan O'Shea 1,Jack | Farzad Haidary 1 | |||
Gallagher 1,Anton | ||||
Bachorski 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Hollands &Blair | 1 - 3 | Sheppey Utd | Darren Keating | |
Mitchell Rose 1 | Luke McDermott 2,Bradley | |||
Allen 1 | ||||
K Sports Youth | 1 - 1 | Bearsted | Peter Wilson | |
Ethan Gabriel 1 | George Hall 1 | |||
Kennington | 3 - 0 | Langton Green | Martin Bagshaw | |
Charlie Gill 1,Samuel | ||||
Tansill 1,Harrison Byrne 1 | ||||
Ramsgate | 0 - 2 | Dover Athletic | Jo Park | |
Oliver Nye 1,Dylan Tubb 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors | 1 - 2 | Kennington | Keith McCourt | |
Finlay Rushton 1 | Charlie Gill 1,Ross | |||
Johnstone 1 | ||||
Dover Athletic | 0 - 1 | Hollands &Blair | Mark Harris | |
Damon Lanckmans 1 | ||||
Ramsgate | 6 - 1 | K Sports Youth | Daniel Barham | |
Tom Coyne 1,Farzad | Oliver Aston 1 | |||
Haidary 1,Zack Holder 3, | ||||
Charlie Meade 1 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Langton Green | 4 - 1 | Bredhurst Juniors | Andrew Wager | |
Jack Gallagher 2,Anton | Connor Hesketh 1 | |||
Bachorski 1,Thomas Manuel 1 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
K Sports Youth | 2 - 3 | Ramsgate | Matt Charles | |
Oliver Aston 1,John-Joe | Wesley Hennessey 1,Farzad | |||
Mullane 1 | Haidary 1,Samuel Belsey 1 | |||
Sheppey Utd | 3 - 4 | Hollands &Blair | Piotr Zachwieja | |
Michael Santangelo 1, | Charlie Revell 1,John | |||
Bradley Allen 1,Duran- | Aborisade 1,Zach Andrews | |||
Seal Eparh-Elad 1 | 1,Mitchell Rose 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 1 - 0 | K Sports Youth | Jim Hewitt | |
Jayke Hadlington 1 |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
K Sports Youth | 0 - 6 | Langton Green | Peter Wilson | |
Harry Balcombe 1,Jack | ||||
Gallagher 2,Benjamin | ||||
Watkins 1,Charlie Bates 2 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 0 - 1 | Langton Green | Keith McCourt | |
Benjamin Watkins 1 | ||||
Hollands &Blair | 2 - 0 | Bearsted | Graham Scott | |
Zach Andrews 1,Tyler Bell 1 | ||||
K Sports Youth | 1 - 2 | Kennington | Pat Murphy | |
Alexandros Selntigia 1 | Oliver Nye 1,Samuel | |||
Tansill 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 1 - 2 | Ramsgate | Ryan Andrew | |
Finley Summers 1 | Samuel Belsey 1,Jacob | |||
Price 1 | ||||
K Sports Youth | 1 - 2 | Sheppey Utd | Darren Keating | |
Oliver Aston 1 | Ryan Freeman 1,Alfie | |||
Bates 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Bearsted | 0 - 1 | Kennington | Joseph Cox | |
Oliver Nye 1 | ||||
Bredhurst Juniors | 1 - 1 | Sheppey Utd | Keith McCourt | |
Ellis Barrett 1 | Bradley Allen 1 | |||
Dover Athletic | 5 - 1 | K Sports Youth | Joshua Eccles | |
Charlie Dale 1,Ed | Zak Mead 1 | |||
Muddiman 1,William Giles | ||||
2,Hector Leal Duppre 1 | ||||
Hollands &Blair | 2 - 1 | Ramsgate | Matthew Sell | |
Charlie Revell 1,Zach | Farzad Haidary 1 | |||
Andrews 1 |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
Dover Athletic | 1 - 0 | Bredhurst Juniors | Mark Harris | |
Ed Muddiman 1 | ||||
Kennington | 2 - 1 | K Sports Youth | Chris Robins | |
Ashis Rai 1,Eban Gurung 1 | Thomas McCarthy 1 | |||
Ramsgate | 4 - 2 | Sheppey Utd | Matthew McCaughan | |
Farzad Haidary 2,Charlie | Bradley Allen 1,Archie | |||
Shonk 1,Jordan Anderson 1 | Knights 1 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Hollands &Blair | 3 - 2 | Kennington | Jack Rogers | |
Zach Andrews 1,Charlie | Jamie Todd 1,Eban Gurung 1 | |||
(Kennington deducted 3 points for playing a player whilst suspended. Kent FA case proven - League Management Committee - ) | ||||
Revell 1,Tyler Bell 1 | ||||
Langton Green | 2 - 5 | Dover Athletic | John Quirke | |
Jack Gallagher 2 | Henry Mileham 1,Hector | |||
Leal Duppre 3,Ed Muddiman 1 | ||||
Sheppey Utd | 5 - 1 | K Sports Youth | Chris Spedding | |
Duran-Seal Eparh-Elad 1, | Michael Cross 1 | |||
Chaydon Newman 2,Joe | ||||
Lewis 1,Liam Irvine 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors | 1 - 2 | Hollands &Blair | Peter Wilson | |
Charlie Birch 1 | Ayomide Adeniran 1,Damon | |||
Lanckmans 1 | ||||
Dover Athletic | 1 - 2 | Kennington | Dan Baruch | |
Ed Muddiman 1 | Oliver Nye 1,Jamie Todd 1 | Mark Harris | ||
Matthew Sell | ||||
Langton Green | 3 - 0 | K Sports Youth | Stephen Luke | |
Harry Balcombe 1,Matthew | ||||
Allen 1,Declan O'Shea 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Bearsted | 1 - 6 | Langton Green | Nicholas Cornwell | |
Jake Bates 1 | Jack Gallagher 3,Anton | |||
Bachorski 2,Charlie Bates 1 | ||||
K Sports Youth | 0 - 1 | Bredhurst Juniors | Graham Scott | |
Teon Wright 1 | ||||
Kennington | 4 - 0 | Ramsgate | Jack Owens | |
Ross Johnstone 2,Eban | ||||
Gurung 1,Charlie Gill 1 | ||||
Sheppey Utd | 2 - 6 | Dover Athletic | Darren Keating | |
Alfie Bates 1,Duran-Seal | Joe Muddiman 1,Charlie | |||
Eparh-Elad 1 | Dale 1,Dwayne Kattah 2, | |||
Hector Leal Duppre 2 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Dover Athletic | 2 - 0 | Bearsted | George Lowe | |
Dwayne Kattah 1,Dylan | ||||
Tubb 1 | ||||
Hollands &Blair | 3 - 0 | K Sports Youth | Andrei Neda | |
Mitchell Rose 1,Charlie | ||||
Revell 1,Tyler Bell 1 | ||||
Langton Green | 4 - 2 | Sheppey Utd | Josh Smith | |
Harry Balcombe 1,Jack | Chaydon Newman 1,Toby | |||
Gallagher 2,Anton | Jamieson 1 | |||
Bachorski 1 | ||||
Ramsgate | 1 - 1 | Bredhurst Juniors | Harry Mills | |
Charlie Shonk 1 | Luke Dilallo 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Langton Green | 3 - 2 | Kennington | Ralph Gerard-Cross | |
Thomas Manuel 1,Charlie | Eban Gurung 1,Ronal Rai 1 | |||
Bates 1,Anton Bachorski 1 |