Results
Under 18 Premier Division South Leading Scorers
Wednesday, 16th May 2018 | ||||
---|---|---|---|---|
Hollands &Blair | 1 - 5 | Faversham Town | Ryan Gray | |
Anshuman Thapa 1 | Ryan Kingsford 3,Joseph | Ryan Andrew | ||
Kay 1,Jamie Purdy 1 | James Reed |
Thursday, 10th May 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 1 - 1 | Herne Bay | Jo Park | |
Jack Price 1 | Sam McCallum 1 | Chris Robins | ||
Alan Faulkner | ||||
Herne Bay | 0 - 1 | Folkestone Invicta | Alan Faulkner | |
Tristan Belsey 1 | Chris Robins | |||
Jo Park |
Tuesday, 1st May 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 0 - 7 | Faversham Town | Joseph Cox | |
Marshall Wratten 2,Jack | Roger Wadhams | |||
Smith 2,Harry Beare 1, | Michael Marsh | |||
Christopher Baker 1,Ryan | ||||
Kingsford 1 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Faversham Town | 3 - 2 | Hollands &Blair | Michael Marsh | |
Marshall Wratten 1,Harry | Robin Smit | |||
Beare 1,Christopher Baker 1 | Michael Potts | |||
Sittingbourne | 2 - 2 | Folkestone Invicta | Dave Goldstone | |
Joshua Gillie 1,Declan | Ieuan Jones 1,Jacob Grant 1 | Ryan Andrew | ||
Pearse 1 | Roger Wadhams |
Thursday, 26th April 2018 | ||||
---|---|---|---|---|
Sittingbourne | 8 - 1 | Margate | Graham Scott | |
Joshua Gillie 6,Ellis | Graham Smart | |||
Trinkwon 2 | Mark Harris |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | Home win | Margate | TBA | |
(3 points awarded to Folkestone Invicta as Margate unable to fulfil the fixture - League Management Committee - ) | ||||
Herne Bay | 3 - 3 | Faversham Town | Dave Goldstone | |
Joe Sharp 1,Sam Menzies 1, | Thomas Barton 1,Marshall | Harry Mills | ||
Aaron Hopkins 1 | Wratten 2 | Joshua Eccles |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Hollands &Blair | 4 - 0 | Folkestone Invicta | Dan Baruch | |
Teddy Nelson 1,Jordan | Piotr Zachwieja | |||
Fraser 1,Charlie | Chris Spedding | |||
Deininger 1,Own Goal 1 | ||||
Ramsgate | 0 - 6 | Faversham Town | Chris Cannon | |
Jack Smith 2,Ryan | Robin Smit | |||
Kingsford 1,Marshall | Nicholas Terziyski | |||
Wratten 1,James Belcher 1, | ||||
Harrison Copley 1 |
Friday, 13th April 2018 | ||||
---|---|---|---|---|
Faversham Town | 2 - 1 | Herne Bay | Piotr Zachwieja | |
Jack Smith 1,Thomas | Ryan Andrew | |||
Barton 1 | Mark Harris |
Tuesday, 10th April 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 2 - 1 | Sittingbourne | Matthew McCaughan | |
Jack Woodwood 1,Bradley | Xavier Mc Donagh 1 | Chris Robins | ||
Baker 1 | Matt Coleman |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Faversham Town | 6 - 0 | Margate | Piotr Zachwieja | |
Ryan Kingsford 1,Marshall | Ian Sedge | |||
Wratten 3,Harrison Copley | Matt Coleman | |||
1,Harry Beare 1 |
Thursday, 5th April 2018 | ||||
---|---|---|---|---|
Ramsgate | 0 - 1 | Folkestone Invicta | Jo Park | |
Tristan Belsey 1 | Chris Cannon | |||
Michael Marsh |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Hollands &Blair | 1 - 0 | Herne Bay | Mike Coward | |
Joe Jarvis 1 | Dave Goldstone | |||
Daniel Klein |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Faversham Town | 7 - 0 | Ramsgate | Dan Doyle | |
Harry Beare 1,Marshall | Joseph Cox | |||
Wratten 4,Ryan Kingsford 2 | Jack Owens |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Margate | 1 - 15 | Faversham Town | Jo Park | |
Ryan Kingsford 4,Jack | Matt Coleman | |||
Smith 3,Harrison Copley 2, | Michael Potts | |||
James Belcher 4,Jamie | ||||
Purdy 1,Shae Curtis 1 | ||||
Ramsgate | 1 - 1 | Sittingbourne | Phil Rowley | |
Eniola Usman 1 | Michael Pitcher | |||
Robin Smit |
Sunday, 11th February 2018 | ||||
---|---|---|---|---|
Ashford United | 0 - 5 | Herne Bay | Michael Marsh | |
Joe Sharp 2,Sam Menzies 1, | Chris Clarke | |||
Richard Burns 2 | Ian Sedge | |||
Margate | 1 - 4 | Sittingbourne | Phil Rowley | |
Eniola Usman 1,Ellis | Matt Coleman | |||
Trinkwon 1,Joshua Gillie 2 | Jo Park |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Herne Bay | 1 - 0 | Hollands &Blair | John Quirke | |
Archibald Pole 1 | Keith McCourt | |||
Joshua Eccles |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Herne Bay | 7 - 1 | Ashford United | Mark Harris | |
Joe Sharp 3,Aaron Hopkins | Teddy Deverson 1 | Harry Mills | ||
3,Richard Burns 1 | Michael Potts | |||
Ramsgate | 3 - 4 | Margate | Chris Cannon | |
Joshua Richards 2,Matthew | Robin Smit | |||
Robinson 1 | Jo Park |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
Ashford United | 1 - 2 | Ramsgate | Chris Robins | |
Teddy Deverson 1 | Martin Bagshaw | |||
Joseph Cox |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 2 - 1 | Hollands &Blair | Phil Rowley | |
Jack Price 1,Tristan | Anthony Jeffers 1 | Bradley Godden | ||
Belsey 1 | George Head | |||
Herne Bay | 7 - 0 | Margate | Roger Wadhams | |
Luke Adby 1,Joe Sharp 1, | Michael Potts | |||
Sam McCallum 1,Aaron | Jo Park | |||
Hopkins 3,Brendan Gration 1 | ||||
Sittingbourne | 5 - 2 | Ashford United | Joe Dann-Pye | |
Ellis Trinkwon 1,Charlie | Teddy Deverson 1,Riece | Graham Morse | ||
Taylor 1,Xavier Mc Donagh 3 | Annand 1 | James Reed |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Ashford United | 1 - 4 | Folkestone Invicta | Chris Robins | |
Callum Cameron 1 | Bradley Baker 2,Jordan | Joseph Cox | ||
Small 1,Thomas Walmsley 1 | Morgan Davis | |||
Hollands &Blair | 3 - 0 | Ramsgate | Myles Hewson | |
Anshuman Thapa 1,Jordan | John Quirke | |||
Fraser 1,James Jeffrey 1 | Jack Waters |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Ashford United | 1 - 7 | Hollands &Blair | Harry Mills | |
Fawas Lawal 1 | Ethan Stewart 4,James | Martin Bagshaw | ||
Jeffrey 3 | Matt Coleman | |||
Margate | 2 - 3 | Ramsgate | Mark Harris | |
Thomas Webster 1 | Alfy Warren 1,Gabriel | Robin Smit | ||
Harrison 1,David Greig 1 | Will Sanderson |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Faversham Town | 8 - 0 | Ashford United | Glen Childs | |
Christopher Baker 1,Ryan | Roger Wadhams | |||
Kingsford 1,James Belcher | Geoff Gleadall | |||
1,Joseph Kay 2,Harry | ||||
Beare 2,Marshall Wratten 1 | ||||
Folkestone Invicta | 9 - 0 | Ramsgate | Nick Dunn | |
Thomas Walmsley 2,Jack | Bradley Godden | |||
Price 1,Tristan Belsey 1, | Joseph Cox | |||
Bradley Baker 3,Jack | ||||
Woodwood 1 | ||||
Hollands &Blair | Home win | Margate | TBA | |
Sittingbourne | 1 - 3 | Herne Bay | Michael Marsh | |
Joseph Tewkesbury 1 | Aaron Hopkins 2,Joe Sharp 1 | David Hughes | ||
Pat Murphy |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Ashford United | 3 - 1 | Margate | Andrew Wager | |
Charlie Cairns 2,Callum | Riley Mallon 1 | Matt Coleman | ||
Cameron 1 | Chris Robins | |||
Herne Bay | 5 - 1 | Ramsgate | Michael Marsh | |
Joshua Deverson 2,Aaron | David Greig 1 | Daniel Barham | ||
Hopkins 1,Sam Menzies 1, | Phil Rowley | |||
Joe Sharp 1 | ||||
Sittingbourne | 2 - 6 | Faversham Town | Dan Doyle | |
Dylan Riches 2 | Joseph Kay 1,Harrison | Graham Morse | ||
Copley 1,Jamie Purdy 2, | Ian Sedge | |||
Marshall Wratten 1,James | ||||
Belcher 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Ramsgate | 0 - 4 | Ashford United | Daniel Barham | |
Jacob Henwood 1,Teddy | Reece Howard | |||
Deverson 3 | TBA (TBA) |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Faversham Town | 0 - 0 | Folkestone Invicta | Mark Harris | |
Harry Mills | ||||
Ivan Samson | ||||
Margate | 1 - 3 | Herne Bay | Dan Baruch | |
Thomas Webster 1 | Aaron Hopkins 2,Joe Sharp 1 | Reece Howard | ||
Nicholas Terziyski | ||||
Sittingbourne | 0 - 0 | Hollands &Blair | Phil Rowley | |
Pat Murphy | ||||
Brandon Campbell |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
Herne Bay | 2 - 1 | Sittingbourne | Iain Southgate | |
Archibald Pole 1,Oscar | Declan Pearse 1 | Piotr Zachwieja | ||
Bensted 1 | Referee Club Appointed | |||
Margate | 4 - 2 | Ashford United | Harry Mills | |
Kieran Laws 1,Joshua | ronald Kabaso 1,Callum | Jo Park | ||
Richards 1,Gener Lilley 1, | Cameron 1 | Will Sanderson | ||
Thomas Webster 1 | ||||
Ramsgate | 1 - 3 | Hollands &Blair | Roger Wadhams | |
Charlie Deininger 2,James | Alan Faulkner | |||
Jeffrey 1 | Michael Pitcher |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Faversham Town | 1 - 0 | Sittingbourne | Piotr Zachwieja | |
Harrison Copley 1 | Brandon Campbell | |||
Phil Rowley | ||||
Hollands &Blair | 4 - 0 | Ashford United | Michael Marsh | |
Own Goal 1,Bruno Rodriges | Roger Wadhams | |||
1,Charlie Deininger 1,Joe | Chris Robins | |||
Jarvis 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Folkestone Invicta | 5 - 3 | Ashford United | John Quirke | |
Tristan Belsey 1,Ieuan | Callum Cameron 1,Charlie | Joseph Cox | ||
Jones 1,Jack Price 1, | Cairns 1,Fawas Lawal 1 | Alan Faulkner | ||
Bradley Baker 1,Own Goal 1 | ||||
Margate | 1 - 5 | Hollands &Blair | Nick Dunn | |
Joshua Oliver 1 | Emiljon Vathi 1,Ethan | Matt Coleman | ||
Stewart 1,Archie Miller 1, | Referee Club Appointed | |||
Jack Bramwell 1,Own Goal 1 | ||||
Sittingbourne | 3 - 2 | Ramsgate | Kieran Stoneham | |
Freddy Rumbol 1,Declan | Llewan Campbell 1,Gabriel | Brandon Campbell | ||
Pearse 2 | Harrison 1 | Jack Rogers |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Ashford United | 0 - 6 | Faversham Town | Daniel Blades | |
Harry Beare 1,Joseph Kay | Matt Coleman | |||
1,Jamie Purdy 2,Marshall | TBA (TBA) | |||
Wratten 2 | ||||
Hollands &Blair | 3 - 0 | Sittingbourne | Terry Cooper | |
Ethan Stewart 1,James | Ian Sedge | |||
Jeffrey 2 | Geoff Gleadall | |||
Margate | 0 - 6 | Folkestone Invicta | Robin Smit | |
Bradley Baker 1,Ieuan | Daniel Barham | |||
Jones 1,Euan Sahadow 2, | TBA (TBA) | |||
Jack Price 2,Own Goal 1 | ||||
Ramsgate | 1 - 2 | Herne Bay | Mark Harris | |
Alfy Warren 1 | Aaron Hopkins 2 | Harry Mills | ||
Michael Potts |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Ashford United | 1 - 2 | Sittingbourne | George Lowe | |
Tomas Potocnak 1 | Eniola Usman 2 | Jack Owens | ||
Robin Smit |