Results
Under 14 Central Leading Scorers
Sunday, 20th May 2018 | ||||
---|---|---|---|---|
Bearsted | 0 - 3 | Phoenix Sports | Tim Casey | |
Lenie Barnes 1,Isaac | ||||
Jones 1,Thomas Ash 1 | ||||
Danson Sports | 4 - 4 | Maidstone Utd | Darren Keating | |
Omotayo Balogun 1,Joseph | Cameron Wootton 2,Bailey | |||
Saunders 2,Youcef Guemar 1 | Scales 1,Fynley | |||
Rutherford 1 | ||||
Greenway Aces | 3 - 4 | Ashford United | Adam Bakalarz | |
Jace-Lee Gill 1,Oakley | Jayden Wilson 1,Alfie | |||
Bay 2 | Prior 1,Habeeblahi Salami | |||
1,Ronald Sithole 1 | ||||
Whyteleafe | 0 - 2 | Ebbsfleet United | Jim Hewitt | |
Frankie Burgess 1,Alfie | ||||
Raishbrook 1 |
Wednesday, 16th May 2018 | ||||
---|---|---|---|---|
Ebbsfleet United | 1 - 2 | Danson Sports | Desmond Chin | |
Nathan Fialho 1 | Joseph Saunders 1,Lewis | |||
Heywood-Oriogun 1 | ||||
Sevenoaks Town | 9 - 0 | Greenway Aces | Harry Graham | |
Alex Pincott 4,Ryan Tibbs | ||||
4,Piers Fautley 1 |
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Ebbsfleet United | 7 - 0 | Kings Hill | Piotr Zachwieja | |
Nathan Fialho 2,David | ||||
Falako 2,Alfie Raishbrook | ||||
1,Harry King 1,Own Goal 1 | ||||
Phoenix Sports | 1 - 2 | Maidstone Utd | Rob Lavery | |
George Hunter 1 | Charlie Hatton 1,Fynley | |||
Rutherford 1 | ||||
Sevenoaks Town | 0 - 6 | Ashford United | Dave Newby | |
Ronald Sithole 3,Alfie | ||||
Prior 1,Jayden Wilson 1, | ||||
Rowan Shardlow 1 | ||||
Tonbridge Angels | 2 - 1 | Bearsted | Anna Baker | |
Toby Lansdowne 1,Joseph | Jack Muir 1 | |||
Tyrie 1 | ||||
Whyteleafe | 1 - 1 | Greenway Aces | Club Appointed | |
Lennon Smith 1 | Oakley Bay 1 |
Thursday, 10th May 2018 | ||||
---|---|---|---|---|
Langton Green | 2 - 4 | Maidstone Utd | Graham Smart | |
James Davies 1,Raphael | Jason Graham 2,Max Sutton | |||
Bhobho 1 | 1,John Openibo 1 | |||
Larkfield | 1 - 0 | Bearsted | John Quirke |
Tuesday, 8th May 2018 | ||||
---|---|---|---|---|
Kings Hill | 1 - 3 | Langton Green | Dave Newby | |
Roman Clements 1 | Owen Fowler 1,James | |||
Davies 1,Alfred Rule 1 |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Bearsted | 0 - 7 | Ebbsfleet United | James Baker | |
David Falako 2,Frankie | ||||
Burgess 1,Nathan Fialho 1, | ||||
Harvey Cotton 1,Alfie | ||||
Bates- Giles 1,Own | ||||
Goal 7 | ||||
Greenway Aces | 1 - 2 | Larkfield | Ryan Andrew | |
Oakley Bay 1 | ||||
Langton Green | 2 - 2 | Ashford United | Stephen Luke | |
Raphael Bhobho 1,James | Habeeblahi Salami 1,Alfie | |||
Davies 1 | Prior 1 | |||
Phoenix Sports | 2 - 5 | Sevenoaks Town | Dave Newby | |
Joe Smith 1,Samuel Smith 1 | Alex Pincott 1,Ryan Tibbs | |||
2,William Mullen 2 | ||||
Tonbridge Angels | 1 - 1 | Maidstone Utd | Barney Down | |
Ben Hermitage 1 | Charlie Hatton 1 |
Thursday, 3rd May 2018 | ||||
---|---|---|---|---|
Larkfield | 1 - 5 | Ebbsfleet United | Peter Worton | |
Liam Wisdom 1 | Nathan Fialho 1,Alfie | |||
Raishbrook 2,David Falako 2 |
Wednesday, 2nd May 2018 | ||||
---|---|---|---|---|
Sevenoaks Town | 0 - 3 | Phoenix Sports | Callum Moore | |
Joe Smith 1,Alfie O Neill 2 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Bearsted | 0 - 10 | Ashford United | Jack Owens | |
Freddie Grist 1,Reuben | ||||
London Hobbs 1,Rowan | ||||
Shardlow 1,Ronald Sithole | ||||
4,Alfie Prior 2,Patrick | ||||
Underhill 1 | ||||
Ebbsfleet United | 1 - 0 | Phoenix Sports | Graham Scott | |
Alfie Raishbrook 1 | ||||
Greenway Aces | 1 - 4 | Maidstone Utd | John Quirke | |
Jaden Nicol 1 | Charlie Hatton 1,Jake | |||
Dallas 1,Bailey Scales 1, | ||||
Max Sutton 1 | ||||
Larkfield | 5 - 1 | Tonbridge Angels | Graham Scott | |
Harry Colling 3,Jack | Billy Kent 1 | |||
Botten 1,Toby Sargeant 1 | ||||
Sevenoaks Town | 5 - 1 | Kings Hill | Dave Evans | |
Alex Pincott 2,Ryan Tibbs 3 | David Agba 1 |
Tuesday, 24th April 2018 | ||||
---|---|---|---|---|
Kings Hill | 2 - 1 | Greenway Aces | Ian Sedge | |
Roman Clements 1, | Oakley Bay 1 | |||
Sebastian Paling 1 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Ashford United | 0 - 2 | Ebbsfleet United | James Baker | |
Frankie Burgess 1,Nathan | Morgan Davis | |||
Fialho 1 | Anna Baker | |||
Greenway Aces | 1 - 2 | Phoenix Sports | Richard Hawkins | |
Oakley Bay 1 | Adam Nicklin 1,Joe Smith 1 | |||
Kings Hill | 0 - 6 | Maidstone Utd | Peter Davis | |
John Openibo 3,Bailey | ||||
Scales 1,Fynley | ||||
Rutherford 1,Charlie | ||||
Hatton 1 | ||||
Sevenoaks Town | 4 - 2 | Larkfield | Ashley Rodi | |
Reiss Skeen 1,William | Mackenzie Gardiner 1, | |||
Mullen 1,Piers Fautley 2 | Oliver Lankshear 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Ashford United | 3 - 0 | Danson Sports | George Head | |
Patrick Underhill 1, | ||||
Ronald Sithole 2 | ||||
Bearsted | 6 - 0 | Whyteleafe | James Reed | |
Miles Davis 2,Jack Muir 2, | ||||
Oscar Mulligan 2 | ||||
Greenway Aces | 3 - 0 | Kings Hill | Matt Charles | |
Oakley Bay 2,Archie | ||||
Campbell 1 | ||||
Langton Green | 1 - 8 | Ebbsfleet United | Anthony Andrews | |
James Davies 1 | Alfie Raishbrook 2,Alfie | |||
Bates- Giles 2, | ||||
Nathan Fialho 1,Daniel | ||||
Vine 1,William Currie 1, | ||||
David Falako 1 | ||||
Larkfield | 0 - 4 | Maidstone Utd | Charlie Wealands | |
Charlie Hatton 3,John | ||||
Openibo 1 | ||||
Phoenix Sports | 1 - 4 | Tonbridge Angels | Ashley Rodi | |
Joe Smith 1 | Toby Lansdowne 3,Billy | |||
Kent 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Bearsted | 7 - 0 | Greenway Aces | Morgan Davis | |
Christopher Lerwill 2, | ||||
Zachary Stead 2,Oscar | ||||
Mulligan 1,Finn Turner 1, | ||||
Miles Davis 1 | ||||
Danson Sports | 3 - 3 | Phoenix Sports | TBA (TBA) | |
Asanti Amoah 1,Joseph | Joe Smith 3 | |||
Saunders 2 | ||||
Ebbsfleet United | 8 - 0 | Maidstone Utd | Harry Wager | |
Alfie Bates- Giles | ||||
1,Harry King 1,David | ||||
Falako 2,Nathan Fialho 4 | ||||
Larkfield | 0 - 3 | Sevenoaks Town | Nicholas Cornwell | |
Alex Pincott 2,William | ||||
Mullen 1 | ||||
Tonbridge Angels | 1 - 0 | Ashford United | Harry Graham | |
Billy Kent 1 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Ashford United | 0 - 3 | Tonbridge Angels | William Bussey | |
Ben Hermitage 1,Billy | ||||
Kent 2 | ||||
Ebbsfleet United | 6 - 0 | Bearsted | Andrew Wager | |
Alfie Raishbrook 3,Nathan | ||||
Fialho 1,David Falako 1, | ||||
William Currie 1 | ||||
Phoenix Sports | 3 - 1 | Larkfield | Kieran Stoneham | |
Isaac Jones 2,George | Harry Colling 1 | |||
Hunter 1 | ||||
Sevenoaks Town | 7 - 0 | Whyteleafe | Daniel Blades | |
Alex Pincott 1,Ryan Tibbs | ||||
3,Joe Hasler 1,Piers | ||||
Fautley 1,Own Goal 1 |
Sunday, 18th March 2018 | ||||
---|---|---|---|---|
Ashford United | 4 - 3 | Sevenoaks Town | Jo Park | |
Ronald Sithole 1,Jayden | Reiss Skeen 1,Alex | |||
Wilson 2,Reuben London | Pincott 1,Ryan Tibbs 1 | |||
Hobbs 1 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Ashford United | 5 - 1 | Whyteleafe | Darren Keating | |
Alfie Prior 3,Reuben | Ben Allgate 1 | |||
London Hobbs 2 | ||||
Bearsted | 0 - 7 | Tonbridge Angels | Dave Newby | |
David Howie 1,Billy Kent | ||||
1,Ben Hermitage 1,Toby | ||||
Lansdowne 3,Jack Wilkins 1 | ||||
Danson Sports | 1 - 3 | Larkfield | Alan Escudier | |
Joseph Saunders 1 | Harry Colling 1,Oliver | |||
Lankshear 2 | ||||
Langton Green | 4 - 2 | Kings Hill | Josh Smith | |
James Davies 1,Edward | David Agba 1,Coby Judd 1 | |||
Joyner 1,Raphael Bhobho 2 | ||||
Maidstone Utd | 1 - 1 | Sevenoaks Town | Graham Scott | |
Cameron Wootton 1 | Piers Fautley 1 | |||
Phoenix Sports | 5 - 0 | Greenway Aces | Jim Hewitt | |
Joe Smith 1,Samuel Smith | ||||
1,George Hunter 1,Joe | ||||
Chalker 2 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Bearsted | 1 - 6 | Langton Green | Rene Zokra | |
Oscar Mulligan 1 | Raphael Bhobho 2,James | |||
Davies 3,Luca Woodhouse 1 | ||||
Danson Sports | 3 - 0 | Kings Hill | Amechi Onwugbonu | |
Lewis Heywood-Oriogun 2, | ||||
Joseph Saunders 1 | ||||
Ebbsfleet United | 12 - 0 | Sevenoaks Town | James Reed | |
Nathan Fialho 3,William | ||||
Currie 1,Harvey Cotton 4, | ||||
Alfie Raishbrook 2,David | ||||
Falako 2 | ||||
Maidstone Utd | 2 - 4 | Larkfield | Joe Dann-Pye | |
John Openibo 2 | Harry Colling 3,George | |||
Sibley 1 | ||||
Phoenix Sports | 5 - 0 | Whyteleafe | Richard Hawkins | |
Isaac Jones 2,George | ||||
Hunter 1,Thomas Ash 1 | ||||
Tonbridge Angels | 3 - 0 | Greenway Aces | James Baker | |
David Howie 2,Toby | ||||
Lansdowne 1 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Ashford United | 1 - 1 | Phoenix Sports | Chris Robins | |
Tony Rai 1 | Joe Smith 1 | |||
Bearsted | 2 - 10 | Maidstone Utd | Rene Zokra | |
Jason Graham 1,Jack Muir 1 | John Openibo 3,Cameron | |||
Wootton 4,Jake Dallas 3 | ||||
Ebbsfleet United | 7 - 0 | Greenway Aces | Kieron Parrott | |
Alfie Raishbrook 1,Adam | ||||
Bissett 1,Nathan Fialho 2, | ||||
Kyle Eam 2,Harvey Cotton 1 | ||||
Kings Hill | 1 - 0 | Tonbridge Angels | Ian Sedge | |
Finlay Nwanosike 1 | ||||
Langton Green | 1 - 5 | Larkfield | Callum Moore | |
James Davies 1 | Harry Colling 1,Oliver | |||
Lankshear 1,George Sibley | ||||
2,Liam Wisdom 1 | ||||
Whyteleafe | 0 - 2 | Danson Sports | Andrew Wager | |
Selasi Foli 1,Joseph | ||||
Saunders 1 |
Sunday, 11th February 2018 | ||||
---|---|---|---|---|
Ashford United | 2 - 1 | Larkfield | Glen Childs | |
Tony Rai 1,Habeeblahi | Toby Sargeant 1 | |||
Salami 1 | ||||
Maidstone Utd | 2 - 3 | Langton Green | Nicholas Cornwell | |
John Openibo 1,Leo | James Davies 2,Raphael | |||
Hazelwood 1 | Bhobho 1 | |||
Whyteleafe | 0 - 11 | Phoenix Sports | Piotr Zachwieja | |
Joe Smith 3,Alfie O Neill | ||||
2,Isaac Jones 1,Toby | ||||
Hergest 1,Billy Marsh 1, | ||||
Joe Chalker 1,Benjamin | ||||
Greenslade 1,Lenie Barnes | ||||
1,George Hunter 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Bearsted | 0 - 6 | Sevenoaks Town | Martin Bagshaw | |
William Mullen 1,Piers | ||||
Fautley 1,Joe Hasler 1, | ||||
Reiss Skeen 1,Ryan Tibbs 2 | ||||
Danson Sports | 1 - 0 | Ashford United | Desmond Chin | |
Lewis Heywood-Oriogun 1 | ||||
Larkfield | 6 - 0 | Whyteleafe | Callum Smith | |
Mackenzie Gardiner 3, | ||||
Oliver Lankshear 1,Harry | ||||
Colling 2 | ||||
Maidstone Utd | 4 - 0 | Greenway Aces | Callum Smith | |
John Openibo 2,Charlie | ||||
Hatton 1,Cameron Wootton 1 | ||||
Phoenix Sports | 4 - 0 | Kings Hill | Dave Goldstone | |
George Hunter 3,Joe | ||||
Chalker 1 | ||||
Tonbridge Angels | 6 - 0 | Langton Green | Harry Graham | |
Toby Lansdowne 1,Joseph | ||||
Tyrie 1,David Howie 1, | ||||
Billy Kent 3 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Ashford United | 9 - 1 | Greenway Aces | Martin Bagshaw | |
Habeeblahi Salami 2, | ||||
Frankie Portelli 1, | ||||
Ebenezer Akporehe 1,Rowan | ||||
Shardlow 1,Alfie Prior 1, | ||||
Adam Potten 1,Tony Rai 2 | ||||
Bearsted | 1 - 2 | Larkfield | Graham Morse | |
Oscar Mulligan 1 | Mackenzie Gardiner 1, | |||
Harry Colling 1 | ||||
Kings Hill | 1 - 3 | Sevenoaks Town | Michael Bryant | |
Finlay Nwanosike 1 | Thomas Broome 2,Alex | |||
Pincott 1 | ||||
Langton Green | 2 - 3 | Danson Sports | Anna Baker | |
Luca Woodhouse 1,Brodie | Louie Rayner 1,Hamed | |||
Corbett 1 | Alliu 1,Lewis Heywood- | |||
Oriogun 1 | ||||
Maidstone Utd | 9 - 3 | Whyteleafe | Joe Casey | |
Fynley Rutherford 1,Zach | Shane Brown 1,Daniel | |||
Collier 1,Charlie Hatton | Creenan 1,Ben Allgate 1 | |||
2,Cameron Wootton 2,John | ||||
Openibo 3 | ||||
Tonbridge Angels | 0 - 1 | Ebbsfleet United | Terry Cooper | |
Frankie Burgess 1 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
Ashford United | 5 - 0 | Bearsted | Morgan Davis | |
Tony Rai 2,Reuben London | ||||
Hobbs 2,Habeeblahi Salami 1 | ||||
Danson Sports | 12 - 0 | Whyteleafe | Jamie McFarlane | |
Joseph Saunders 7, | ||||
Ayotunde Owolabi 1,Lewis | ||||
Heywood-Oriogun 4 | ||||
Langton Green | 0 - 6 | Sevenoaks Town | Callum Moore | |
Ryan Tibbs 2,William | ||||
Mullen 1,Alex Pincott 3 | ||||
Maidstone Utd | 1 - 3 | Ebbsfleet United | Nicholas Cornwell | |
Charlie Hatton 1 | Harvey Cotton 1,David | |||
Falako 1,Nathan Fialho 1 | ||||
Tonbridge Angels | 1 - 2 | Phoenix Sports | Matt Barber | |
Toby Lansdowne 1 | Billy Marsh 1,Lenie | |||
Barnes 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Langton Green | 9 - 0 | Greenway Aces | Stephen Luke | |
Edward Joyner 1,Jack | ||||
Pepper 1,Raphael Bhobho 2, | ||||
James Davies 5 | ||||
Maidstone Utd | 4 - 1 | Kings Hill | Ryan Andrew | |
Charlie Hatton 1,Cameron | Finlay Nwanosike 1 | |||
Wootton 1,John Openibo 1, | ||||
Jake Dallas 1 | ||||
Sevenoaks Town | 1 - 2 | Danson Sports | Chris Clarke | |
Alex Pincott 1 | Joseph Saunders 1,Lewis | |||
Heywood-Oriogun 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Langton Green | 3 - 1 | Tonbridge Angels | Ralph Gerard-Cross | |
Raphael Bhobho 1,Jack | Billy Kent 1 | |||
Ponsford 1,James Davies 1 | ||||
Phoenix Sports | 1 - 4 | Danson Sports | Matt Barber | |
Joe Chalker 1 | Joseph Saunders 2,Youcef | |||
Guemar 1,Lewis Heywood- | ||||
Oriogun 1 | ||||
Whyteleafe | 4 - 4 | Bearsted | Joe Mendell | |
Huey Legg 1,Shane Brown 3 | Jack Muir 2,Ahmad Sesay 2 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Greenway Aces | 3 - 0 | Whyteleafe | Darren Keating | |
Jace-Lee Gill 1,Babalola | Own Goal 1 | |||
Kuku 1,Oakley Bay 1 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Ashford United | 4 - 1 | Maidstone Utd | William Bussey | |
Tony Rai 2,Reuben London | Cameron Wootton 1 | |||
Hobbs 1,Alfie Prior 1 | ||||
Danson Sports | 1 - 6 | Ebbsfleet United | Richard Myers | |
Lewis Heywood-Oriogun 1 | Nathan Fialho 3,Alfie | |||
Raishbrook 1,Harvey | ||||
Cotton 1,Alfie Bates- | ||||
Giles 1 | ||||
Kings Hill | 4 - 0 | Whyteleafe | Club Appointed | |
Finlay Nwanosike 3, | ||||
Patrick Shrimpton 1 | ||||
Larkfield | 3 - 2 | Langton Green | Peter Worton | |
Mackenzie Gardiner 1,Toby | Noah McHale 1,Elliot Webb 1 | |||
Sargeant 1,Harry Colling 1 | ||||
Phoenix Sports | 4 - 0 | Bearsted | John Quirke | |
George Hunter 1,Benjamin | ||||
Greenslade 1,Samuel Smith | ||||
1,Lenie Barnes 1 | ||||
Tonbridge Angels | 0 - 1 | Sevenoaks Town | Barney Down | |
William Mullen 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Bearsted | 0 - 1 | Kings Hill | Michael Bryant | |
Dylan Holness 1 | ||||
Greenway Aces | 0 - 3 | Danson Sports | Adam Bakalarz | |
Lewis Heywood-Oriogun 1, | ||||
Joseph Saunders 2 | ||||
Sevenoaks Town | 2 - 1 | Langton Green | Samuel Royden-Ryell | |
Alex Pincott 1,Edward | Elliot Webb 1 | |||
Lane 1 | ||||
Tonbridge Angels | 5 - 1 | Whyteleafe | Jonathan Gage | |
Daniel Wates 1,David | Ben Allgate 1 | |||
Howie 1,Toby Lansdowne 1, | ||||
Jack Wilkins 1,Kian | ||||
Austin 1 |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Ashford United | 2 - 1 | Kings Hill | William Bussey | |
Alfie Prior 1,Reuben | Thomas Broome 1 | |||
London Hobbs 1 | ||||
Danson Sports | 5 - 0 | Bearsted | Clive Christian | |
Joseph Saunders 2,Lewis | ||||
Heywood-Oriogun 3 | ||||
Ebbsfleet United | 7 - 0 | Langton Green | Kieron Parrott | |
Nathan Fialho 3,Alfie | ||||
Raishbrook 1,Asanti Amoah | ||||
1,Alfie Bates- | ||||
Giles 1,Own Goal 1 | ||||
Greenway Aces | 2 - 4 | Tonbridge Angels | Keith McCourt | |
Babalola Kuku 2 | Toby Kent 1,Jack Wilkins | |||
1,Toby Lansdowne 1,Billy | ||||
Kent 1 | ||||
Maidstone Utd | 0 - 1 | Phoenix Sports | Darren Keating | |
Joe Chalker 1 | ||||
Whyteleafe | 2 - 9 | Larkfield | Harry Phillips | |
Ben Allgate 1,Danny | Harry Colling 5,Jack | |||
Stanley 1 | Botten 1,Mackenzie | |||
Gardiner 1,Toby Sargeant | ||||
1,Morgan Williamson 1 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Sevenoaks Town | 6 - 1 | Bearsted | Stephen Luke | |
Alex Pincott 2,William | Jack Muir 1 | |||
Mullen 3,Piers Fautley 1 | ||||
Whyteleafe | 0 - 2 | Langton Green | John Quirke | |
James Davies 1,Owen | ||||
Fowler 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Danson Sports | 5 - 1 | Greenway Aces | Kieron Parrott | |
Isaac Agyen 1,Youcef | Babalola Kuku 1 | |||
Guemar 1,Ayotunde Owolabi | ||||
1,Matthew Andrews 1, | ||||
Joseph Saunders 1 | ||||
Kings Hill | 0 - 3 | Phoenix Sports | Joe Casey | |
Benjamin Greenslade 1, | ||||
George Hunter 1,Alfie O | ||||
Neill 1 | ||||
Langton Green | 3 - 1 | Whyteleafe | Andrew Wager | |
Raphael Bhobho 1,Jack | Daniel Creenan 1 | |||
Pepper 1,Owen Fowler 1 | ||||
Larkfield | 4 - 4 | Ashford United | Daniel Blades | |
Harry Colling 3,Own Goal 1 | Habeeblahi Salami 1, | |||
Reuben London Hobbs 1, | ||||
Tony Rai 2 | ||||
Maidstone Utd | 3 - 1 | Bearsted | Nicholas Cornwell | |
Jake Dallas 1,Charlie | Ahmad Sesay 1 | |||
Hatton 1,Cameron Wootton 1 | ||||
Sevenoaks Town | 2 - 4 | Ebbsfleet United | James Baker | |
Alex Pincott 2 | Nathan Fialho 2,Alfie | |||
Raishbrook 1,Own Goal 1 |
Sunday, 29th October 2017 | ||||
---|---|---|---|---|
Ashford United | 4 - 1 | Langton Green | William Bussey | |
Alfie Prior 2,Rowan | Raphael Bhobho 1 | |||
Shardlow 1,Ebenezer | ||||
Akporehe 1 | ||||
Bearsted | 0 - 3 | Danson Sports | Nicholas Cornwell | |
Lewis Heywood-Oriogun 1, | ||||
Isaac Agyen 1,Joe | ||||
McCormack 1 | ||||
Ebbsfleet United | 18 - 0 | Whyteleafe | Matthew Sell | |
Lewis Granger 1,Alfie | ||||
Raishbrook 2,William | ||||
Currie 1,Asanti Amoah 3, | ||||
Alfie Bates- Giles | ||||
1,Frankie Burgess 2, | ||||
Nathan Fialho 3,Kyle Eam | ||||
1,Harvey Cotton 4 | ||||
Greenway Aces | 1 - 5 | Sevenoaks Town | Darren Keating | |
Archie Campbell 1 | Piers Fautley 2,Joe | |||
Hasler 1,Reiss Skeen 1 | ||||
Kings Hill | 0 - 5 | Larkfield | James Reed | |
Toby Sargeant 1,Mackenzie | ||||
Gardiner 2,Harry Colling | ||||
1,Alfie-Jay Turner 1 | ||||
Maidstone Utd | 2 - 5 | Tonbridge Angels | Joe Dann-Pye | |
John Openibo 2 | David Howie 1,Toby | |||
Lansdowne 2,Billy Kent 2 |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Greenway Aces | 1 - 5 | Ebbsfleet United | Daniel Davis | |
Archie Campbell 1 | Nathan Fialho 1,Adam | |||
Bissett 1,Daniel Vine 1, | ||||
Frankie Burgess 1,Harvey | ||||
Cotton 1 | ||||
Larkfield | 0 - 3 | Danson Sports | Matthew Sell | |
Lewis Heywood-Oriogun 3 | ||||
Phoenix Sports | 2 - 1 | Langton Green | Darren Keating | |
Billy Marsh 1,Isaac Jones 1 | Jack Ponsford 1 | |||
Tonbridge Angels | 1 - 0 | Kings Hill | Ian Sedge | |
Kian Austin 1 | ||||
Whyteleafe | 0 - 3 | Sevenoaks Town | Olly Baker | |
Louis Castro 1,Piers | ||||
Fautley 2 |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
Tonbridge Angels | 3 - 1 | Danson Sports | Samuel Royden-Ryell | |
Ben Hermitage 2,Toby | Lewis Heywood-Oriogun 1 | |||
Lansdowne 1 | ||||
Whyteleafe | 0 - 7 | Kings Hill | Roger Wels | |
Finlay Nwanosike 1, | ||||
Patrick Shrimpton 1, | ||||
Frankie Portelli 2,Shane | ||||
Hacking-Brown 1,Joseph | ||||
Clapham 1,Coby Judd 1 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Danson Sports | 4 - 0 | Langton Green | Barney Down | |
Lewis Heywood-Oriogun 1, | ||||
Louie Rayner 1,Isaac | ||||
Agyen 2 | ||||
Greenway Aces | 2 - 3 | Bearsted | Ryan Andrew | |
Josh Crane 1,Thomas Dunk | ||||
1,Zachary Stead 1 | ||||
Kings Hill | 0 - 7 | Ashford United | Joe Casey | |
Alfie Prior 1,Rowan | ||||
Shardlow 1,Ronald Sithole | ||||
1,Jayden Wilson 1,Tony | ||||
Rai 2,Freddie Grist 1 | ||||
Phoenix Sports | 2 - 2 | Ebbsfleet United | Peter Davis | |
Alfie O Neill 1,Freddie | David Falako 2 | |||
Nyhus 1 | ||||
Sevenoaks Town | 2 - 6 | Maidstone Utd | Olly Baker | |
William Mullen 2 | Freddie Rogers 2,John | |||
Openibo 3,Charlie Hatton 1 | ||||
Tonbridge Angels | 3 - 2 | Larkfield | William Hawkins | |
David Howie 1,Billy Kent | Mackenzie Gardiner 1, | |||
1,Jack Wilkins 1 | Harry Colling 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Ebbsfleet United | 3 - 1 | Tonbridge Angels | John Quirke | |
Nathan Fialho 2,Kyle Eam 1 | Joseph Tyrie 1 | |||
Larkfield | 4 - 2 | Kings Hill | Ian Sedge | |
George Sibley 1,Mackenzie | Thomas Broome 1,Finlay | |||
Gardiner 1,Harry Colling 2 | Nwanosike 1 | |||
Maidstone Utd | 0 - 2 | Danson Sports | Tim Casey | |
Matthew Andrews 1,Lewis | ||||
Heywood-Oriogun 1 | ||||
Whyteleafe | 0 - 9 | Ashford United | Roger Wells | |
Reuben London Hobbs 1, | ||||
Habeeblahi Salami 1,Tony | ||||
Rai 1,Jayden Wilson 1, | ||||
Rowan Shardlow 4,Alfie | ||||
Prior 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Ebbsfleet United | 4 - 0 | Larkfield | Ralph Gerard-Cross | |
Nathan Fialho 2,Adam | ||||
Bissett 1,Alfie Bates- | ||||
Giles 1 | ||||
Kings Hill | 3 - 1 | Danson Sports | Joe Casey | |
Toby Henley 1,Finlay | Louie Rayner 1 | |||
Nwanosike 1,Thomas Broome 1 | ||||
Langton Green | 5 - 1 | Bearsted | Callum Moore | |
Albert Barwick 1,Jack | Jack Muir 1 | |||
Pepper 1,James Davies 2, | ||||
Raphael Bhobho 1 | ||||
Phoenix Sports | 0 - 6 | Ashford United | Kieron Parrott | |
Habeeblahi Salami 1, | ||||
Ebenezer Akporehe 1,Harry | ||||
Sikirwayi 1,Jayden Wilson | ||||
1,Rowan Shardlow 2 | ||||
Sevenoaks Town | 0 - 2 | Tonbridge Angels | Andy Brown | |
Kian Austin 1,Daniel | ||||
Wates 1 | ||||
Whyteleafe | 1 - 9 | Maidstone Utd | Iain Southgate | |
Huey Legg 1 | Charlie Hatton 2,John | |||
Openibo 2,Cameron Wootton | ||||
2,Freddie Rogers 3 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Danson Sports | 6 - 2 | Sevenoaks Town | Clive Christian | |
Louie Rayner 3,Sonny | Alex Pincott 1,George | |||
Carroll 1,Ayotunde | Mills-Packer 1 | |||
Owolabi 1,Lewis Heywood- | ||||
Oriogun 1 | ||||
Greenway Aces | 2 - 3 | Langton Green | Ian Sedge | |
Archie Campbell 1 | Raphael Bhobho 1,James | |||
Davies 2 | ||||
Kings Hill | 1 - 8 | Ebbsfleet United | Iain Southgate | |
Coby Judd 1 | Nathan Fialho 2,Harvey | |||
Cotton 1,Mack Reilly 2, | ||||
Alfie Raishbrook 1,David | ||||
Falako 1,Alfie Bates- | ||||
Giles 1 | ||||
Larkfield | 1 - 0 | Phoenix Sports | Graham Smart | |
Harry Colling 1 | ||||
Maidstone Utd | 3 - 1 | Ashford United | Harry Wager | |
Charlie Hatton 1,Cameron | Habeeblahi Salami 1 | |||
Wootton 2 | ||||
Whyteleafe | 0 - 5 | Tonbridge Angels | John D'Arcy | |
Toby Lansdowne 1,David | ||||
Howie 1,Jack Wilkins 2, | ||||
Daniel Wates 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Danson Sports | 1 - 2 | Tonbridge Angels | Matthew Chappell | |
