Results
Under 16 Central Leading Scorers
| Sunday, 29th April 2018 | ||||
|---|---|---|---|---|
| Ebbsfleet United | 1 - 3 | Tunbridge Wells | Graham Scott | |
| Karl Deadman 1 | Bradley Austin 1,Harry | |||
| Hudson 2 | ||||
| Sunday, 22nd April 2018 | ||||
|---|---|---|---|---|
| Kent Football United | 2 - 4 | Bromley | John Quirke | |
| Declan Frith 3,Kajubi | ||||
| Kalanzi 1 | ||||
| Sunday, 15th April 2018 | ||||
|---|---|---|---|---|
| Bromley | 1 - 4 | Maidstone Utd | Daniel Wyatt | |
| Ibrahim Atomanson 1 | Leo Deere 1,Lucas Payne 3 | |||
| Tunbridge Wells | 1 - 3 | Erith &Belvedere | Stephen Luke | |
| Jamie-Rhys McCloy 1 | Dylan Dockery 1,Jason | |||
| Kaate 1,Oliver Schenke 1 | ||||
| Sunday, 8th April 2018 | ||||
|---|---|---|---|---|
| Ebbsfleet United | 0 - 1 | Erith &Belvedere | Harry Wager | |
| Sunday, 25th March 2018 | ||||
|---|---|---|---|---|
| Bromley | 1 - 3 | Aylesford | Daniel Wyatt | |
| Aaron Hylton 1 | Harrison Pont 2,James | |||
| Hursey 1 | ||||
| Erith &Belvedere | 2 - 3 | Maidstone Utd | Anthony Andrews | |
| Harvey Brown 2,Abolfazl | Jim Hewitt | |||
| Abbasi 1 | Daniel Wyatt | |||
| Sunday, 11th March 2018 | ||||
|---|---|---|---|---|
| Ebbsfleet United | 1 - 2 | Bromley | John Quirke | |
| Scott Henderson 1 | Saul Musengeyi 1,Kajubi | |||
| Kalanzi 1 | ||||
| Maidstone Utd | 4 - 0 | Aylesford | Chris Clarke | |
| Harvey Brown 1,Luis Dos | ||||
| Santos 2,Abolfazl Abbasi 1 | ||||
| Sunday, 25th February 2018 | ||||
|---|---|---|---|---|
| Aylesford | 2 - 1 | Kent Football United | Tim Casey | |
| James Hursey 2 | Daniel Lumu 1 | |||
| Sunday, 18th February 2018 | ||||
|---|---|---|---|---|
| Aylesford | 5 - 3 | Tunbridge Wells | Myles Hewson | |
| James Hursey 1,Samuel | Bradley Austin 1,Edmund | |||
| Newland 1,Harrison Pont 2, | Lewis 2 | |||
| Fraser Mason 1 | ||||
| Sunday, 11th February 2018 | ||||
|---|---|---|---|---|
| Maidstone Utd | 2 - 0 | Tunbridge Wells | Nicholas Cornwell | |
| Leo Deere 1,Luis Dos | ||||
| Santos 1 | ||||
| Sunday, 4th February 2018 | ||||
|---|---|---|---|---|
| Bromley | 2 - 1 | Erith &Belvedere | David Lunani | |
| Kajubi Kalanzi 1,Declan | ||||
| Frith 1 | ||||
| Tunbridge Wells | 1 - 1 | Kent Football United | Andrew Wager | |
| Bradley Austin 1 | Elhadji Diouf 1 | |||
| Sunday, 28th January 2018 | ||||
|---|---|---|---|---|
| Erith &Belvedere | 1 - 1 | Aylesford | Matthew Sell | |
| George Nicholls-brown 1 | ||||
| Sunday, 14th January 2018 | ||||
|---|---|---|---|---|
| Bromley | 6 - 1 | Ebbsfleet United | Andrew Wager | |
| Aaron Hylton 1,Saul | Jordan Jarrett 1 | |||
| Musengeyi 1,Eddie Nwafor | ||||
| 1,Gershon Basko-Humphreys | ||||
| 1,Leon Thomas 1,Kajubi | ||||
| Kalanzi 1 | ||||
| Kent Football United | 5 - 3 | Aylesford | Harry Graham | |
| Tyrone Jno-Baptiste 3, | George Green 1,Charlie | |||
| Elhadji Diouf 1,Daniel | Thomas 1,Johannes Sadler 1 | |||
| Lumu 1 | ||||
| Sunday, 7th January 2018 | ||||
|---|---|---|---|---|
| Ebbsfleet United | 1 - 1 | Aylesford | Matt Charles | |
| Harrison Pont 1 | ||||
| Kent Football United | 3 - 2 | Erith &Belvedere | Kieran Stoneham | |
| David Adeyeye 1,Gabriel | ||||
| Ogunseri 2 | ||||
| Maidstone Utd | 5 - 3 | Bromley | Daniel Blades | |
| Nicky Hunt 1,Luis Dos | Kobi Bowers 1,Gershon | |||
| Santos 4 | Basko-Humphreys 1, | |||
| Shekinah Reid 1 | ||||
| Sunday, 26th November 2017 | ||||
|---|---|---|---|---|
| Maidstone Utd | 5 - 0 | Ebbsfleet United | Joe Dann-Pye | |
| Lucas Payne 3,Leo Deere 2 | ||||
| Sunday, 12th November 2017 | ||||
|---|---|---|---|---|
| Aylesford | 2 - 5 | Maidstone Utd | Josh Smith | |
| Harrison Pont 1,George | Lucas Payne 3,Harvey | Tim Casey | ||
| Green 1 | Brown 2 | Joe Casey | ||
| Erith &Belvedere | 5 - 1 | Tunbridge Wells | David Hall | |
| Jason Kaate 2,Wilson | Bradley Austin 1 | |||
| Palomeque- | ||||
| Bernal 2,Leon | ||||
| Gasal 1 | ||||
| Kent Football United | 3 - 2 | Ebbsfleet United | Matthew Sell | |
| Harvey Horton 1,Tyrone | Karl Deadman 2 | |||
| Jno-Baptiste 1,Edward | ||||
| Maynard 1 | ||||
| Sunday, 5th November 2017 | ||||
|---|---|---|---|---|
| Aylesford | 0 - 2 | Erith &Belvedere | Tim Casey | |
| Jason Kaate 1,Wilson | ||||
| Palomeque- | ||||
| Bernal 1 | ||||
| Tunbridge Wells | 0 - 3 | Bromley | Matt Charles | |
| Gershon Basko-Humphreys 1, | ||||
| Kobi Bowers 1,Saul | ||||
| Musengeyi 1 | ||||
| Sunday, 22nd October 2017 | ||||
|---|---|---|---|---|
| Aylesford | 3 - 1 | Bromley | Danny Geary | |
| Charlie Thomas 1,Fraser | Kobi Bowers 1 | |||
| Mason 1,Harrison Pont 1 | ||||
| Tunbridge Wells | 0 - 1 | Ebbsfleet United | Andrew Wager | |
| Myles Duffus 1 | ||||
| Sunday, 8th October 2017 | ||||
|---|---|---|---|---|
| Bromley | 1 - 2 | Tunbridge Wells | Darren Blunden | |
| Gershon Basko-Humphreys 1 | Jayden O'Neil Legg 1, | |||
| Edmund Lewis 1 | ||||
| Erith &Belvedere | 4 - 1 | Kent Football United | Olly Baker | |
| Ramsis Owili 1,Jason | Elhadji Diouf 1 | |||
| Kaate 2 | ||||
| Sunday, 1st October 2017 | ||||
|---|---|---|---|---|
| Bromley | 3 - 3 | Kent Football United | Ellis Legg | |
| Declan Frith 2,Leon | Elhadji Diouf 1,Leon | |||
| Thomas 1 | Robson 1,Victor Sonnah 1 | |||
| Erith &Belvedere | 2 - 1 | Ebbsfleet United | Dave Hooker | |
| Ramsis Owili 1, | Myles Duffus 1 | |||
| Abdulyekeen Badru 1 | ||||
| Tunbridge Wells | 3 - 2 | Maidstone Utd | Stuart McKenzie | |
| Riley Morris 1,Bradley | Lucas Payne 1,Lewis | |||
| Austin 2 | Foreman 1 | |||
| Sunday, 24th September 2017 | ||||
|---|---|---|---|---|
| Ebbsfleet United | 0 - 7 | Maidstone Utd | Matt Charles | |
| Marcus Hinge 1,Harvey | ||||
| Brown 2,Louie Long 1,Luis | ||||
| Dos Santos 3 | ||||
| Erith &Belvedere | 4 - 1 | Bromley | Jim Hewitt | |
| Samuel Adenola 2,Jack | Kobi Bowers 1 | |||
| Kirby 1,Own Goal 1 | ||||
| Kent Football United | 0 - 0 | Tunbridge Wells | Matt Barber | |
| Sunday, 17th September 2017 | ||||
|---|---|---|---|---|
| Ebbsfleet United | 1 - 0 | Kent Football United | Shane Brown | |
| Louis James 1 | Ralph Gerard-Cross | |||
| Andy Brown | ||||
| Maidstone Utd | 3 - 6 | Erith &Belvedere | Tim Casey | |
| Lucas Payne 1,Leo Deere 2 | Leo Schenke 1,Oliver | Ian Sedge | ||
| Schenke 1,Wilson | Olly Baker | |||
| Palomeque- | ||||
| Bernal 1,Jack | ||||
| Kirby 2,Abdulyekeen Badru 1 | ||||
| Tunbridge Wells | 1 - 0 | Aylesford | Josh Smith | |
| Elliot Smith 1 | ||||
| Sunday, 10th September 2017 | ||||
|---|---|---|---|---|
| Aylesford | 3 - 1 | Ebbsfleet United | Joshua Weller | |
| Samuel Newland 1,Fraser | Karl Deadman 1 | |||
| Mason 2 | ||||
| Sunday, 3rd September 2017 | ||||
|---|---|---|---|---|
| Maidstone Utd | 3 - 2 | Kent Football United | Jamie Eacott | |
| Lewis Foreman 1,Lucas | Jeffrey Oredien 2 | Pat Murphy | ||
| Payne 2 | William Hawkins | |||


