Results
Under 14 Reader & Phillips Challenge Cup Leading Scorers
| Thursday, 22nd March 2018 | ||||
|---|---|---|---|---|
[F] Ebbsfleet United [U14C] |
1 - 3 | Erith &Belvedere [U14N] | James Reed | |
| Alfie Bates- Giles 1 | Jeffrey Akintolu 2,Frank | Kieron Parrott | ||
| McCormack 1 | Harry Graham | |||
| Mark Harris | ||||
| Sunday, 25th February 2018 | ||||
|---|---|---|---|---|
[SF] Hastings United [U14S] |
0 - 1 | Erith &Belvedere [U14N] | Stuart McKenzie | |
| Nikola Krstanovic 1 | Jonathan Gage | |||
| Barney Down | ||||
| Catja Morris (LMC) | ||||
| Sunday, 4th February 2018 | ||||
|---|---|---|---|---|
[SF] Glebe [U14N] |
1 - 3 | Ebbsfleet United [U14C] | Terry Cooper | |
| Joshua Norman 1 | David Falako 1,Nathan | Jim Hewitt | ||
| Fialho 1,Frankie Burgess 1 | Jonathan Gage | |||
| Colin & Sheila Boswell (LMC) | ||||
| Sunday, 21st January 2018 | ||||
|---|---|---|---|---|
[QF] Hastings United [U14S] |
3 - 2 | Larkfield [U14C] | Anna Baker | |
| Spencer Winters 1,Alfie | Mackenzie Gardiner 1, | |||
| (FT 2 - 2) | ||||
| After Extra Time | ||||
| Peacock 1,Harvey Mapstone 1 | Oliver Lankshear 1 | |||
| Sunday, 14th January 2018 | ||||
|---|---|---|---|---|
[QF] Ashford United [U14C] |
0 - 3 | Erith &Belvedere [U14N] | Glen Childs | |
| Taykaan Bennett 1,Namory | ||||
| Kane 1,Tayt-Lemar Trusty 1 | ||||
| Sunday, 7th January 2018 | ||||
|---|---|---|---|---|
[QF] Glebe [U14N] |
8 - 3 | Maidstone Utd [U14C] | Daniel Wyatt | |
| Joshua Eke 3,George Raul | Thomas Penrose 1,Charlie | |||
| Zanfir 1,Matthew Adam 1, | Hatton 1,Alfie Matthews 1 | |||
| Benedict Hampton 1,Bailey | ||||
| Dell Martin 1,Samuel | ||||
| Oyekola 1 | ||||
[QF] Hollands &Blair [U14S] |
0 - 12 | Ebbsfleet United [U14C] | Tim Casey | |
| Harry King 2,Nathan | ||||
| Fialho 4,Harvey Cotton 1, | ||||
| Kyle Eam 2,Asanti Amoah 2, | ||||
| David Falako 2 | ||||
| Sunday, 26th November 2017 | ||||
|---|---|---|---|---|
[Round 3] Ashford United [U14C] |
3 - 0 | Phoenix Sports [U14C] | Joe Casey | |
| Ebenezer Akporehe 2,Rowan | ||||
| Shardlow 1 | ||||
[Round 3] Ebbsfleet United [U14C] |
4 - 2 | Junior Reds [U14N] | Iain Southgate | |
| Nathan Fialho 1,Harvey | Pujya Pradhan 1,Brodrick | |||
| Cotton 1,Alfie Bates- | Rigg 1 | |||
| Giles 2 | ||||
[Round 3] Erith &Belvedere [U14N] |
15 - 0 | Margate [U14S] | Richard Myers | |
| Nikola Krstanovic 7, | ||||
| Jeffrey Akintolu 2, | ||||
| Taykaan Bennett 2,Jonas | ||||
| Petkevicius 1,Jack Pieske | ||||
| 1,Joshua Johnson 2 | ||||
[Round 3] Glebe [U14N] |
5 - 4 | Junior Elite [U14N] | Olly Baker | |
| Joshua Eke 2,Joe Robson 1, | Abraham Bernard - Frazer | |||
| George Raul Zanfir 1, | 1,Fuad Sesay 3 | |||
| Samuel Oyekola 1 | ||||
[Round 3] Hollands &Blair [U14S] |
5 - 1 | Holmesdale [U14N] | Piotr Zachwieja | |
| Jaiden Anaughe 3,Joshua | Harvey Vancliff 1 | |||
| Shaw 2 | ||||
[Round 3] Larkfield [U14C] |
2 - 1 | Bromley [U14N] | James Reed | |
| Harry Colling 1,Keaton | Leevi King-Bassett 1 | |||
| Courtman 1 | ||||
[Round 3] Ramsgate [U14S] |
0 - 0 | Hastings United [U14S] | Daniel Barham | |
| (FT 0 - 0) | ||||
| After extra time Hastings United [U14S] won 2 - 4 on penalties. | ||||
[Round 3] Thamesview [U14S] |
0 - 1 | Maidstone Utd [U14C] | Brandon Campbell | |
| Charlie Hatton 1 | ||||
| Sunday, 22nd October 2017 | ||||
|---|---|---|---|---|
[Round 2] Bredhurst Juniors [U14S] |
1 - 4 | Margate [U14S] | Mark Harris | |
| Oliver Everett 1 | ||||
[Round 2] Ebbsfleet United [U14C] |
3 - 3 | Danson Sports [U14C] | Samuel Royden-Ryell | |
| Harvey Cotton 1,Nathan | Matthew Andrews 1,Louie | |||
| (FT 3 - 3) | ||||
| After extra time Ebbsfleet United [U14C] won 4 - 2 on penalties. | ||||
| Fialho 2 | Rayner 1,Lewis Heywood- | |||
| Oriogun 1 | ||||
[Round 2] Faversham Town [U14S] |
4 - 6 | Bromley [U14N] | Glen Childs | |
| Jeremiah Bamgbose 3, | Ronaldo Ashman 1,Leevi | |||
| Patrick Underhill 1 | King-Bassett 2,Cameron | |||
| Beckles 1,Shane Smith 1, | ||||
| Matthew Campbell 1 | ||||
[Round 2] Folkestone Invicta [U14S] |
1 - 5 | Erith &Belvedere [U14N] | Robin Smit | |
| George Edgell 1 | Taykaan Bennett 2,Frank | |||
| McCormack 1,Ifeanyi | ||||
| Udannoh 1,Joshua Johnson 1 | ||||
[Round 2] Glebe [U14N] |
9 - 5 | Sporting Club Thamesmead [U14N] | Harry Phillips | |
| Joe Robson 2,Bailey Dell | Egzon Sadiku 1,Jireh | |||
| Martin 2,Joshua Eke 5 | Olawale Oyebamiji 3,Mason | |||
| Lindsay 1 | ||||
[Round 2] Hastings United [U14S] |
3 - 2 | Langton Green [U14C] | Stephen Luke | |
| Own Goal 1,Noah McHale 1 | ||||
[Round 2] HF Sports Paulista [U14N] |
0 - 6 | Ashford United [U14C] | Michael Small-Rose | |
| Ebenezer Akporehe 3,Tony | ||||
| Rai 1,Rowan Shardlow 2 | ||||
[Round 2] Hollands &Blair [U14S] |
2 - 1 | Kent Football United [U14N] | Pat Murphy | |
| Joshua Shaw 2 | Lucas Loveday 1 | |||
[Round 2] Phoenix Sports [U14C] |
2 - 1 | Kings Hill [U14C] | Jim Hewitt | |
| George Hunter 2 | Patrick Shrimpton 1 | |||
[Round 2] Ramsgate [U14S] |
2 - 0 | St Gertrudes [U14N] | Matt Coleman | |
[Round 2] Sheppey Utd [U14S] |
0 - 8 | Larkfield [U14C] | Jack Rogers | |
| Oliver Lankshear 1, | ||||
| Mackenzie Gardiner 1,Ryan | ||||
| Tibbs 2,Harry Colling 4 | ||||
[Round 2] Thamesview [U14S] |
2 - 1 | Meridian VP [U14N] | Michael Bryant | |
| Sidney Hopkins 2 | Tadiwanashe Nago 1 | |||
[Round 2] Tonbridge Angels [U14C] |
0 - 3 | Junior Elite [U14N] | Dave Evans | |
| Fuad Sesay 1,Thomas | ||||
| Jackson - Clark 2 | ||||
[Round 2] VCD Athletic [U14N] |
0 - 1 | Holmesdale [U14N] | Matthew Chappell | |
| Idris Belazregue 1 | ||||
[Round 2] Whyteleafe [U14C] |
1 - 3 | Maidstone Utd [U14C] | Alan Escudier | |
| Fynley Rutherford 1, | ||||
| Cameron Wootton 2 | ||||
| Tuesday, 17th October 2017 | ||||
|---|---|---|---|---|
[Round 2] Canterbury City [U14S] |
Away win | Junior Reds [U14N] | TBA | |
| Sunday, 24th September 2017 | ||||
|---|---|---|---|---|
[Round 1] Dover Athletic [U14S] |
1 - 5 | Kent Football United [U14N] | David Hughes | |
| Lewis Saunders 1 | Francis Cole 1,Lucas | |||
| Loveday 3,Kofi Agyenkwa | ||||
| Osei 1 | ||||
[Round 1] Folkestone Invicta [U14S] |
3 - 2 | Bearsted [U14C] | Martin Bagshaw | |
| George Edgell 3 | Jack Muir 1,Josh Braganra- | |||
| levy 1 | ||||
[Round 1] Kennington [U14S] |
0 - 1 | Erith &Belvedere [U14N] | Raymond Prior | |
[Round 1] Langton Green [U14C] |
3 - 2 | Sevenoaks Town [U14C] | Andrew Wager | |
| James Davies 3 | Piers Fautley 1,Reiss | |||
| Skeen 1 | ||||
[Round 1] Phoenix Sports [U14C] |
2 - 0 | Greenway Aces [U14C] | Desmond Chin | |
| Joe Smith 2 | ||||


