Results
Under 15 North Leading Scorers
Sunday, 20th May 2018 | ||||
---|---|---|---|---|
Bexley | 1 - 2 | Greenwich Borough | Liam Vitoria | |
Charlie Martin 1 | ||||
Cray Wanderers | 6 - 0 | Junior Elite | Desmond Chin | |
Tion Cudjoe 2,Jesse | League Appointed | |||
Bonisehi 2,Akolawole | League Appointed | |||
Abdullateef Salami 1, | ||||
Stefan Abatan 1 | ||||
FC Elmstead | 10 - 3 | Sporting Club Thamesmead | Ronald Albert | |
Thomas Whitnall 1,Daniel | ||||
Roberts 1,Tyreece | ||||
Anderson Bovell 1,Rahman | ||||
Adaja 3,Mustafa Ouattara | ||||
3,Abdul-Samad Ayinde 1 | ||||
Greenwich Borough | 4 - 1 | Bexley | Liam Vitoria | |
Thomas Bryant 1 |
Wednesday, 16th May 2018 | ||||
---|---|---|---|---|
Dulwich Hamlet | 1 - 5 | Greenwich Borough | David Oasgood | |
Long Lane | 2 - 2 | Cray Wanderers | Adam Peters | |
Rhys Carew 1,Reon Sailes 1 | Takudzwa Zhangazha 1,Tion | |||
Cudjoe 1 |
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Dulwich Hamlet | 2 - 7 | Glebe | John Quirke | |
Atarhe Igbesoko 1,Dennis | Zak Long 1,Aiden Hogan 1, | |||
Osei 1 | Sacha Gibson 1,Bailey | |||
Cooke 1,Malachi Morris 2, | ||||
Kyle Gordon-Todd 1 | ||||
Greenwich Borough | 3 - 0 | Junior Elite | Dan Doyle | |
Junior Elite | 2 - 3 | Greenwich Borough | Dan Doyle | |
Suhiyini Osman 1,Yaya Aly 1 | ||||
Kent Football United | Away win | Phoenix Sports | TBA |
Wednesday, 9th May 2018 | ||||
---|---|---|---|---|
FC Elmstead | 2 - 6 | Cray Wanderers | Liam Vitoria | |
Abdul-Samad Ayinde 1, | Yann Yebouet 1,Akolawole | |||
Tyreece Anderson Bovell 1 | Abdullateef Salami 4 |
Monday, 7th May 2018 | ||||
---|---|---|---|---|
Kent Football United | Home win | Junior Elite | TBA |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Bexley | 3 - 3 | FC Elmstead | Jim Hewitt | |
Charlie Martin 1,Jacob | Rahman Adaja 1,Mustafa | |||
Poulter 1,Tobechukwu | Ouattara 2 | |||
Odogwu 1 | ||||
FC Elmstead | 0 - 1 | Bexley | Jim Hewitt | |
Charlie Martin 1 | ||||
Greenwich Borough | 4 - 0 | Long Lane | Paul Agboola | |
Junior Elite | 0 - 1 | Welling Youth | Josh Marshall | |
Abraham Dada 1 | ||||
Kent Football United | 5 - 1 | Dulwich Hamlet | Pat Murphy | |
Dennis Osei 1 | ||||
Phoenix Sports | 3 - 0 | Cray Wanderers | Natalie Hudson | |
Finn Healy 1,Jamie | ||||
Hutchins 2 | ||||
Sporting Club Thamesmead | 1 - 2 | Glebe | Desmond Chin | |
Ibrahim Bello 1 | Prem Ranshi 1,Sacha | |||
Gibson 1 | ||||
Welling Youth | 2 - 1 | Junior Elite | Josh Marshall | |
Mason Burstow 1,Yusuf | Bethell Gboda 1 | |||
Kucuk 1 |
Wednesday, 2nd May 2018 | ||||
---|---|---|---|---|
FC Elmstead | 3 - 1 | Junior Elite | Desmond Chin | |
Joseph Calver 1,Joseph | Cullen Jaiyesimi 1 | |||
Calver 1,Tyreece Anderson | ||||
Bovell 1 | ||||
Greenwich Borough | 6 - 1 | Sporting Club Thamesmead | Josh Marshall | |
Ibrahim Bello 1 |
Tuesday, 1st May 2018 | ||||
---|---|---|---|---|
Bexley | 2 - 5 | Kent Football United | Matthew Sell | |
Charlie Martin 1,Jacob | ||||
Poulter 1 | ||||
Phoenix Sports | 1 - 0 | Long Lane | Pat Murphy | |
Tiago Dos Santos 1 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Bexley | 2 - 1 | Junior Elite | Terry Cooper | |
Charlie Martin 2 | Bethell Gboda 1 | |||
FC Elmstead | 1 - 0 | Long Lane | Ronald Albert | |
Tyreece Anderson Bovell 1 | ||||
Glebe | 2 - 2 | Welling Youth | Darren Keating | |
James Przeslawski 1, | Abraham Dada 1,Nathan | |||
Maximus Gayle 1 | Gale 1 | |||
Greenwich Borough | 0 - 4 | Cray Wanderers | Harry Graham | |
Jamal Fashola 1,Stefan | Alan Escudier | |||
Abatan 1,Tion Cudjoe 2 | Iain Southgate | |||
Sporting Club Thamesmead | 0 - 5 | Phoenix Sports | Derek Peck | |
Archie Roast 3,Jamie | ||||
Hutchins 1,Finn Healy 1 | ||||
Welling Youth | 0 - 1 | Glebe | Darren Keating | |
Malachi Morris 1 |
Thursday, 26th April 2018 | ||||
---|---|---|---|---|
Junior Elite | 2 - 0 | Long Lane | Ronald Albert | |
Harold Tchako-kamegni 1, | ||||
Yaya Aly 1 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Cray Wanderers | 4 - 1 | Long Lane | Paul Agboola | |
Akolawole Abdullateef | Reon Sailes 1 | |||
Salami 3,Theo Foley 1 | ||||
Dulwich Hamlet | 4 - 3 | Kent Football United | Stephen Luke | |
Caoilte Deakin 1,Dennis | ||||
Osei 2,Ozel Salper 1 | ||||
Glebe | 2 - 0 | FC Elmstead | Harry Graham | |
Bailey Cooke 1,Aiden | ||||
Hogan 1 | ||||
Phoenix Sports | 2 - 0 | Junior Elite | Pat Murphy | |
James Dyer 2 | Tony Woods | |||
Kieran Stoneham | ||||
Welling Youth | 7 - 3 | Sporting Club Thamesmead | Natalie Hudson | |
Edward Green 1,Mason | David Ohazurume 1,Zachary | |||
Burstow 2,Oliver Boniface | Fontinelle 1,Ibrahim | |||
2,Samuel Bayford 1,Nathan | Bello 1 | |||
Gale 1 |
Thursday, 19th April 2018 | ||||
---|---|---|---|---|
Glebe | 2 - 1 | Bexley | Harry Graham | |
Prem Ranshi 2 | Olumaferanmi Salami 1 | |||
Greenwich Borough | Home win | Kent Football United | TBA | |
Phoenix Sports | 3 - 0 | FC Elmstead | Ryan Andrew | |
Thomas Dolding 1,James | ||||
Dyer 2 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Bexley | 2 - 2 | Welling Youth | Terry Cooper | |
Jacob Poulter 1,Charlie | Abraham Dada 1,Edward | |||
Martin 1 | Green 1 | |||
Glebe | 2 - 1 | Dulwich Hamlet | Daniel Klein | |
Maximus Gayle 1,Kyle | Dennis Osei 1 | |||
Gordon-Todd 1 | ||||
Greenwich Borough | 3 - 1 | FC Elmstead | Liam Vitoria | |
Rahman Adaja 1 | ||||
Junior Elite | 1 - 2 | Cray Wanderers | Dave Evans | |
Davidson Dacosta 1 | Theo Foley 1,Akolawole | Ryan Andrew | ||
Abdullateef Salami 1 | Callum Smith | |||
Long Lane | 2 - 2 | Kent Football United | Desmond Chin | |
Hafeez Irawo 1,Reon | ||||
Sailes 1 | ||||
Phoenix Sports | 9 - 0 | Sporting Club Thamesmead | Adam Bakalarz | |
Jamie Hutchins 2,Finn | ||||
Healy 2,Thomas Dolding 1, | ||||
Archie Roast 1,Tiago Dos | ||||
Santos 1,Shakhai Estwick | ||||
1,James Dyer 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Cray Wanderers | 1 - 2 | Greenwich Borough | Richard Myers | |
Jamal Fashola 1 | Andy Brown | |||
David Hall | ||||
Dulwich Hamlet | 2 - 5 | Welling Youth | Amechi Onwugbonu | |
Atarhe Igbesoko 1,Dennis | Abraham Dada 1,Mason | |||
Osei 1 | Burstow 2,Yusuf Kucuk 1, | |||
Nathan Gale 1 | ||||
FC Elmstead | 4 - 0 | Kent Football United | Adam Bakalarz | |
Hackmed Kamara 2,Tyreece | ||||
Anderson Bovell 1,Daniel | ||||
Roberts 1 | ||||
Phoenix Sports | 0 - 2 | Glebe | Ryan Andrew | |
Bailey Cooke 1,Maximus | ||||
Gayle 1 | ||||
Sporting Club Thamesmead | 3 - 3 | Long Lane | Matthew Sell | |
Ibrahim Bello 2,David | Rhys Carew 1,Jamoy | |||
Ohazurume 1 | McKnight 1,Reon Sailes 1 |
Monday, 26th March 2018 | ||||
---|---|---|---|---|
Cray Wanderers | 2 - 0 | Kent Football United | Harry Graham | |
Akolawole Abdullateef | ||||
Salami 2 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Junior Elite | 3 - 0 | Kent Football United | Terry Cooper | |
Davidson Dacosta 2, | ||||
Suhiyini Osman 1 | ||||
Long Lane | 2 - 0 | FC Elmstead | Piotr Zachwieja | |
Rhys Carew 1,Reon Sailes 1 | ||||
Phoenix Sports | 1 - 1 | Bexley | David Hall | |
Thomas Dolding 1 | Marvin Herschel 1 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Cray Wanderers | 6 - 4 | Dulwich Hamlet | Daniel Wyatt | |
Dylan Gilbert 1, | Dennis Osei 2,Atarhe | |||
Christopher Allhassan 2, | Igbesoko 2 | |||
Akolawole Abdullateef | ||||
Salami 1,Stefan Abatan 1, | ||||
Theo Foley 1 | ||||
Glebe | 1 - 1 | Long Lane | Adam Peters | |
Prem Ranshi 1 | Luciano Memaj 1 | |||
Sporting Club Thamesmead | 1 - 5 | FC Elmstead | Peter Davis | |
Own Goal 1,Mustafa | ||||
Ouattara 2,Rahman Adaja 1, | ||||
Daniel Roberts 1 | ||||
Welling Youth | 4 - 0 | Kent Football United | Andrew Harvey | |
Yusuf Kucuk 3,Edward | ||||
Green 1 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Bexley | 1 - 4 | Phoenix Sports | Alan Escudier | |
Pareece Cooke 1 | Thomas Dolding 4 | |||
FC Elmstead | 2 - 5 | Dulwich Hamlet | Anthony Andrews | |
Abdul-Samad Ayinde 1, | Atarhe Igbesoko 1,Dennis | |||
Hackmed Kamara 1 | Osei 2,Georgi Steeds 1, | |||
Own Goal 1 | ||||
Glebe | 1 - 5 | Cray Wanderers | Anthony Andrews | |
Jenyd Hoedoafia 1,Jesse | ||||
Bonisehi 1,Stefan Abatan | ||||
1,Akolawole Abdullateef | ||||
Salami 2 | ||||
Sporting Club Thamesmead | 1 - 8 | Welling Youth | Adam Peters | |
Joshua Oriowo-Freeman 1 | Mason Burstow 3,Abraham | |||
Dada 3,Nathan Gale 2 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Dulwich Hamlet | 4 - 3 | Bexley | Peter Agboola | |
Dennis Osei 4 | Pareece Cooke 1,Charlie | |||
Martin 2 | ||||
Glebe | 0 - 2 | Phoenix Sports | Desmond Chin | |
Dylan Silva 1,Jamie | ||||
Hutchins 1 | ||||
Junior Elite | 2 - 2 | FC Elmstead | Dave Hooker | |
Yaya Aly 1,Davidson | Hackmed Kamara 1,Rahman | |||
Dacosta 1 | Adaja 1 | |||
Long Lane | 1 - 4 | Greenwich Borough | Darren Keating | |
Reon Sailes 1 | ||||
Sporting Club Thamesmead | 2 - 2 | Kent Football United | Iain Southgate | |
Oluwasemilore Kassim 1, | Charles Ogbeta-Omishakin 2 | |||
Joshua Oriowo-Freeman 1 | ||||
Welling Youth | 3 - 4 | Cray Wanderers | Alan Escudier | |
Nathan Gale 1,Abraham | Christopher Allhassan 1, | |||
Dada 1,Mason Burstow 1 | Akolawole Abdullateef | |||
Salami 2,Tion Cudjoe 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Dulwich Hamlet | 4 - 1 | Sporting Club Thamesmead | Josh Marshall | |
Tyreese Heslop 1,Georgi | Des Djimasse De-Vidoley 1 | |||
Steeds 1,Atarhe Igbesoko 2 | ||||
Kent Football United | 0 - 3 | Glebe | Andrew Samways | |
James Przeslawski 1,Zak | ||||
Long 1,Harvey Smith 1 | ||||
Phoenix Sports | 2 - 0 | Greenwich Borough | Daniel Davis | |
Jamie Hutchins 1,James | ||||
Dyer 1 | ||||
Welling Youth | 4 - 3 | Bexley | Alan Escudier | |
Yusuf Kucuk 1,Mason | Jacob Poulter 1,Marvin | |||
Burstow 1,Oliver Boniface 2 | Herschel 1,Alfie Seymour 1 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Cray Wanderers | 5 - 2 | FC Elmstead | Andy Brown | |
Jamal Fashola 1,Jesse | Tyreece Anderson Bovell 1, | |||
Bonisehi 1,Tion Cudjoe 1, | Rahman Adaja 1 | |||
Akolawole Abdullateef | ||||
Salami 1,Christopher | ||||
Allhassan 1 | ||||
Long Lane | 1 - 6 | Welling Youth | Andrew Harvey | |
Eneo Barci 1 | Nathan Gale 1,Oliver | |||
Boniface 1,Edward Green 1, | ||||
Abraham Dada 2,Mason | ||||
Burstow 1 | ||||
Phoenix Sports | 5 - 1 | Dulwich Hamlet | Alan Escudier | |
Archie Roast 2,Jamie | Dennis Osei 1 | |||
Hutchins 1,James Dyer 1, | ||||
Tiago Dos Santos 1 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
Greenwich Borough | 2 - 2 | Glebe | Ellis Legg | |
Own Goal 1,Harvey Smith 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Long Lane | 4 - 1 | Bexley | Adam Bakalarz | |
Eneo Barci 1,Abdul Bittar | Charlie Martin 1 | James Black | ||
1,Reon Sailes 2 | Shane Brown | |||
Ken Brooke (LMC) | ||||
Sporting Club Thamesmead | 0 - 7 | Cray Wanderers | David Hall | |
Stefan Abatan 1,Akolawole | ||||
Abdullateef Salami 4, | ||||
Christopher Allhassan 2 | ||||
Welling Youth | 3 - 2 | FC Elmstead | Iain Southgate | |
Oliver Boniface 1,Mason | Joseph Calver 2 | |||
Burstow 1,Nathan Gale 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Bexley | 0 - 3 | Cray Wanderers | Dave Newby | |
Takudzwa Zhangazha 1, | ||||
Christopher Allhassan 1, | ||||
Stefan Abatan 1 | ||||
Kent Football United | 1 - 3 | Long Lane | Josh Marshall | |
Charles Ogbeta-Omishakin 1 | Reon Sailes 2,Luciano | |||
Memaj 1 | ||||
Sporting Club Thamesmead | 3 - 3 | Dulwich Hamlet | Jamie McFarlane | |
David Ohazurume 2,Zachary | Dennis Osei 2,Atarhe | |||
Fontinelle 1 | Igbesoko 1 | |||
Welling Youth | 0 - 9 | Phoenix Sports | Howard Collins | |
Archie Roast 1,Thomas | ||||
Dolding 1,Nathan Lea 1, | ||||
James Dyer 2,Jamie | ||||
Hutchins 2,Noah Mazi 2 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Junior Elite | 8 - 3 | Dulwich Hamlet | Adam Bakalarz | |
Ashan Boothe 1,Louie Reid- | ||||
Newth 1,Bethell Gboda 4, | ||||
Davidson Dacosta 2 | ||||
Sporting Club Thamesmead | 2 - 1 | Bexley | Desmond Chin | |
David Ohazurume 2 | Charlie Martin 1 | |||
Welling Youth | 1 - 4 | Greenwich Borough | Tony Woods | |
Nathan Gale 1 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Cray Wanderers | 2 - 2 | Phoenix Sports | Ronald Albert | |
Tion Cudjoe 2 | David Balogun 1,Jamie | |||
Hutchins 1 | ||||
Dulwich Hamlet | 2 - 1 | Long Lane | Jack Owen | |
Reon Sailes 1 | ||||
FC Elmstead | 2 - 5 | Greenwich Borough | Daniel Davis | |
Jai Semenyo 1,Rahman | ||||
Adaja 1 | ||||
Glebe | 6 - 1 | Sporting Club Thamesmead | Dave Newby | |
Samuel Braddick 2,Maximus | David Ohazurume 1 | |||
Gayle 2,Connor Baxter 2 | ||||
Kent Football United | 1 - 1 | Bexley | David Hall | |
Charles Ogbeta-Omishakin 1 | Marvin Herschel 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Dulwich Hamlet | 3 - 2 | FC Elmstead | Club Appointed | |
Edison Syla 1,Dennis Osei 2 | Rahman Adaja 1,Abdul- | |||
Samad Ayinde 1 | ||||
Junior Elite | 3 - 1 | Glebe | Ellis Legg | |
Davidson Dacosta 1, | Aiden Hogan 1 | League Appointed | ||
Suhiyini Osman 2 | Ken Brooke (LMC) |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Bexley | 2 - 2 | Dulwich Hamlet | Agapito Esono | |
Marvin Herschel 2 | Dennis Osei 2 | |||
Cray Wanderers | 3 - 1 | Welling Youth | David Lunani | |
Christopher Allhassan 2, | Yusuf Kucuk 1 | |||
Akolawole Abdullateef | ||||
Salami 1 | ||||
Greenwich Borough | 5 - 1 | Phoenix Sports | Jack Owen | |
James Dyer 1 | ||||
Kent Football United | 1 - 0 | Sporting Club Thamesmead | Amechi Onwugbonu | |
Long Lane | 1 - 3 | Junior Elite | Daniel Davis | |
Rhys Carew 1 | Gosse Akue 1,Yaya Aly 1, | |||
Marcus Sablier 1 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Cray Wanderers | 4 - 1 | Glebe | Tim Burman | |
Jesse Bonisehi 2, | Maximus Gayle 1 | |||
Christopher Allhassan 1, | ||||
Theo Foley 1 | ||||
FC Elmstead | 3 - 2 | Welling Youth | Michael Small-Rose | |
Tyreece Anderson Bovell 1, | Oliver Boniface 1,Harvey | |||
Mustafa Ouattara 1,Toby | Roberts 1 | |||
Cole 1 | ||||
Junior Elite | 3 - 0 | Bexley | Desmond Chin | |
Ashan Boothe 1,Davidson | ||||
Dacosta 2 | ||||
Phoenix Sports | 4 - 1 | Kent Football United | Peter Davis | |
James Dyer 4 | Kai Cross 1 | |||
Sporting Club Thamesmead | 0 - 3 | Greenwich Borough | David Hall | |
Aaron Komagum 1,Jayden | ||||
Davy 1,Harmeed Ishola 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Bexley | 2 - 3 | Long Lane | Dave Newby | |
Oscar Pantry 1,Marvin | Jamoy McKnight 1,Mark | |||
Herschel 1 | Adofo 2 | |||
Glebe | 1 - 0 | Kent Football United | Alan Escudier | |
Connor Baxter 1 |
Sunday, 29th October 2017 | ||||
---|---|---|---|---|
Dulwich Hamlet | 1 - 2 | Phoenix Sports | Jack Owen | |
Dennis Osei 1 | Finn Healy 1,Jamie | |||
Hutchins 1 | ||||
FC Elmstead | 1 - 2 | Glebe | Iain Southgate | |
Daniel Roberts 1 | Maximus Gayle 2 | |||
Kent Football United | 2 - 4 | Greenwich Borough | Ian Sedge | |
Sporting Club Thamesmead | 0 - 11 | Junior Elite | Desmond Chin | |
Marcus Sablier 2,Suhiyini | ||||
Osman 3,Bethell Gboda 1, | ||||
Gosse Akue 1,Davidson | ||||
Dacosta 2,Archie Burnett | ||||
1,Cullen Jaiyesimi 1 | ||||
Welling Youth | 2 - 1 | Long Lane | Pat Murphy | |
Mason Burstow 1,Edward | Luciano Memaj 1 | |||
Green 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Glebe | 4 - 0 | Junior Elite | Joe Dann-Pye | |
James Przeslawski 1, | Ellis Legg | |||
Nathan Gale 1,Alfie | Clive Christian | |||
Newman 1,Aiden Hogan 1 | Ken Brooke (LMC) | |||
Long Lane | 3 - 6 | Dulwich Hamlet | Daniel Davis | |
Hafeez Irawo 1,Armani | Dennis Osei 4,Seyi | |||
Orji 1,Luciano Memaj 1 | Oyederin 2 |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Cray Wanderers | 4 - 3 | Sporting Club Thamesmead | Jim Hewitt | |
Tion Cudjoe 2,Stefan | David Ohazurume 3 | |||
Abatan 1,Fawas Ayomide | ||||
Agbolade 1 | ||||
Greenwich Borough | 3 - 4 | Dulwich Hamlet | Amechi Onwugbonu | |
Seyi Oyederin 1,Dennis | ||||
Osei 3 | ||||
Kent Football United | 0 - 3 | FC Elmstead | Darren Keating | |
Rahman Adaja 3 | ||||
Phoenix Sports | 4 - 1 | Welling Youth | Peter Wilson | |
Thomas Dolding 2,Ayu | Mason Burstow 1 | |||
Samuel Odaudu 1 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Bexley | 2 - 0 | Sporting Club Thamesmead | Pat Murphy | |
Marvin Herschel 1,Lester | ||||
Lawrence 1 | ||||
Dulwich Hamlet | 0 - 2 | Junior Elite | Ian Sedge | |
Davidson Dacosta 1,Yaya | ||||
Aly 1 | ||||
FC Elmstead | 0 - 4 | Phoenix Sports | Iain Southgate | |
Jamie Hutchins 2,James | ||||
Dyer 1 | ||||
Greenwich Borough | 1 - 1 | Welling Youth | Jim Hewitt | |
Ibrahim Adi 1 | Mason Burstow 1 | |||
Kent Football United | 1 - 2 | Cray Wanderers | Darren Keating | |
Charles Ogbeta-Omishakin 1 | Tion Cudjoe 1,Takudzwa | |||
Zhangazha 1 | ||||
Long Lane | 1 - 1 | Glebe | Jim Hewitt | |
Eneo Barci 1 | Aiden Hogan 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Welling Youth | 5 - 2 | Dulwich Hamlet | Olly Baker | |
Omolayo Adeyeye 1,Harvey | Dennis Osei 1,Seyi | |||
Roberts 1,Mason Burstow 1, | Oyederin 1 | |||
Abraham Dada 1,Alfie | ||||
Eyles 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Bexley | 0 - 3 | Glebe | David Hall | |
Zak Long 1,Aiden Hogan 1, | ||||
Sacha Gibson 1 | ||||
Dulwich Hamlet | 0 - 10 | Cray Wanderers | Harry Phillips | |
Theo Foley 1,Tion Cudjoe | ||||
3,Akolawole Abdullateef | ||||
Salami 2,Christopher | ||||
Allhassan 2,Stan Kapsu 1, | ||||
Jesse Bonisehi 1 | ||||
Junior Elite | 0 - 0 | Phoenix Sports | Desmond Chin | |
Long Lane | 3 - 0 | Sporting Club Thamesmead | David Oasgood | |
Edison Syla 1,Luciano | ||||
Memaj 1,Oghenevwogaga | ||||
Agbaisi 1 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Cray Wanderers | 5 - 2 | Bexley | Darren Blunden | |
Christopher Allhassan 2, | Marvin Herschel 1,Lester | Peter Agboola | ||
Tion Cudjoe 1,Akolawole | Lawrence 1 | Ben Barnard | ||
Abdullateef Salami 2 | ||||
Glebe | 2 - 4 | Greenwich Borough | Andrew Harvey | |
Aiden Hogan 2 | Ibrahim Adi 1,Harmeed | |||
Ishola 1,Emmanuel Oduguwa 2 | ||||
Junior Elite | 7 - 2 | Sporting Club Thamesmead | Samuel Ademola | |
Ashan Boothe 1,Davidson | Ibrahim Bello 1,Nosarume | |||
Dacosta 3,Bethell Gboda 1, | Odigie 1 | |||
Suhiyini Osman 1,Anthony | ||||
Vassell 1 | ||||
Kent Football United | 4 - 2 | Welling Youth | John Quirke | |
Coby Stickland 1,Jeremiah | Mason Burstow 1,Joshua | |||
Sanyaolu-Osoba 1,Charles | Eka 1 | |||
Ogbeta-Omishakin 2 | ||||
Long Lane | 0 - 4 | Phoenix Sports | Matthew Chappell | |
James Dyer 1,Thomas | ||||
Dolding 1,Jamie Hutchins 2 |