Results
Under 15 South Leading Scorers
Sunday, 20th May 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 1 - 0 | Folkestone Invicta | Geoff Gleadall | |
Dover Athletic | 0 - 4 | Margate | Roger Wadhams | |
Sebastian Gallagher 1, | ||||
Shiam Srikumar 1,Nathan | ||||
Geddes 2 | ||||
Hastings United | 2 - 1 | Ashford United | Anna Baker | |
Baxter Orchard 1, | Joshua Waters 1 | |||
Frederick Warren 1 | ||||
Ramsgate | 5 - 0 | Hythe Town | Matthew McCaughan | |
Jake Coltham-Lai 1,Harvey | ||||
Burke 1,Charlie Meade 3 | ||||
Sittingbourne | 2 - 3 | Faversham Town | Ryan Andrew | |
Pharrel Akpokomua 1,Logan | Danny Partis 2,Charlie | |||
Brown 1 | Stembridge 1 |
Wednesday, 16th May 2018 | ||||
---|---|---|---|---|
Hastings United | 1 - 2 | Hollands &Blair | James Baker | |
Kyoungju Park 1 | Ryan Turner 1,Joshua | |||
Popple 1 |
Sunday, 13th May 2018 | ||||
---|---|---|---|---|
Ashford United | 1 - 2 | Hastings United | Michael Potts | |
Joshua Waters 1 | Thomas Chalmers 2 | |||
Bredhurst Juniors FC | 4 - 2 | Dover Athletic | Chris Spedding | |
Owen Hewett 1,Eddie | George Nikaj 2 | |||
Pattenden 2 | ||||
Hollands &Blair | 1 - 3 | Ramsgate | Darren Keating | |
Joshua Popple 1 | Callum Wilshaw 1,Riley | |||
Twyman 1,Harvey Burke 1 | ||||
Kennington | 3 - 0 | Sittingbourne | Graham Scott | |
Joshua McCarthy 1,Ellis | ||||
Hayter 1,Connor Alford 1 |
Friday, 11th May 2018 | ||||
---|---|---|---|---|
Margate | 0 - 4 | Hastings United | Jo Park | |
Thomas Chalmers 3, | ||||
Kyoungju Park 1 |
Thursday, 10th May 2018 | ||||
---|---|---|---|---|
Hythe Town | 2 - 1 | Sittingbourne | Steve Wildgoose | |
James Jackson 1 |
Tuesday, 8th May 2018 | ||||
---|---|---|---|---|
Kennington | 5 - 2 | Ramsgate | Mark Harris | |
Joshua McCarthy 2, | Adam Miles 1,Harvey Burke 1 | |||
Christian Wilson 1,Gerald | ||||
Sithole 1,James Waller 1 |
Sunday, 6th May 2018 | ||||
---|---|---|---|---|
Ashford United | 2 - 1 | Faversham Town | Matthew Sell | |
Joshua Waters 1,Rabin | Will Rashid 1 | |||
Limbu 1 | ||||
Hythe Town | 1 - 3 | Hastings United | Matthew Sell | |
Lewis Carney 1 | Ned Brooks 1,Frederick | |||
Warren 1,Suguru Matsumoto 1 | ||||
Margate | 0 - 1 | Dover Athletic | Mark Harris | |
Liam McVie 1 | ||||
Sittingbourne | 0 - 3 | Ramsgate | Darren Keating | |
Riley Twyman 2,Charlie | Joshua Eccles | |||
Meade 1 | Ryan Andrew |
Friday, 4th May 2018 | ||||
---|---|---|---|---|
Faversham Town | 7 - 0 | Sittingbourne | Matthew Sell | |
Danny Partis 3,Will | Mark Harris | |||
Rashid 2,Jake Leech 1, | David Hughes | |||
Charlie Stembridge 1 |
Wednesday, 2nd May 2018 | ||||
---|---|---|---|---|
Hastings United | 5 - 2 | Hythe Town | Stuart McKenzie | |
Thomas Chalmers 1,Baxter | Jacob Brown 1,Luke Riley 1 | |||
Orchard 3,Frederick | ||||
Warren 1 |
Sunday, 29th April 2018 | ||||
---|---|---|---|---|
Ashford United | 2 - 1 | Bredhurst Juniors FC | Raymond Prior | |
Joshua Waters 1,Peter | Jack Piper 1 | |||
Ravitisai 1 | ||||
Hastings United | 4 - 1 | Ramsgate | Anna Baker | |
Hugo Corbin 1,Samuel | Charlie Meade 1 | |||
Scott 1,Suguru Matsumoto | ||||
1,Baxter Orchard 1 | ||||
Hythe Town | 4 - 4 | Margate | Steve Wildgoose | |
Luke Riley 2,Bailey Prett | Joseph Wilson 2,Sam | |||
1,william Budd 1 | Anderson 1,Thomas Finn 1 | |||
Sittingbourne | 2 - 8 | Kennington | Dan Baruch | |
Harry Murphy 1,Logan | Alfie Harris 1,Christian | |||
Brown 1 | Wilson 1,Joshua McCarthy | |||
1,Daniel James 2,Daniel | ||||
Lydon 2,Gerald Sithole 1 |
Friday, 27th April 2018 | ||||
---|---|---|---|---|
Margate | 0 - 0 | Ramsgate | Jo Park |
Thursday, 26th April 2018 | ||||
---|---|---|---|---|
Hollands &Blair | 5 - 2 | Hythe Town | Darren Keating | |
Jack Dye 1,Harvey Byford | Luke Riley 1,Jack Sansom 1 | |||
1,Joshua Popple 1,Faid | ||||
Dele 1,David Igbedion 1 |
Sunday, 22nd April 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 2 - 1 | Sittingbourne | Terry Cooper | |
Ben Sherlock 1,James | Jacob Friar 1 | |||
Geddes 1 | ||||
Dover Athletic | 4 - 1 | Ashford United | Jo Park | |
Liam McVie 2,Owen | Joshua Waters 1 | |||
Armstrong 1,Toby Swinn 1 | ||||
Margate | 5 - 2 | Folkestone Invicta | Chris Cannon | |
Sol Anderson 2,Nathan | Jacob Emery 2 | |||
Geddes 1,Sam Anderson 2 | ||||
Ramsgate | 2 - 4 | Kennington | Nicholas Terziyski | |
Harvey Burke 2 | Daniel Lydon 2,Joshua | |||
McCarthy 2 |
Wednesday, 18th April 2018 | ||||
---|---|---|---|---|
Hastings United | 4 - 2 | Kennington | Chris Robins | |
Ned Brooks 1,Willian | Joshua McCarthy 1, | |||
White 1,Baxter Orchard 1 | Christian Wilson 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Dover Athletic | 3 - 2 | Ramsgate | David Hughes | |
Liam McVie 1,George Nikaj 2 | Riley Twyman 1,Harvey | |||
Burke 1 | ||||
Hastings United | 4 - 0 | Faversham Town | James Baker | |
Frederick Warren 3, | ||||
Bradley Kipps 1 | ||||
Hollands &Blair | 1 - 1 | Margate | Graham Scott | |
Faid Dele 1 | Sam Anderson 1 | |||
Hythe Town | 0 - 3 | Bredhurst Juniors FC | Joseph Cox | |
Harry Paul 1,Eddie | ||||
Pattenden 1,Owen Hewett 1 | ||||
Kennington | 6 - 0 | Folkestone Invicta | Jack Owens | |
Harrison Hughes 1,Gerald | ||||
Sithole 1,Joshua McCarthy | ||||
1,Christian Wilson 1, | ||||
James Waller 2 |
Thursday, 12th April 2018 | ||||
---|---|---|---|---|
Ramsgate | 1 - 1 | Hastings United | Jak Hill | |
Charlie Meade 1 | Baxter Orchard 1 |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 3 - 2 | Ramsgate | Daniel Klein | |
Joshua McIlheron 1,Billy | Riley Twyman 1,Harvey | |||
Sheppard 2 | Burke 1 | |||
Dover Athletic | 3 - 1 | Hythe Town | Matthew McCaughan | |
Liam McVie 1,Toby Swinn 1, | Jacob Brown 1 | |||
Own Goal 1 | ||||
Faversham Town | 0 - 5 | Hastings United | Terry Cooper | |
Frederick Warren 3, | ||||
Bradley Kipps 1,William | ||||
Brown 1 | ||||
Kennington | 4 - 2 | Ashford United | Jack Owens | |
Gerald Sithole 1,Daniel | Joshua Waters 1,Louis | |||
James 2,Harrison Hughes 1 | Pacquette 1 |
Friday, 6th April 2018 | ||||
---|---|---|---|---|
Margate | 5 - 0 | Sittingbourne | Jo Park | |
Joseph Wilson 2,Kyle | ||||
Jeans 1,Sol Anderson 1, | ||||
Thomas Finn 1 |
Monday, 2nd April 2018 | ||||
---|---|---|---|---|
Sittingbourne | 0 - 5 | Hastings United | Ryan Andrew | |
William Brown 2,Harvey | ||||
Greig 1,Thomas Chalmers 1, | ||||
Frederick Warren 1 |
Friday, 30th March 2018 | ||||
---|---|---|---|---|
Hastings United | 7 - 0 | Sittingbourne | Anthony Andrews | |
Willian White 2,Frederick | ||||
Warren 2,Bradley Kipps 1, | ||||
Thomas Chalmers 1,Terry | ||||
Davies 1 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 1 - 2 | Hastings United | Nicholas Cornwell | |
Ben Sherlock 1 | Baxter Orchard 1,Suguru | |||
Matsumoto 1 | ||||
Margate | 2 - 2 | Ashford United | Mark Harris | |
Joseph Wilson 1,Shiam | Joshua Waters 1,Tyrone | |||
Srikumar 1 | Alldis 1 | |||
Ramsgate | 1 - 2 | Folkestone Invicta | Robin Smit | |
Harley Harwood 1 | Jack Cornhill 1,Benjamin | |||
Thornby 1 |
Sunday, 18th March 2018 | ||||
---|---|---|---|---|
Ashford United | 1 - 2 | Margate | Jo Park | |
Thomas Wilson 1 | Ryan Kerry 1,Sam Anderson 1 | |||
Kennington | 2 - 1 | Hythe Town | Raymond Prior | |
Joshua McCarthy 2 | Jacob Brown 1 |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 6 - 1 | Faversham Town | Pat Murphy | |
Eddie Pattenden 3,Billy | Will Rashid 1 | |||
Sheppard 1,Jaden Wilson 2 | ||||
Folkestone Invicta | 4 - 0 | Sittingbourne | Matt Coleman | |
Benjamin Thornby 1,Sam | ||||
Cornhill 2 | ||||
Hythe Town | 1 - 1 | Ramsgate | Jack Owens | |
Samuel Lane 1 | Charlie Meade 1 |
Sunday, 4th March 2018 | ||||
---|---|---|---|---|
Ashford United | 2 - 4 | Kennington | Morgan Davis | |
Peter Ravitisai 2 | Christian Wilson 1,Daniel | |||
James 1,Egid Aydin 2 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 2 - 1 | Margate | Graham Morse | |
Owen Hewett 2 | David Woodgate 1 | |||
Hastings United | 5 - 3 | Folkestone Invicta | Chris Robins | |
Harvey Greig 1,Samuel | Sam Cornhill 3 | |||
Scott 2,Frederick Warren | ||||
1,Baxter Orchard 1 | ||||
Hollands &Blair | 2 - 2 | Dover Athletic | Darren Keating | |
Faid Dele 1,David | George Nikaj 1,Liam McVie 1 | |||
Igbedion 1 | ||||
Ramsgate | 2 - 3 | Ashford United | Alan Faulkner | |
Harvey Burke 1,Riley | Peter Ravitisai 1,Louis | |||
Twyman 1 | Pacquette 1,Rabin Limbu 1 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Ashford United | 2 - 3 | Sittingbourne | Graham Morse | |
Rabin Limbu 1,Adam | Logan Brown 1,Harry | |||
Brannon 1 | Murphy 2 | |||
Dover Athletic | 4 - 1 | Bredhurst Juniors FC | Harry Mills | |
Owen Armstrong 1,George | Owen Hewett 1 | |||
Nikaj 2,Jensen Underwood 1 | ||||
Folkestone Invicta | 1 - 2 | Kennington | Dan Baruch | |
Sam Cornhill 1 | Ellis Hayter 1,Gerald | |||
Sithole 1 | ||||
Hollands &Blair | 3 - 2 | Faversham Town | Pat Murphy | |
Jack Dye 1,David Igbedion | Nana-agyeman Appiah-Ashia | |||
1,Faid Dele 1 | 1,Danny Partis 1 | |||
Margate | 2 - 1 | Hythe Town | Roger Wadhams | |
Sol Anderson 1,Kyle Jeans 1 | Luke Riley 1 |
Sunday, 11th February 2018 | ||||
---|---|---|---|---|
Faversham Town | 3 - 5 | Kennington | Darren Keating | |
Will Rashid 2,Luke Jones 1 | Kai Jones 2,Connor Alford | |||
1,Daniel James 1, | ||||
Christian Wilson 1 | ||||
Hollands &Blair | 2 - 2 | Ashford United | Peter Wilson | |
David Igbedion 1,Faid | Joshua Waters 2 | |||
Dele 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Ashford United | 4 - 1 | Hythe Town | Glen Childs | |
Peter Ravitisai 2,Ben | Luke Riley 1 | |||
King 1,Joshua Waters 1 | ||||
Folkestone Invicta | 2 - 1 | Bredhurst Juniors FC | Roger Wadhams | |
Harry Linch 1,Charlie | Harvey Mills 1 | |||
Allen 1 |
Tuesday, 30th January 2018 | ||||
---|---|---|---|---|
Ramsgate | 2 - 3 | Dover Athletic | Mark Harris | |
Adam Miles 2 | Arthur Clarke 1,Liam | Daniel Barham | ||
McVie 2 | Bradley Godden |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Ashford United | 3 - 2 | Folkestone Invicta | Martin Bagshaw | |
Thomas Wilson 1,Joshua | Sidney Uden-Taylor 1, | |||
Waters 1,Rabin Limbu 1 | Benjamin Thornby 1 | |||
Hastings United | 5 - 2 | Dover Athletic | Andrew Wager | |
Samuel Scott 4,Baxter | Liam McVie 2 | |||
Orchard 1 | ||||
Hythe Town | 1 - 5 | Faversham Town | Raymond Prior | |
Bailey Prett 1 | Darien Ayissi-Ayissi 1, | |||
Luke Jones 1,Danny Partis | ||||
1,Michael Webb 1,Michael | ||||
Sosan 1 | ||||
Margate | 5 - 2 | Hollands &Blair | Michael Pitcher | |
Joseph Wilson 1,Sol | Jack Dye 1,Joshua Kporha | |||
Anderson 3,Sam Anderson 1 | Jnr 1 | |||
Sittingbourne | 3 - 2 | Bredhurst Juniors FC | Keith McCourt | |
Hanson Itauma 1,Hayden | ||||
Barden 1,Harry Murphy 1 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 2 - 0 | Hollands &Blair | Mark Harris | |
Harry Linch 1,Sam | ||||
Cornhill 1 | ||||
Margate | 3 - 0 | Faversham Town | Raymond Prior | |
Joseph Wilson 1,Thomas | ||||
Finn 1,Kyle Jeans 1 | ||||
Sittingbourne | 1 - 6 | Dover Athletic | Tim Casey | |
Maxwell Lindridge 1 | Owen Armstrong 1,Kai | |||
Griffin 3,Liam McVie 1, | ||||
George Nikaj 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 2 - 4 | Kennington | Graham Scott | |
Ben Sherlock 2 | Christian Wilson 1,Gerald | |||
Sithole 1,Daniel James 1, | ||||
Alfie Harris 1 | ||||
Dover Athletic | 3 - 0 | Hollands &Blair | William Bussey | |
Kai Griffin 1,George | ||||
Nikaj 2 | ||||
Faversham Town | 1 - 2 | Ramsgate | Michael Bryant | |
Charlie Stembridge 1 | George Seery 1,Charlie | |||
Meade 1 | ||||
Folkestone Invicta | 7 - 0 | Hythe Town | Chris Robins | |
Sidney Uden-Taylor 2, | ||||
Benjamin Thornby 2,Jacob | ||||
Emery 1,Sam Cornhill 1, | ||||
Harry Linch 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Faversham Town | 2 - 2 | Folkestone Invicta | Mark Harris | |
Danny Partis 2 | Benjamin Thornby 2 | |||
Hollands &Blair | 2 - 1 | Sittingbourne | Reece Howard | |
Harvey Byford 1,David | Hanson Itauma 1 | |||
Igbedion 1 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Dover Athletic | 2 - 0 | Folkestone Invicta | Michael Pitcher | |
Arthur Clarke 1,George | ||||
Nikaj 1 |
Sunday, 10th December 2017 | ||||
---|---|---|---|---|
Ashford United | 4 - 5 | Ramsgate | Glen Childs | |
Louis Pacquette 2,Daniel | Charlie Meade 3,Alfie | |||
Stanbridge 1,Rabin Limbu 1 | Pennie 1,Adam Miles 1 |
Sunday, 3rd December 2017 | ||||
---|---|---|---|---|
Dover Athletic | 2 - 2 | Hastings United | Glen Childs | |
Terry Mills 1,Jensen | Samuel Scott 1,Baxter | |||
Underwood 1 | Orchard 1 | |||
Faversham Town | 4 - 3 | Hythe Town | Daniel Barham | |
Darien Ayissi-Ayissi 1, | Che Rahmaninof 1,Luke | |||
Danny Partis 2,Luke | Riley 2 | |||
Williams 1 | ||||
Folkestone Invicta | 2 - 3 | Ashford United | Raymond Prior | |
Jacob Emery 1,Sam | Tyrone Alldis 1,Ben King | |||
Cornhill 1 | 1,Joshua Waters 1 | |||
Hollands &Blair | 3 - 0 | Bredhurst Juniors FC | Andrew Samways | |
Jack Dye 1,Joshua Kporha | ||||
Jnr 1,David Igbedion 1 | ||||
Margate | 2 - 3 | Kennington | Robin Smit | |
Kyle Jeans 1,Shiam | Daniel James 2,Alfie | |||
Srikumar 1 | Harris 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Folkestone Invicta | 3 - 1 | Ramsgate | Chris Robins | |
Benjamin Thornby 2,Jacob | Dane Broughton 1 | |||
Emery 1 | ||||
Hythe Town | 1 - 1 | Dover Athletic | Nick Dunn | |
Luke Riley 1 | Jack Finn 1 | |||
Kennington | 2 - 1 | Hollands &Blair | Martin Bagshaw | |
James Waller 1,Daniel | David Igbedion 1 | |||
James 1 |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Ashford United | 4 - 3 | Hollands &Blair | Danny Geary | |
Rabin Limbu 1,Joshua | Ryan Turner 1,David | |||
Waters 1,Peter Ravitisai 2 | Igbedion 2 | |||
Bredhurst Juniors FC | 1 - 1 | Hythe Town | Roger Wadhams | |
Callum Jeffrey 1 | Isaak Chamberlain 1 | |||
Dover Athletic | 2 - 3 | Faversham Town | Michael Pitcher | |
Owen Armstrong 1,Bailey | Will Rashid 1,Michael | |||
Wadhams 1 | Webb 1,Darien Ayissi- | |||
Ayissi 1 | ||||
Kennington | 1 - 6 | Hastings United | John Quirke | |
Alfie Harris 1 | Baxter Orchard 3,Thomas | |||
Chalmers 1,Benjamin | ||||
Berger 1,Willian White 1 | ||||
Ramsgate | 0 - 0 | Margate | Glen Childs | |
Sittingbourne | 0 - 1 | Folkestone Invicta | Mark Harris | |
Jack Cornhill 1 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Dover Athletic | 2 - 2 | Sittingbourne | Michael Pitcher | |
Liam McVie 1,Kai Griffin 1 | Will Pierce 1,Joe Abraham 1 | |||
Faversham Town | 2 - 1 | Bredhurst Juniors FC | Reece Howard | |
Danny Partis 1,Luke Jones 1 | Aaron Field 1 | |||
Folkestone Invicta | 1 - 6 | Margate | Martin Bagshaw | |
Jacob Emery 1 | Joseph Wilson 1,Sol | |||
Anderson 1,Kyle Jeans 3 | ||||
Hythe Town | 0 - 1 | Kennington | Joseph Cox | |
Daniel Lydon 1 | ||||
Ramsgate | 2 - 1 | Hollands &Blair | Nic Derrane | |
Charlie Meade 2 | David Igbedion 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Hollands &Blair | 0 - 5 | Folkestone Invicta | Keith McCourt | |
Benjamin Thornby 4,Sam | ||||
Cornhill 1 | ||||
Kennington | 5 - 2 | Faversham Town | Martin Bagshaw | |
Joshua Percival 1,Alfie | Will Rashid 1,Charlie | |||
Harris 2,Christian Wilson | Stembridge 1 | |||
1,Leon Kegos 1 |
Sunday, 29th October 2017 | ||||
---|---|---|---|---|
Ashford United | 3 - 3 | Dover Athletic | Daniel Klein | |
Adam Brannon 1,Peter | Liam McVie 1,Bailey | |||
Ravitisai 2 | Wadhams 2 | |||
Hastings United | 5 - 1 | Margate | David Joseph | |
Harvey Greig 1,Baxter | Joseph Wilson 1 | |||
Orchard 1,Samuel Scott 1, | ||||
Frederick Warren 1, | ||||
Willian White 1 | ||||
Hythe Town | 1 - 0 | Folkestone Invicta | Mark Harris | |
Luke Riley 1 | ||||
Kennington | 1 - 2 | Bredhurst Juniors FC | John Quirke | |
Joshua Percival 1 | Aaron Field 1,Ben | |||
Sherlock 1 | ||||
Ramsgate | 1 - 1 | Faversham Town | Roger Wadhams | |
Harry Carter 1 | Danny Partis 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Hastings United | 1 - 0 | Bredhurst Juniors FC | Stephen Luke | |
Baxter Orchard 1 |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Faversham Town | 0 - 1 | Dover Athletic | Chris Spedding | |
George Nikaj 1 | ||||
Hythe Town | 4 - 1 | Hollands &Blair | Matt Coleman | |
Luke Riley 2,Che | David Olowu 1,Jack Dye 1 | |||
Rahmaninof 2 | ||||
Ramsgate | 3 - 3 | Bredhurst Juniors FC | Daniel Barham | |
Adam Miles 1,Harvey Burke | Eddie Pattenden 2,Jaden | |||
1,Charlie Meade 1 | Wilson 1 | |||
Sittingbourne | 1 - 9 | Margate | Roger Wadhams | |
David Igbedion 1 | George Jane 1,Kyle Jeans | |||
2,Ethan Adams 2,Sol | ||||
Anderson 4 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 2 - 1 | Ashford United | Matthew Sell | |
Harry Paul 1,Jaden Wilson 1 | Thomas Wilson 1 | |||
Faversham Town | 0 - 3 | Margate | Geoff Gleadall | |
Sol Anderson 1,Joseph | ||||
Wilson 1,Ethan Adams 1 | ||||
Kennington | 2 - 0 | Dover Athletic | Martin Bagshaw | |
Christian Wilson 1,Alfie | ||||
Harris 1 | ||||
Sittingbourne | 0 - 1 | Hollands &Blair | Club Appointed | |
Faid Dele 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Folkestone Invicta | 0 - 0 | Dover Athletic | Robin Smit | |
Hollands &Blair | 2 - 3 | Hastings United | Dave Goldstone | |
Jack Dye 2 | Bradley Kipps 1,Terry | |||
Davies 1,Samuel Scott 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Faversham Town | 3 - 7 | Ashford United | Pat Murphy | |
Will Rashid 1,Danny | Ben King 1,Joshua Waters | |||
Partis 2 | 2,Rabin Limbu 1,Adam | |||
Brannon 1,Peter Ravitisai | ||||
1,Louis Pacquette 1 | ||||
Hollands &Blair | 2 - 5 | Kennington | Dave Goldstone | |
Joshua Kporha Jnr 1,Faid | Daniel Lydon 1,Gerald | |||
Dele 1 | Sithole 1,Daniel James 2, | |||
Alfie Harris 1 | ||||
Margate | 2 - 3 | Bredhurst Juniors FC | Nic Derrane | |
Kyle Jeans 1,Sam Anderson 1 | Ben Sherlock 1,Eddie | |||
Pattenden 2 | ||||
Sittingbourne | 2 - 0 | Hythe Town | Terry Cooper | |
Hayden Barden 1,David | ||||
Igbedion 1 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Bredhurst Juniors FC | 3 - 0 | Hollands &Blair | Dan Doyle | |
Callum Jeffrey 1,Owen | ||||
Hewett 1,Aaron Field 1 | ||||
Folkestone Invicta | 3 - 1 | Faversham Town | Chris Robins | |
Sam Cornhill 2,Harry | Danny Partis 1 | |||
Linch 1 | ||||
Hythe Town | 0 - 1 | Ashford United | William Bussey | |
Peter Ravitisai 1 | ||||
Kennington | 0 - 6 | Margate | Jack Owens | |
Sam Anderson 1,Thomas | ||||
Finn 2,Joseph Wilson 3 | ||||
Ramsgate | 1 - 0 | Sittingbourne | Glen Childs | |
Ethan Keam 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Dover Athletic | 4 - 2 | Kennington | Mark Harris | |
Liam McVie 1,George Nikaj 3 | Daniel James 1,Christian | |||
Wilson 1 | ||||
Faversham Town | 2 - 2 | Hollands &Blair | Piotr Zachwieja | |
Darien Ayissi-Ayissi 1, | Faid Dele 2 | |||
Danny Partis 1 | ||||
Folkestone Invicta | 0 - 1 | Hastings United | Alan Faulkner | |
Willian White 1 | ||||
Sittingbourne | 3 - 3 | Ashford United | Myles Hewson | |
David Igbedion 3 | Joshua Waters 2,Daniel | |||
Stanbridge 1 |