Results
Under 16 East Leading Scorers
Friday, 20th April 2018 | ||||
---|---|---|---|---|
Margate | 1 - 2 | Folkestone Invicta | Piotr Zachwieja | |
Elliot Farmer 1 | Kye Johnson 1,Ryan Sewell 1 |
Sunday, 15th April 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 1 - 3 | Margate | Steve Wildgoose | |
Kye Johnson 1 | Jake Ironmonger 1,Joshua | |||
Moody 1,Zack Jobe 1 | ||||
Park Regis | 0 - 2 | Hastings United | Roger Wadhams |
Sunday, 8th April 2018 | ||||
---|---|---|---|---|
Park Regis | 2 - 2 | Herne Bay | Chris Clarke | |
Matthew Lewis 1,William | Joshua Clements 1,James | |||
Meeks 1 | Hart 1 |
Sunday, 25th March 2018 | ||||
---|---|---|---|---|
Ashford United | 1 - 2 | Faversham Strike Force | Iain Southgate | |
Taylor Whitmore 1 | Ben Treacher 2 | Jo Park | ||
William Bussey | ||||
Richard Crutchfield (LMC) | ||||
Hastings United | 1 - 2 | Park Regis | Iain Southgate | |
Lennon Riches 1,Franklin | ||||
Phipps 1 | ||||
Herne Bay | 1 - 7 | Folkestone Invicta | Daniel Barham | |
Kyle Atkinson 1 | Kye Johnson 3,Ryan Sewell | |||
1,Cameron Chandler 1,Own | ||||
Goal 1 |
Sunday, 18th March 2018 | ||||
---|---|---|---|---|
Hastings United | 3 - 0 | Herne Bay | Anthony Andrews |
Sunday, 11th March 2018 | ||||
---|---|---|---|---|
Margate | 1 - 2 | Hastings United | Raymond Prior | |
Elliot Farmer 1 |
Sunday, 25th February 2018 | ||||
---|---|---|---|---|
Ashford United | 1 - 0 | Park Regis | Graham Scott | |
Taylor Whitmore 1 | ||||
Hastings United | 1 - 2 | Faversham Strike Force | Chris Robins | |
Luke Taylor 2 |
Sunday, 18th February 2018 | ||||
---|---|---|---|---|
Hastings United | 4 - 4 | Folkestone Invicta | Ryan Gray | |
Own Goal 1,Kye Johnson 2, | ||||
Charlie Clements 1 |
Sunday, 4th February 2018 | ||||
---|---|---|---|---|
Ashford United | 4 - 2 | Herne Bay | Glen Childs | |
Billy Harkness 1,Taylor | Kyle Atkinson 1,Ryan | |||
Whitmore 3 | Fitchett 1 | |||
Deal Town | 2 - 2 | Park Regis | Matt Coleman | |
Lenny Price 1,Louis | Matthew Lewis 1,William | |||
Tumilty 1 | Meeks 1 |
Sunday, 28th January 2018 | ||||
---|---|---|---|---|
Folkestone Invicta | 1 - 3 | Faversham Strike Force | Joshua Eccles | |
Kye Johnson 1 | John Williamson 1,Luke | |||
Taylor 1,Own Goal 1 |
Sunday, 21st January 2018 | ||||
---|---|---|---|---|
Deal Town | 2 - 1 | Faversham Strike Force | Chris Cannon | |
Troyboy Howard 1,Mitchell | Ben Treacher 1 | |||
Harman 1 |
Sunday, 14th January 2018 | ||||
---|---|---|---|---|
Deal Town | 5 - 2 | Hastings United | Nick Dunn | |
Louis Tumilty 1,Joe | ||||
Roberts 1,Troyboy Howard 3 | ||||
Faversham Strike Force | 4 - 2 | Park Regis | Matt Charles | |
Ellis Holliday 2,Kurt | Alfie Constable 1,Cameron | |||
Dayson-Scott 1,Luke | Jackson 1 | |||
Taylor 1 | ||||
Folkestone Invicta | 1 - 2 | Ashford United | John D'Arcy | |
Tyler Sterling 1 | Jack Brown 1,Max Brady 1 |
Sunday, 7th January 2018 | ||||
---|---|---|---|---|
Margate | 2 - 3 | Ashford United | Robin Smit | |
Zack Jobe 1,Cameron | Taylor Whitmore 1,Billy | |||
Dobson 1 | Harkness 2 | |||
Park Regis | 3 - 5 | Deal Town | Terry Cooper | |
abdulmajid Usman 2,Jason | Troyboy Howard 1,Louis | |||
Penberton-Mola 1 | Tumilty 1,Mitchell Harman | |||
2,Own Goal 1 |
Sunday, 17th December 2017 | ||||
---|---|---|---|---|
Deal Town | 4 - 3 | Herne Bay | Michael Marsh | |
Mitchell Harman 1,Lenny | Luke Addy 1,Jos Fielder - | |||
Price 1,Joe Roberts 2 | Geurts 1,Benjamin Hall 1 | |||
Park Regis | 3 - 6 | Faversham Strike Force | Brandon Campbell | |
William Meeks 1,Matthew | Kurt Dayson-Scott 1,Ellis | |||
Lewis 2 | Holliday 1,Luke Taylor 4 |
Sunday, 10th December 2017 | ||||
---|---|---|---|---|
Deal Town | 1 - 0 | Ashford United | Daniel Barham | |
Oliver Sinclair 1 | ||||
Margate | 1 - 1 | Herne Bay | Harry Mills | |
Zack Jobe 1 | Jos Fielder - Geurts 1 |
Sunday, 26th November 2017 | ||||
---|---|---|---|---|
Deal Town | 2 - 0 | Margate | Michael Marsh | |
Troyboy Howard 1,Louis | ||||
Tumilty 1 | ||||
Faversham Strike Force | 3 - 1 | Folkestone Invicta | Graham Scott | |
Joshua Powell 1,Luke | Tyler Sterling 1 | |||
Taylor 1,Ellis Holliday 1 | ||||
Hastings United | 0 - 1 | Ashford United | Darren Keating | |
Billy Harkness 1 |
Sunday, 19th November 2017 | ||||
---|---|---|---|---|
Faversham Strike Force | 5 - 1 | Margate | Reece Howard | |
Zac Benfield 1,Luke | Joseph Hills 1 | |||
Taylor 1,Joshua Powell 1, | ||||
Ellis Holliday 2 | ||||
Hastings United | 3 - 3 | Deal Town | David Joseph | |
Joe Roberts 1,Louis | ||||
Tumilty 2 |
Sunday, 12th November 2017 | ||||
---|---|---|---|---|
Folkestone Invicta | 1 - 2 | Deal Town | Mark Harris | |
Danny Cooper 1 | Mitchell Harman 1,Louis | |||
Tumilty 1 | ||||
Herne Bay | 0 - 6 | Faversham Strike Force | Dan Baruch | |
Thomas Hoare 1,Zac | ||||
Benfield 1,Ben Treacher 1, | ||||
Samuel Bickersteth 1,Kurt | ||||
Dayson-Scott 1,Luke | ||||
Taylor 1 | ||||
Margate | 3 - 4 | Park Regis | Jack Waters | |
Joshua Moody 1,Cameron | Alfie Constable 1, | |||
Dobson 1,Zack Jobe 1 | abdulmajid Usman 1, | |||
Matthew Lewis 1,Jordan | ||||
Collins 1 |
Sunday, 5th November 2017 | ||||
---|---|---|---|---|
Ashford United | 3 - 0 | Margate | Matthew Sell | |
Taylor Whitmore 2,Billy | ||||
Harkness 1 | ||||
Herne Bay | 0 - 3 | Park Regis | Michael Marsh | |
Alfie Constable 1,Matthew | ||||
Lewis 1,Cameron Jackson 1 |
Sunday, 22nd October 2017 | ||||
---|---|---|---|---|
Faversham Strike Force | 1 - 1 | Hastings United | Matt Charles | |
Ellis Holliday 1 | ||||
Folkestone Invicta | 9 - 1 | Park Regis | Robin Smit | |
Tyler Sterling 1,Kye | Franklin Phipps 1 | |||
Johnson 2,Ryan Sewell 1, | ||||
Ryan Alldritt 2,Brandon | ||||
Bailey 1,Shawn Ikwuagwu 2 | ||||
Herne Bay | 1 - 5 | Ashford United | Roger Wadhams | |
Kyle Atkinson 1 | Taylor Whitmore 1,Billy | |||
Harkness 1,Zac Cowley 1, | ||||
James Evans 2 | ||||
Margate | 0 - 2 | Deal Town | Jo Park | |
Lenny Price 1,Louis | ||||
Tumilty 1 |
Sunday, 15th October 2017 | ||||
---|---|---|---|---|
Folkestone Invicta | 1 - 3 | Hastings United | Jack Owens | |
Kye Johnson 1 |
Sunday, 8th October 2017 | ||||
---|---|---|---|---|
Faversham Strike Force | 1 - 2 | Deal Town | Jo Park | |
Ellis Holliday 1 | Mitchell Harman 2 | |||
Folkestone Invicta | 5 - 3 | Herne Bay | Robin Smit | |
Jacob Grant 1,Ryan Sewell | Joshua Clements 1,Dolapo | |||
1,Ryan Alldritt 3 | Osibanjo 1,Jos Fielder - | |||
Geurts 1 | ||||
Park Regis | 1 - 6 | Ashford United | Matthew Sell | |
Lennon Riches 1 | Klaidi Krasniqi 1,Billy | |||
Harkness 4,Reece Blyth- | ||||
Featherbe 1 |
Sunday, 1st October 2017 | ||||
---|---|---|---|---|
Ashford United | 0 - 2 | Folkestone Invicta | William Bussey | |
Jacob Grant 1,Ryan | ||||
Alldritt 1 | ||||
Margate | 0 - 3 | Faversham Strike Force | Mark Harris | |
Ben Treacher 1,Craig | ||||
Appleby 1,Zac Benfield 1 |
Sunday, 24th September 2017 | ||||
---|---|---|---|---|
Faversham Strike Force | 4 - 0 | Herne Bay | Will Sanderson | |
Luke Taylor 1,Ellis | ||||
Holliday 1,Zac Benfield 1, | ||||
Ben Treacher 1 | ||||
Hastings United | 4 - 1 | Margate | Jo Park | |
Joshua Abrey 1,Ben | Cameron Dobson 1 | |||
Steadman 2,Thomas Tilbury- | ||||
Coombes 1 | ||||
Park Regis | 4 - 4 | Folkestone Invicta | Club Appointed | |
Matthew Lewis 1,Isaac | Tyler Sterling 1,Ryan | |||
Meade 1,Alfie Constable 1, | Alldritt 2,Kye Johnson 1 | |||
William Meeks 1 |
Sunday, 17th September 2017 | ||||
---|---|---|---|---|
Ashford United | 3 - 3 | Hastings United | Matt Charles | |
Taylor Whitmore 2,Billy | ||||
Harkness 1 | ||||
Herne Bay | 1 - 7 | Deal Town | Harry Mills | |
James Hart 1 | Joshua Roberts 1,Benjamin | |||
Wakefield 1,Louis Tumilty | ||||
4,Troyboy Howard 1 | ||||
Park Regis | 4 - 2 | Margate | Jo Park | |
Jordan Collins 3,Alfie | Joshua Moody 1,Cameron | |||
Constable 1 | Dobson 1 |
Sunday, 10th September 2017 | ||||
---|---|---|---|---|
Deal Town | 2 - 2 | Folkestone Invicta | Nick Dunn | |
Louis Tumilty 1,Joe | Daniel Dixon 1,Ryan | |||
Roberts 1 | Alldritt 1 | |||
Faversham Strike Force | 0 - 5 | Ashford United | Daniel Barham | |
Own Goal 1,Zac Cowley 1, | ||||
Taylor Whitmore 2,Billy | ||||
Harkness 1 | ||||
Herne Bay | 5 - 2 | Margate | Roger Wadhams | |
Jos Fielder - Geurts 1, | Jake Ironmonger 1,Joshua | |||
Kyle Atkinson 2,Joshua | Moody 1 | |||
Clements 1,Alex Ellis 1 |
Sunday, 3rd September 2017 | ||||
---|---|---|---|---|
Ashford United | 5 - 2 | Deal Town | William Bussey | |
Max Brady 1,Zac Cowley 1, | Mitchell Harman 1,Troyboy | |||
Taylor Whitmore 1,Billy | Howard 1 | |||
Harkness 1,Reece Blyth- | ||||
Featherbe 1 | ||||
Herne Bay | 3 - 4 | Hastings United | Harry Mills | |
Benjamin Hall 1,Ryan | Thomas Tilbury-Coombes 1, | |||
Fitchett 1,Joshua | Jay Tomlin 1,Joshua Abrey 2 | |||
Clements 1 |